Manacor (Majorque) W15 (28/01/2019) - (03/02/2019) | ||
---|---|---|
Q1 : | Kristina Milenkovic (SUI, IW748) - Anais Defossez (n°5) | 6/2 6/1 |
1T : | Luniuska Delgado / Daniella Medvedeva - Anais Defossez / Ayumi Koshiishi | 6/3 6/1 |
Palmanova (Mallorque) W15 (04/02/2019) - (10/02/2019) | ||
---|---|---|
1T : | Alice Tubello (FRA, IW595, n°4) - Anais Defossez | 6/2 3/6 6/2 |
1T : | Anais Defossez / Ayumi Koshiishi - Aurore Felsenhart / Carmen Garri Murcia | 6/2 6/1 |
1/4 : | Nicole Gadient / Rebeka Masarova - Anais Defossez / Ayumi Koshiishi | 6/0 6/2 |
Cancun W15 (11/03/2019) - (17/03/2019) | ||
---|---|---|
Q1 : | Anais Defossez (n°10) - Amelia Stuart (GBR, IW933) | 0/6 7/6 10-8 |
1T : | Alexandra Mikhailuk (CAN, 853) - Anais Defossezq | 6/3 7/5 |
1T : | Lou Brouleau / Tess Sugnaux - Anais Defossez / Anastasiia Kuprina | 6/2 6/2 |
Cancun W15 (25/03/2019) - (31/03/2019) | ||
---|---|---|
Q1 : | Anais Defossez (n°4) - Fernanda Castillo Huerta (MEX, Ncl) | 6/1 6/1 |
Q2 : | Anais Defossez (n°4) - Hailey Wilcox (USA, IW758, n°8) | 7/6 7/6 |
1T : | Emily Appleton (GBR, IW47, n°8) - Anais Defossezq | 7/6 6/1 |
Guayaquil W15 (15/04/2019) - (21/04/2019) | ||
---|---|---|
1T : | Anais Defossez (n°7) - Carolina Alvarezwc (EQU, Ncl) | 6/2 6/1 |
2T : | Sofia Sewing (USA, IW845) - Anais Defossez (n°7) | 6/1 6/0 |
1T : | Mell Elizabeth Reasco Gonzalez / Antonia Samudio - Anais Defossez / Laetitia Pulchartova | 3/6 6/4 10-6 |
Cancun W15 (22/04/2019) - (28/04/2019) | ||
---|---|---|
1T : | Louise Lampla (FRA, IW992) - Anais Defossez | 6/1 6/0 |
1T : | Alexandra Osborne / Amy Zhu (n°3) - Anais Defossez / Anastasia Reimchen | 6/2 6/4 |
Simple (circuit international) : 4 victoires pour 6 défaites |
Double : 1 victoires pour 5 défaites |
2015 |
2016 |
2017 |
2018 |
2019 |