| Altenkirchen $25.000 (19/02/2018) - (25/02/2018) | ||
|---|---|---|
| Q1 : | An-Sophie Mestach (n°9) | bye |
| Q2 : | An-Sophie Mestach (n°9) - Alexandra Vecicwc (ALL, Ncl) | 6/4 7/5 |
| Q3 : | Manon Arcangioli (FRA, 344, n°8) - An-Sophie Mestach (n°9) | 6/2 6/4 |
| Sharm El Sheikh $15.000 (26/02/2018) - (04/03/2018) | ||
|---|---|---|
| 1T : | Valeria Solovyeva (RUS, 552) - An-Sophie Mestach (n°2) | 6/2 6/4 |
| 1T : | Angelina Gabueva / Pranjala Yadlapalli - An-Sophie Mestach / Despina Papamichail (n°1) | 4/6 7/5 10-5 |
| Sharm El Sheikh $15.000 (05/03/2018) - (11/03/2018) | ||
|---|---|---|
| 1T : | An-Sophie Mestach (n°2) - Kirsten-Andrea Weedon (GUA, 814) | 6/2 7/6 |
| 2T : | An-Sophie Mestach (n°2) - Britt Geukens (BEL, 613) | 6/2 6/2 |
| 1/4 : | An-Sophie Mestach (n°2) - Gaia Sanesi (ITA, 425, n°6) | 2/6 6/4 6/4 |
| 1/2 : | Julia Terziyska (BUL, 641) - An-Sophie Mestach (n°2) | 6/3 1/1 abandon |
| 1T : | An-Sophie Mestach / Despina Papamichail (n°2) - Maria Paulina Perez-Garcia / Paula Andrea Perez-Garcia | 6/0 6/2 |
| 1/4 : | Dominique Karregat / Aline Thommen - An-Sophie Mestach / Despina Papamichail (n°2) | w/o |
| Croissy-Beaubourg $60.000 (26/03/2018) - (01/04/2018) | ||
|---|---|---|
| Q1 : | An-Sophie Mestach - Natela Dzalamidze (RUS, 472) | 6/2 6/3 |
| Q2 : | Karolina Muchova (TCH, 240, n°1) - An-Sophie Mestach | 2/6 6/3 6/2 |
| 1T : | An-Sophie Mestach / Manon Arcangioli - Natela Dzalamidze / Xenia Knoll (n°1) | 6/4 6/3 |
| 1/4 : | Akgul Amanmurodova / Vera Zvonareva - An-Sophie Mestach / Manon Arcangioli | 6/1 6/1 |
| Obidos $25.000 (09/04/2018) - (15/04/2018) | ||
|---|---|---|
| 1T : | Ivana Jorovic (SER, 281, n°5) - An-Sophie Mestach | 7/6 6/2 |
| 1T : | An-Sophie Mestach / Nina Stojanovic (n°1) - Romy Koelzer / Lisa Ponomar | 6/0 6/3 |
| 1/4 : | An-Sophie Mestach / Nina Stojanovic (n°1) - Ivana Jorovic / Tereza Mihalikova | 4/6 6/0 10-7 |
| 1/2 : | An-Sophie Mestach / Nina Stojanovic (n°1) - Emma Laine / Jessy Rompies (n°4) | 6/2 7/6 |
| F : | Sarah Beth Grey / Olivia Nicholls - An-Sophie Mestach / Nina Stojanovic (n°1) | 4/6 7/6 10-6 |
| Obidos $25.000 (16/04/2018) - (22/04/2018) | ||
|---|---|---|
| 1T : | An-Sophie Mestach - Greetje Minnenq (BEL, 734) | 4/6 6/3 6/4 |
| 2T : | Ivana Jorovic (SER, 286, n°8) - An-Sophie Mestach | 7/5 6/1 |
| 1T : | An-Sophie Mestach / Freya Christie (n°1) - Pei-Chi Lee / Linnea Malmqvist | 6/4 7/5 |
| 1/4 : | Andrea Ka / Ines Murta - An-Sophie Mestach / Freya Christie (n°1) | 2/6 6/3 10-8 |
| Obidos $25.000 (23/04/2018) - (29/04/2018) | ||
|---|---|---|
| 1T : | Ganna Poznikhirenko (UKR, 266, n°2) - An-Sophie Mestach | 6/2 7/5 |
| 1T : | An-Sophie Mestach / Freya Christie (n°1) - Aleksandra Pitak / Katarzyna Pitak | 6/0 6/2 |
| 1/4 : | An-Sophie Mestach / Freya Christie (n°1) - Katerina Filip / Lulu Sun | 6/1 6/4 |
| 1/2 : | An-Sophie Mestach / Freya Christie - Luniuska Delgado / Rosa Vicens Mas | 6/3 6/2 |
| F : | Estrella Cabeza-Candela / Angela Fita Boluda - An-Sophie Mestach / Freya Christie (n°1) | 7/6 1/6 10-6 |
| Surbiton $100.000 (04/06/2018) - (10/06/2018) | ||
|---|---|---|
| Q1 : | An-Sophie Mestach - Vivian Heisein (ALL, 342) | 6/4 7/6 |
| Q2 : | Victoria Duval (USA, 220, n°2) - An-Sophie Mestach | 4/6 6/3 6/4 |
| 1T : | Asia Muhammad / Ingrid Neel - An-Sophie Mestach / Jamie Loeb | 6/7 7/6 10-3 |
| Manchester $100.000 (11/06/2018) - (17/06/2018) | ||
|---|---|---|
| Q1 : | An-Sophie Mestach (n°7) - Hannah Mccolgan (GBR, Ncl) | 6/2 6/0 |
| Q2 : | Nadja Gilchrist (USA, 837) - An-Sophie Mestach (n°7) | 7/5 2/6 7/6 |
| 1T : | An-Sophie Mestach / Jamie Loeb (n°3) - Alicia Barnett / Laura Sainsbury | 6/1 6/0 |
| 1/4 : | An-Sophie Mestach / Jamie Loeb (n°3) - Sarah Beth Grey / Olivia Nicholls | 6/4 3/6 10/8 |
| 1/2 : | Naomi Broady / Asia Muhammad (n°1) - An-Sophie Mestach / Jamie Loeb (n°3) | 7/5 5/7 10/8 |
| Ilkley $100.000 (18/06/2018) - (24/06/2018) | ||
|---|---|---|
| 1T : | An-Sophie Mestach / Jamie Loeb - Alexa Guarachi / Ellen Perez (n°3) | 4/6 6/3 10-8 |
| 1/4 : | Natela Dzalamidze / Galina Voskoboeva - An-Sophie Mestach / Jamie Loeb | 6/1 6/3 |
| Rome $60.000+H (02/07/2018) - (08/07/2018) | ||
|---|---|---|
| 1T : | An-Sophie Mestach / Cristina Dinu (n°4) - Claudia Giovine / Thaisa Grana Pedreti | 6/2 6/2 |
| 1/4 : | An-Sophie Mestach / Cristina Dinu (n°4) - Reka-Luca Jani / Chantal Skamlova | 6/4 4/6 16/14 |
| 1/2 : | Anastasia Grymalska / Giorgia Marchetti - An-Sophie Mestach / Cristina Dinu (n°4) | 6/1 1/6 10/4 |
| Contrexeville $100.000 (09/07/2018) - (15/07/2018) | ||
|---|---|---|
| Q1 : | An-Sophie Mestach - Raluca Georgiana Serban (ROU, 313, n°5) | 0/1 abandon |
| Q2 : | Valeria Solovyeva (RUS, 469, n°5) - An-Sophie Mestach | 6/3 6/3 |
| 1T : | An-Sophie Mestach / Saisai Zheng - Deborah Chiesa / Sara Sorribes Tormo | 6/7 abandon |
| 1/4 : | An-Sophie Mestach / Saisai Zheng - Alexa Guarachi / Renata Voracova (n°1) | 6/0 6/1 |
| 1/2 : | An-Sophie Mestach / Saisai Zheng - Momoko Kobori / Ayano Shimizu | 6/4 6/2 |
| F : | An-Sophie Mestach / Saisai Zheng - Prarthana Thombare / Eva Wacanno (n°3) | 3/6 6/2 10/7 |
| Olomouc $80.000+H (16/07/2018) - (22/07/2018) | ||
|---|---|---|
| 1T : | An-Sophie Mestach / Katerina Stewart - Nikola Tomanova / Vendula Zovincova | 6/3 6/3 |
| 1/4 : | Barbora Stefkova / Renata Voracova (n°1) - An-Sophie Mestach / Katerina Stewart | 6/4 7/5 |
| Prague $80.000 (23/07/2018) - (29/07/2018) | ||
|---|---|---|
| Q1 : | An-Sophie Mestach (n°8) - Tayisiya Morderger (ALL, 480) | 1/6 6/3 6/4 |
| Q2 : | An-Sophie Mestach (n°8) - Victoria Muntean (FRA, 690) | 2/6 6/1 6/1 |
| Q3 : | An-Sophie Mestach (n°8) - Martina Pradova (TCH, Ncl) | 6/3 6/1 |
| 1T : | Martina Di Giuseppe (ITA, 239) - An-Sophie Mestachq | w/o |
| 1T : | Cornelia Lister / Nina Stojanovic (n°1) - An-Sophie Mestach / Katerina Stewart | 7/5 3/6 10-5 |
| Budapest $60.000 (27/08/2018) - (02/09/2018) | ||
|---|---|---|
| 1T : | Dalma Galfi / Reka-Luca Jani - An-Sophie Mestach / Cornelia Lister (n°2) | 6/4 7/5 |
| Zagreb $60.000 (03/09/2018) - (09/09/2018) | ||
|---|---|---|
| 1T : | Valentini Grammatikopoulou / Ingrid Neel - An-Sophie Mestach / Cornelia Lister (n°1) | 6/2 6/2 |
| Biarritz $80.000 (10/09/2018) - (16/09/2018) | ||
|---|---|---|
| Q1 : | Marine Partaud (FRA, 418) - An-Sophie Mestach | 6/4 6/4 |
| 1T : | Tereza Smitkova / Prarthana Thombare - An-Sophie Mestach / Alexandra Panova (n°2) | 6/1 2/6 10-8 |
| Simple (circuit international) : 12 victoires pour 11 défaites |
| Double : 19 victoires pour 14 défaites |
| 2008 |
| 2009 |
| 2010 |
| 2011 |
| 2012 |
| 2013 |
| 2014 |
| 2015 |
| 2016 |
| 2017 |
| 2018 |
| 2022 |
| 2024 |