Antalya $15.000 (08/01/2018) - (14/01/2018) | ||
---|---|---|
Q1 : | Kimmer Coppejans (n°1) | bye |
Q2 : | Kimmer Coppejans (n°1) - Dmitry Myagkov (RUS, 1848) | 6/1 6/1 |
Q3 : | Kimmer Coppejans (n°1) - Alen Rogic Hadzalic (CRO, 1266) | 6/0 6/1 |
1T : | Kimmer Coppejansq (n°1) - Jakob Sude (ALL, 774) | 6/0 6/4 |
2T : | Kimmer Coppejansq (n°1) - Manuel Guinard (FRA, 712) | 4/6 6/4 7/6 |
1/4 : | Ryan James Storrie (GBR, 679) - Kimmer Coppejansq (n°1) | 6/3 6/3 |
1T : | Kimmer Coppejans / Zizou Bergs - Tamerlan Evloev / Vladimir Senchuk | 6/0 6/0 |
1/4 : | Kimmer Coppejans / Zizou Bergs - Mikhail Fufygin / Alexander Pavlioutchenkov (n°3) | 6/4 6/2 |
1/2 : | Altug Celikbilek / Jakob Sude (n°1) - Kimmer Coppejans / Zizou Bergs | 0/6 6/4 13/11 |
Antalya $15.000 (15/01/2018) - (21/01/2018) | ||
---|---|---|
1T : | Kimmer Coppejans (n°1) - Mubarak Shannan Zayidwc (QAT, 1600) | 6/2 6/2 |
2T : | Kimmer Coppejans (n°1) - Manuel Guinardq (FRA, 713) | 6/3 6/2 |
1/4 : | Zizou Bergsq (BEL, 963) - Kimmer Coppejans (n°1) | 1/6 7/6 6/3 |
1T : | Kimmer Coppejans / Benjamin Lock (n°1) - Tamerlan Evloev / Vladimir Senchuk | 6/0 6/0 |
1/4 : | Kimmer Coppejans / Benjamin Lock (n°1) - Cheong-Eui Kim / Jung-Woong Na | 6/4 6/1 |
1/2 : | Mikhail Fufygin / Alexander Pavliouchenkov (n°4) - Kimmer Coppejans / Benjamin Lock (n°1) | 6/4 1/6 10/6 |
Burnie $75.000+H (29/01/2018) - (04/02/2018) | ||
---|---|---|
1T : | Jason Kubler (AUS, 243, n°7) - Kimmer Coppejans | 6/1 6/2 |
Launceston $75.000 (05/02/2018) - (11/02/2018) | ||
---|---|---|
1T : | Kimmer Coppejans - Steven Diez (CAN, 297) | 2/6 6/4 6/1 |
2T : | Marcel Granollers (ESP, 134, n°1) - Kimmer Coppejans | 6/0 6/1 |
1T : | Max Purcell / Andrew Whittington - Kimmer Coppejans / N Vijay Sundar Prashanth | 6/1 6/4 |
Chennai $50.000+H (12/02/2018) - (18/02/2018) | ||
---|---|---|
1T : | Enrique Lopez-Perez (ESP, 229, n°7) - Kimmer Coppejans | 7/5 6/4 |
1T : | Kimmer Coppejans / Alessandro Bega - Lucas Catarina / Max Purcell | 6/2 6/3 |
1/4 : | N Sriram Balaji / Vishnu Vardhan (n°2) - Kimmer Coppejans / Alessandro Bega | 7/5 6/3 |
Xabia $25.000 (12/03/2018) - (18/03/2018) | ||
---|---|---|
1T : | Kimmer Coppejans (n°7) - Benjamin Winter Lopezwc (ESP, Ncl) | 6/0 6/0 |
2T : | Kimmer Coppejans (n°7) - Antonio Muniz Hidalgoq (ESP, Ncl) | 6/1 6/0 |
1/4 : | Kimmer Coppejans (n°7) - Pedro Martinez (ESP, 225, n°2) | 3/6 7/6 6/4 |
1/2 : | Marco Trungelliti (ARG, 265, n°3) - Kimmer Coppejans (n°7) | 6/3 6/1 |
1T : | Kimmer Coppejans / Ivan Gakhov (n°1) - Javier Barranco Cosano / Raul Brancaccio | 6/2 6/2 |
1/4 : | Kimmer Coppejans / Ivan Gakhov (n°1) - Inigo Cervantes Huegun / Sergio Gutierrez-Ferrol | 4/6 6/4 10-6 |
1/2 : | Kimmer Coppejans / Ivan Gakhov (n°1) - Yan Bondarevskiy / Alexei Popyrin | 6/2 6/3 |
F : | Germain Gigounon / Pedro Martinez (n°3) - Kimmer Coppejans / Ivan Gakhov | 7/6 7/6 |
Marbella €43.000 (26/03/2018) - (01/04/2018) | ||
---|---|---|
Q1 : | Kimmer Coppejans - Mario Vilella Martinez (ESP, 344) | 2/6 6/3 6/1 |
Q2 : | Kimmer Coppejans - Adam Pavlasek (TCH, 202, n°1) | 6/4 6/3 |
Q3 : | Kimmer Coppejans - Arthur De Greef (BEL, 255, n°6) | 4/6 6/1 6/4 |
1T : | Kimmer Coppejansq - Pedro Cachinq (ARG, 266) | 4/6 6/0 6/4 |
2T : | Kimmer Coppejansq - Roberto Carballes Baena (ESP, 78, n°1) | 6/3 7/6 |
1/4 : | Stefano Travaglia (ITA, 123, n°7) - Kimmer Coppejansq | 7/5 2/6 6/4 |
Alicante €43.000+H (02/04/2018) - (08/04/2018) | ||
---|---|---|
Q1 : | Kimmer Coppejans (n°7) - Pol Toledo-Bague (ESP, 392) | 7/5 6/3 |
Q2 : | Gian Marco Moroni (ITA, 522) - Kimmer Coppejans (n°7) | 7/5 6/3 |
Barletta €43.000+H (09/04/2018) - (15/04/2018) | ||
---|---|---|
Q1 : | Kimmer Coppejans (n°5) - Andrea Guerrieri (ITA, 1134) | 6/4 6/1 |
Q2 : | Kimmer Coppejans (n°5) - Filippo Baldi (ITA, 382) | 6/2 6/2 |
Q3 : | Kimmer Coppejans (n°5) - Maxime Chazal (FRA, 445) | 6/2 6/1 |
1T : | Martin Klizan (SLQ, 132, n°6) - Kimmer Coppejansq | 6/4 6/0 |
Francavilla €43.000+H (23/04/2018) - (29/04/2018) | ||
---|---|---|
Q1 : | Kimmer Coppejans (n°4) - Andrea Vavassori (ITA, 552) | 6/4 6/3 |
Q2 : | Kimmer Coppejans (n°4) - Maximo Gonzalez (ARG, 538) | 6/1 7/6 |
Q3 : | Joris De Loore (BEL, 322, n°5) - Kimmer Coppejans (n°4) | 6/3 3/6 6/4 |
1T : | Kimmer CoppejansLL - Ruben Bemelmans (BEL, 108, n°1) | 6/4 6/4 |
2T : | Kimmer CoppejansLL - Andrea Collarini (ARG, 240) | 6/4 3/6 7/5 |
1/4 : | Tallon Griekspoor (PBS, 237) - Kimmer CoppejansLL | 6/0 6/1 |
Ostrava €64.000+H (30/04/2018) - (06/05/2018) | ||
---|---|---|
1T : | Kimmer Coppejans - Geoffrey Blancaneaux (FRA, 290) | 7/6 7/5 |
2T : | Grégoire Barrère (FRA, 282) - Kimmer Coppejans | 6/4 6/3 |
Rome €64.000+H (07/05/2018) - (13/05/2018) | ||
---|---|---|
Q1 : | Kimmer Coppejans (n°3) | bye |
Q2 : | Andreas Haider-Maurer (AUT, 422) - Kimmer Coppejans (n°3) | 7/6 4/6 6/4 |
1T : | Kevin Krawietz / Andreas Mies (n°3) - Kimmer Coppejans / Quentin Halys | 6/1 6/4 |
Mestre €43.000+H (21/05/2018) - (27/05/2018) | ||
---|---|---|
Q1 : | Kimmer Coppejans (n°8) - Jacopo Stefanini (ITA, 761) | 4/6 6/3 6/0 |
Q2 : | Kimmer Coppejans (n°8) - Riccardo Bonadio (ITA, 423) | 7/6 6/1 |
Q3 : | Federico Gaio (POR, 316, n°4) - Kimmer Coppejans (n°8) | 6/3 6/4 |
1T : | Tomislav Brkic / Miljan Zekic - Kimmer Coppejans / Arthur De Greef | 6/4 6/2 |
Vicenza €64.000 (28/05/2018) - (03/06/2018) | ||
---|---|---|
Q1 : | Juan Pablo Ficovich (ARG, 388) - Kimmer Coppejans | 6/4 6/1 |
Marburg €43.000 (02/07/2018) - (08/07/2018) | ||
---|---|---|
Q1 : | Marvin Netuschil (ALL, 663) - Kimmer Coppejans | 6/4 3/6 6/1 |
Braunschweig €127.000 (09/07/2018) - (15/07/2018) | ||
---|---|---|
Q1 : | Kimmer Coppejans (n°3) | bye |
Q2 : | Kimmer Coppejans (n°3) - Niklas Guttau (ALL, 1173) | 6/3 6/1 |
Q3 : | Kimmer Coppejans (n°3) - Nicolas Bianchi (ITA, 1544) | 6/2 6/0 |
1T : | Mats Moraing (ALL, 156) - Kimmer Coppejansq | 6/2 6/1 |
Scheveningen €64.000 (16/07/2018) - (22/07/2018) | ||
---|---|---|
Q1 : | Kimmer Coppejans (n°5) - Tom Kocevar-Desvan (SLO, 736) | 6/4 6/4 |
Q2 : | Kimmer Coppejans (n°5) - Alexander Zhurbin (RUS, 491) | 6/3 3/1 abandon |
Q3 : | Kimmer Coppejans (n°5) - Jeremy Jahn (ALL, 351, n°4) | 7/6 7/5 |
1T : | Kimmer Coppejansq - Scott Griekspoor (PBS, 212) | 2/6 6/4 6/3 |
2T : | Kimmer Coppejansq - Antoine Hoang (FRA, 223) | 6/3 6/2 |
1/4 : | Kimmer Coppejansq - Oscar Otte (ALL, 183, n°4) | 7/5 6/4 |
1/2 : | Thiemo De Bakker (PBS, 290) - Kimmer Coppejansq | 6/1 6/4 |
1T : | Kimmer Coppejans / Niels Desein - Elliot Benchetrit / Nicola Kuhn | 6/1 6/7 10-7 |
1/4 : | Ruben Gonzales / Nathaniel Lammons (n°4) - Kimmer Coppejans / Niels Desein | 7/6 4/6 10-7 |
Tampere €43.000+H (23/07/2018) - (29/07/2018) | ||
---|---|---|
1T : | Kimmer CoppejansSE - Joao Souza (BRE, 386) | 6/3 6/4 |
2T : | Marco Trungelliti (ARG, 148, n°4) - Kimmer CoppejansSE | 7/6 6/7 7/5 |
Pullach €127.000+H (06/08/2018) - (12/08/2018) | ||
---|---|---|
Q1 : | Kimmer Coppejans (n°3) - Christopher O'connell (AUS, 613) | 6/2 6/0 |
Q2 : | Kimmer Coppejans (n°3) - Fabrizio Ornago (ITA, 435) | 7/6 6/2 |
Q3 : | Kimmer Coppejans (n°3) - George Von Massow (ALL, 834) | 6/2 6/2 |
1T : | Kimmer Coppejansq - Arthur De GreefLL (BEL, 248) | 6/2 5/7 6/1 |
2T : | Jiri Vesely (TCH, 92, n°2) - Kimmer Coppejansq | 7/5 1/6 7/6 |
Côme €64.000 (27/08/2018) - (02/09/2018) | ||
---|---|---|
Q1 : | Kimmer Coppejans (n°4) - Zizou Bergs (BEL, 401) | 6/2 4/6 6/3 |
Q2 : | Federico Coria (ARG, 353) - Kimmer Coppejans (n°4) | 6/3 6/1 |
Seville €64.000 (03/09/2018) - (09/09/2018) | ||
---|---|---|
Q1 : | Kimmer Coppejans (n°6) - Sergio Martos Gornes (ESP, 884) | 6/3 6/3 |
Q2 : | Kimmer Coppejans (n°6) - Zizou Bergs (BEL, 401) | 6/2 7/5 |
Q3 : | Kimmer Coppejans (n°6) - Mario Vilella Martinez (ESP, 245, n°1) | 6/2 5/7 7/6 |
1T : | Kimmer Coppejansq - Daniel Gimeno-Traver (ESP, 155, n°6) | 7/6 6/4 |
2T : | Kimmer Coppejansq - Kamil Majchrzak (POL, 188) | 3/6 7/6 6/2 |
1/4 : | Kimmer Coppejansq - Facundo ArguelloSE (ARG, 351) | 6/3 6/7 6/1 |
1/2 : | Kimmer Coppejansq - Pedja Krstin (SER, 194) | 4/6 6/2 6/3 |
F : | Kimmer Coppejansq - Alex Molcanq (SLQ, 538) | 7/6 6/1 |
Banja Luka €85.000+H (10/09/2018) - (16/09/2018) | ||
---|---|---|
1T : | Filippo Baldi (ITA, 286) - Kimmer Coppejans | 6/1 6/4 |
Sibiu €43.000+H (17/09/2018) - (23/09/2018) | ||
---|---|---|
1T : | Kimmer Coppejans - Filip Horansky (SLQ, 205) | 2/6 7/5 6/4 |
2T : | Pedro Sousa (POR, 148, n°3) - Kimmer Coppejans | 6/3 6/4 |
1T : | Tomasz Bednarek / David Pel (n°3) - Kimmer Coppejans / Niels Desein | 6/2 4/6 10-8 |
Florence €64.000+H (01/10/2018) - (07/10/2018) | ||
---|---|---|
1T : | Kimmer Coppejans - Daniel Masur (ALL, 283) | 6/2 7/5 |
2T : | Roberto Carballes Baena (ESP, 97, n°2) - Kimmer Coppejans | 6/1 6/4 |
1T : | Kimmer Coppejans / Marco Trungelliti - Geoffrey Blancaneaux / Vaclav Safranek | 6/3 3/6 10-8 |
1/4 : | Daniele Bracciali / Andrea Vavassori - Kimmer Coppejans / Marco Trungelliti | 6/4 7/6 |
Ningbo $150.000 (15/10/2018) - (21/10/2018) | ||
---|---|---|
1T : | Federico Gaio (ITA, 241) - Kimmer Coppejans | 6/3 2/6 6/4 |
1T : | Fajing Sun / Rigele Te - Kimmer Coppejans / Mohamed Safwat | 6/1 6/4 |
Liuzhou $50.000+H (22/10/2018) - (28/10/2018) | ||
---|---|---|
1T : | Blaz Kavcic (SLN, 232) - Kimmer Coppejans | 6/3 6/2 |
1T : | Kimmer Coppejans / Ivan Sabanov - Ye Cong Mo / Linang Xiao | 6/2 6/1 |
1/4 : | Hsien-Yin Peng / Sonchat Ratiwatana (n°3) - Kimmer Coppejans / Ivan Sabanov | 4/6 6/4 10-8 |
Shenzhen $75.000+H (29/10/2018) - (04/11/2018) | ||
---|---|---|
1T : | Miomir Kecmanovic (SER, 149, n°5) - Kimmer Coppejans | 6/4 6/3 |
1T : | Cheng-Peng Hsieh / Christopher Rungkat (n°2) - Kimmer Coppejans / Filip Peliwo | 6/1 6/2 |
Mouilleron-Le-Captif €85.000 (05/11/2018) - (11/11/2018) | ||
---|---|---|
1T : | Kimmer Coppejans - Ugo Humbert (FRA, 99, n°3) | 3/6 6/3 4/1 abandon |
2T : | Mats Moraing (ALL, 162) - Kimmer Coppejans | 6/3 6/3 |
1T : | Romain Arneodo / Quentin Halys - Kimmer Coppejans / Joris De Loore | 1/6 6/2 10-8 |
Simple (circuit international) : 51 victoires pour 28 défaites |
Double : 11 victoires pour 14 défaites |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |
2023 |
2024 |