Nouméa $75.000 +H (30/12/2013) - (05/01/2014) | ||
---|---|---|
Q1 : | Kimmer Coppejans (n°3) | bye |
Q2 : | Kimmer Coppejans (n°3) - Alexander Klintcharov (NZL, 1793) | 6/4 6/2 |
Q3 : | Kimmer Coppejans (n°3) - Brydan Klein (GBR, 389, n°7) | 7/6 0/6 6/2 |
1T : | Kimmer Coppejansq - Martin Klizan (SLQ, 108, n°3) | 2/6 6/3 6/2 |
2T : | Lucas Pouille (FRA, 204) - Kimmer Coppejansq | 7/5 7/6 |
1T : | Albano Olivetti / Maxime Teixeira - Kimmer Coppejans / Jesse Huta Galung | 5/7 6/3 10/8 |
Australian Open $26.700.000 (13/01/2014) - (19/01/2014) | ||
---|---|---|
Q1 : | Marius Copil (ROU, 138, n°18) - Kimmer Coppejans | 7/6 5/7 6/4 |
Heilbronn €106.500+H (20/01/2014) - (26/01/2014) | ||
---|---|---|
Q1 : | Bjorn Phau (ALL, 336) - Kimmer Coppejans | 6/4 6/3 |
Antalya $10.000 (17/02/2014) - (23/02/2014) | ||
---|---|---|
1T : | Kimmer Coppejans (n°1) - Bastian Wagner (ALL, 879) | 6/2 7/6 |
2T : | Kimmer Coppejans (n°1) - Nikola Milojevic (SER, 703) | 6/4 6/2 |
1/4 : | Kimmer Coppejans (n°1) - Richard Gabb (GBR, 437, n°6) | 6/1 6/4 |
1/2 : | Kimmer Coppejans (n°1) - Hiroyasu Ehara (JAP, 799) | 6/1 6/2 |
F : | Kimmer Coppejans (n°1) - Enzo Couacaud (FRA, 452, n°7) | 7/5 6/2 |
Antalya $10.000 (24/02/2014) - (02/03/2014) | ||
---|---|---|
1T : | Kimmer Coppejans (n°1) - Antso Rakotondramangaq (MDG, 1076) | 6/2 6/1 |
2T : | Kimmer Coppejans (n°1) - Dekel Bar (ISR, 887) | 6/3 6/3 |
1/4 : | Tim Nekic (ALL, 558) - Kimmer Coppejans (n°1) | 6/3 6/4 |
Antalya $10.000 (03/03/2014) - (09/03/2014) | ||
---|---|---|
1T : | Kimmer Coppejans (n°2) - Sean Bermanq (USA, 627) | 6/4 6/4 |
2T : | Kimmer Coppejans (n°2) - Tucker Vorster (AFS, 601) | 6/2 6/4 |
1/4 : | Kimmer Coppejans (n°2) - Sami Reinweinwc (ALL, 1481) | 7/6 6/3 |
1/2 : | Kimmer Coppejans (n°2) - Tomislav Brkic (BIH, 507) | 6/2 6/4 |
F : | Aldin Setkic (BHZ, 296, n°3) - Kimmer Coppejans (n°2) | 6/3 6/2 |
Umag $10.000 (24/03/2014) - (30/03/2014) | ||
---|---|---|
1T : | Kimmer Coppejans (n°3) - Laurent Lokoli (FRA, 454) | 7/6 6/1 |
2T : | Antonio Sancicwc (CRO, 1183) - Kimmer Coppejans (n°3) | 7/6 3/6 6/3 |
Itajai $40.000+H (07/04/2014) - (13/04/2014) | ||
---|---|---|
1T : | Kimmer Coppejans - Andrea Collarini (ARG, 203) | 7/5 6/4 |
2T : | Kimmer Coppejans - Horacio Zeballos (ARG, 126, n°4) | 1/6 6/2 5/2 abandon |
1/4 : | Diego Sebastian Schwartzman (ARG, 128, n°5) - Kimmer Coppejans | 6/4 6/4 |
Sao Paulo $40.000+H (14/04/2014) - (20/04/2014) | ||
---|---|---|
1T : | Andre Ghem (BRE, 202) - Kimmer Coppejans | 7/5 6/1 |
Santos $40.000+H (21/04/2014) - (27/04/2014) | ||
---|---|---|
1T : | Kimmer Coppejans - James Duckworth (AUS, 158) | 6/4 3/6 6/4 |
2T : | Axel Michon (FRA, 220) - Kimmer Coppejans | 6/1 7/5 |
Heilbronn €35,000+H (12/05/2014) - (18/05/2014) | ||
---|---|---|
Q1 : | Kimmer Coppejans (n°3) - Marek Michalicka (TCH, 418) | 6/4 6/4 |
Q2 : | Kimmer Coppejans (n°3) - Maximilian Marterer (ALL, 760) | 6/4 4/6 6/0 |
Q3 : | Kimmer Coppejans (n°3) - Bastian Malla (CHL, 681) | 6/2 6/1 |
1T : | Marsel Ilhan (TUR, 144, n°9) - Kimmer Coppejansq | 6/1 6/2 |
Roland-Garros €11.552.000 (26/05/2014) - (08/06/2014) | ||
---|---|---|
Q1 : | Kimmer Coppejans - Ilija Bozoljac (SRB, 199) | 7/6 6/2 |
Q2 : | Kimmer Coppejans - Ruben Bemelmans (BEL, 164) | 4/6 6/2 6/2 |
Q3 : | Diego Sebastian Schwartzman (ARG, 111, n°8) - Kimmer Coppejans | 6/2 6/2 |
Fürth €35.000+H (02/06/2014) - (08/06/2014) | ||
---|---|---|
1T : | Kimmer Coppejans - Ze Zhang (CHN, 207) | 7/6 7/5 |
2T : | Louk Sorensen (IRL, 259) - Kimmer Coppejans | 6/1 4/6 6/1 |
Prague €42.500 (09/06/2014) - (15/06/2014) | ||
---|---|---|
1T : | Kimmer Coppejans - Roman JebavyLL (TCH, 344) | 6/2 6/2 |
2T : | Ruben Ramirez-Hidalgo (ESP, 208) - Kimmer Coppejans | 7/6 2/6 6/4 |
s-Hertogenbosch €426.605 (16/06/2014) - (22/06/2014) | ||
---|---|---|
1T : | Nicolas Mahut (FRA, 40, n°7) - Kimmer Coppejans | 6/3 3/6 6/3 |
Breda $15.000 (23/06/2014) - (29/06/2014) | ||
---|---|---|
1T : | Kimmer Coppejans (n°1) - Sebastiaan Bonapartq (PBS, Ncl) | 6/2 6/3 |
2T : | Kimmer Coppejans (n°1) - Matwe Middelkoop (PBS, 442) | 7/5 6/4 |
1/4 : | Kimmer Coppejans (n°1) - Thiago Montero (BRA, 342, n°7) | 7/5 6/4 |
1/2 : | Kimmer Coppejans (n°1) - Florent Serra (FRA, 378) | 7/6 6/1 |
F : | Jason Kubler (AUS, 283, n°4) - Kimmer Coppejans (n°1) | 6/3 6/7 6/3 |
Scheveningen €42.500+H (07/07/2014) - (13/07/2014) | ||
---|---|---|
1T : | David Goffin (BEL, 104, n°5) - Kimmer Coppejans | 6/1 6/3 |
Poznan €35.000+H (14/07/2014) - (20/07/2014) | ||
---|---|---|
1T : | Adrian Ungur (ROU, 162, n°8) - Kimmer Coppejans | 6/3 6/1 |
Ostende $10.000 (28/07/2014) - (03/08/2014) | ||
---|---|---|
1T : | Kimmer Coppejans (n°1) - Thomas Dehaenq (BEL, Ncl) | 7/5 6/4 |
2T : | Alexandre Folie (BEL, 1286) - Kimmer Coppejans (n°1) | 2/6 6/3 6/4 |
Eupen $10.000 (04/08/2014) - (10/08/2014) | ||
---|---|---|
1T : | Kimmer Coppejanswc (n°1) - Clément Geens (BEL, 853) | 6/0 6/4 |
2T : | Kimmer Coppejanswc (n°1) - Scott Griekspoorq (PBS, 875) | 3/6 7/5 6/2 |
1/4 : | Julien Cagnina (BEL, 414, n°6) - Kimmer Coppejanswc (n°1) | 6/4 6/4 |
US Open $18.102.000 (25/08/2014) - (07/09/2014) | ||
---|---|---|
Q1 : | Alex Bogomolov (RUS, 218) - Kimmer Coppejans | 6/2 6/4 |
Alphen aan den Rijn €42.500+H (01/09/2014) - (07/09/2014) | ||
---|---|---|
1T : | Kimmer Coppejans - Thiemo De Bakkerwc (PBS, 140, n°4) | 6/3 6/7 6/4 |
2T : | Kimmer Coppejans - Lorenzo Giustino (ITA, 272) | 6/1 6/2 |
1/4 : | Victor Hanescu (ROU, 150, n°5) - Kimmer Coppejans | 6/2 2/6 6/3 |
Banja Luka €64.000+H (08/09/2014) - (14/09/2014) | ||
---|---|---|
1T : | Kimmer Coppejans - Richard Becker (ALL, 360) | 6/4 6/2 |
2T : | Kimmer Coppejans - Miljan Zekicwc (SER, 482) | 6/2 6/4 |
1/4 : | Blaz Rola (SLO, 93, n°1) - Kimmer Coppejans | 2/6 6/4 6/3 |
Meknes €42.500 (15/09/2014) - (21/09/2014) | ||
---|---|---|
1T : | Kimmer Coppejans - Lamine Ouahabwc (MAR, 335) | 6/2 6/0 |
2T : | Kimmer Coppejans - Ruben Ramirez-Hidalgo (ESP, 213, n°7) | 6/4 7/6 |
1/4 : | Kimmer Coppejans - Mohamed Safwat (EGY, 273) | 6/2 6/7 7/5 |
1/2 : | Kimmer Coppejans - Matteo Viola (ITA, 182) | 0/6 6/2 6/4 |
F : | Kimmer Coppejans - Lucas Pouille (FRA, 199, n°8) | 4/6 6/2 6/2 |
Kenitra €42.500 (22/09/2014) - (28/09/2014) | ||
---|---|---|
1T : | Kimmer Coppejans - Hans Podlipnik-Castillo (CHL, 223) | 7/5 4/6 7/5 |
2T : | Aljaz Bedene (SLO, 151, n°4) - Kimmer Coppejans | 4/6 6/1 6/2 |
Mons €106.500+H (29/09/2014) - (05/10/2014) | ||
---|---|---|
1T : | Yann Martiq (SUI, 209) - Kimmer Coppejanswc | 6/4 0/6 6/1 |
Indore $50.000 (13/10/2014) - (19/10/2014) | ||
---|---|---|
1T : | Kimmer Coppejans (n°7) - Jeevan Nedunchezhiyan (IND, 325) | 7/5 6/2 |
2T : | Saketh Myneni (IND, 451) - Kimmer Coppejans (n°7) | 1/6 6/3 7/6 |
Pune $50.000+H (20/10/2014) - (26/10/2014) | ||
---|---|---|
1T : | Kimmer Coppejans (n°8) - Purav Rajaq (IND, 1386) | 6/4 7/5 |
2T : | Kimmer Coppejans (n°8) - Vishnu Vardhanwc (IND, 619) | 6/2 3/6 6/3 |
1/4 : | Kimmer Coppejans (n°8) - Adam Pavlasek (TCH, 258) | 3/6 6/3 6/4 |
1/2 : | Adrian Menendez-Maceiras (ESP, 155, n°6) - Kimmer Coppejans (n°8) | 7/5 7/6 |
Ortisei €64.000 (03/11/2014) - (09/11/2014) | ||
---|---|---|
1T : | Mathias Bachinger (ALL, 157, n°7) - Kimmer Coppejans | 6/1 6/3 |
Helsinki €42.500 (10/11/2014) - (16/11/2014) | ||
---|---|---|
1T : | Kimmer Coppejans - Daniel Brands (ALL, 317) | 7/5 7/5 |
2T : | Dudi Sela (ISR, 111, n°6) - Kimmer Coppejans | 6/3 7/6 |
Simple (circuit international) : 47 victoires pour 28 défaites |
Double : 0 victoires pour 1 défaites |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |
2023 |
2024 |
2025 |