Plantation $25.000 (10/01/2011) - (16/01/2011) | ||
---|---|---|
Q1 : | Tamaryn Hendler (n°2) - Laurente (USA, Ncl) | 6/4 6/0 |
Q2 : | Tamaryn Hendler (n°2) - Lashway (USA, Ncl) | 6/4 6/1 |
Q3 : | Tamaryn Hendler (n°2) - A. King (USA, 501, n°9) | 6/4 7/6 |
1T : | Tamaryn Hendlerq - Bradywc (USA, Ncl) | 6/4 2/6 6/2 |
2T : | Boserup (USA, 329, n°7) - Tamaryn Hendlerq | 6/1 6/4 |
1T : | Fusano / Schnack - Tamaryn Hendler / Paz | 6/4 6/2 |
Lutz $25.000 (17/01/2011) - (23/01/2011) | ||
---|---|---|
Q1 : | Pegulia (USA, 872) - Tamaryn Hendler (n°8) | 7/5 3/6 6/2 |
Hammond $25.000 (28/02/2011) - (06/03/2011) | ||
---|---|---|
Q1 : | Weinhold (USA, 256, n°5) - Tamaryn Hendler | 6/4 6/1 |
Sanya $25.000 (14/03/2011) - (20/03/2011) | ||
---|---|---|
Q1 : | Tamaryn Hendler (n°7) - Yin (CHN, Ncl) | 6/0 6/1 |
Q2 : | Tamaryn Hendler (n°7) - Zhong (CHN, 911) | 6/1 6/3 |
Q3 : | Tamaryn Hendler (n°7) - Knapp (ITA, 388, n°12) | 7/6 6/3 |
1T : | Voskoboeva (KAZ, 329) - Tamaryn Hendlerq | 4/6 6/3 6/1 |
Kunming $25.000 (21/03/2011) - (27/03/2011) | ||
---|---|---|
Q1 : | Tamaryn Hendler (n°15) - Lin (CHN, Ncl) | 6/0 6/0 |
Q2 : | Tamaryn Hendler (n°15) - Zhang (CHN, 731) | 6/1 6/3 |
Q3 : | Tamaryn Hendler (n°15) - Fujiwara (JAP, 297, n°6) | 7/5 6/4 |
1T : | Tamaryn Hendlerq - Lertcheewakarn (THA, 169, n°5) | 6/0 6/2 |
2T : | Beygelzimer (UKR, 191) - Tamaryn Hendlerq | 6/4 6/3 |
Wenshan $50.000 (28/03/2011) - (03/04/2011) | ||
---|---|---|
Q1 : | Tamaryn Hendler - Arefyeva (UKR, 340, n°8) | 6/2 6/2 |
Q2 : | Tamaryn Hendler - Tang (CHN, Ncl) | 6/2 3/6 6/4 |
Q3 : | Mestach (BEL, ) - Tamaryn Hendler | 6/1 3/0 ab |
Jackson $25.000 (04/04/2011) - (10/04/2011) | ||
---|---|---|
1T : | El Tabakh (CAN, 220, n°8) - Tamaryn Hendler | 6/2 6/0 |
Osprey $25.000 (11/04/2011) - (17/04/2011) | ||
---|---|---|
Q1 : | Tamaryn Hendler | bye |
Q2 : | Czink (HNG, 706) - Tamaryn Hendler | 6/3 6/3 |
Dothan $50.000 (18/04/2011) - (24/04/2011) | ||
---|---|---|
Q1 : | Tamaryn Hendler - Moedano (MEX, Ncl) | 6/0 6/0 |
Q2 : | Tamaryn Hendler - Lumpkin (USA, 560) | 6/1 6/2 |
Q3 : | Rampre (SLN, 367) - Tamaryn Hendler | 2/6 7/6 7/5 |
1T : | Dubois (CAN, 150, n°6) - Tamaryn HendlerLL | 6/3 6/1 |
1T : | Fichman / Pelletier (n°1) - Tamaryn Hendler / Pegula | 6/1 6/1 |
Raleigh $50.000 (09/05/2011) - (15/05/2011) | ||
---|---|---|
1T : | Tamaryn Hendler - Litvakwc (USA, 478) | 6/7 6/1 6/4 |
2T : | Muhammed (USA, 473) - Tamaryn Hendler | 5/7 6/2 6/4 |
Bangkok ITF 1 $25.000 (23/05/2011) - (29/05/2011) | ||
---|---|---|
1T : | Tamaryn Hendler - Lu (CHN, 517) | 6/4 6/4 |
2T : | Sirotkina (RUS, 315) - Tamaryn Hendler | 7/5 6/2 |
1T : | Tamaryn Hendler / Adamczak - Letcher / Zaniewska | 6/3 6/4 |
1/4 : | Damayanti / Tananta - Tamaryn Hendler / Adamczak | 4/6 7/5 (10/6 |
Bangkok ITF 2 $25.000 (30/05/2011) - (05/06/2011) | ||
---|---|---|
1T : | Tamaryn Hendler - Cohen (USA, 165, n°1) | 6/1 6/3 |
2T : | Tamaryn Hendler - Zhangq (CHN, 846) | 6/2 6/2 |
1/4 : | Tamaryn Hendler - Wongteanchai (THA, 453) | 6/3 6/4 |
1/2 : | Kumkhum (THA, 446) - Tamaryn Hendler | 2/6 6/3 7/6 |
El Paso $25.000 (06/06/2011) - (12/06/2011) | ||
---|---|---|
1T : | Mueller (USA, 430) - Tamaryn Hendler (n°8) | 0/6 7/6 6/1 |
1T : | Tamaryn Hendler / Alves - Melichar / Tsay | 6/3 6/4 |
1/4 : | Fink / Schnack - Tamaryn Hendler / Alves | 6/1 7/6 |
Boston $50.000 (20/06/2011) - (26/06/2011) | ||
---|---|---|
1T : | Rolle (USA, 278, n°8) - Tamaryn Hendler | 7/6 1/6 6/0 |
1T : | Tamaryn Hendler / Rolle - Brengle / El Tabakh (n°3) | 6/3 7/5 |
1/4 : | Tamaryn Hendler / Rolle - Crawford / Townsend | 6/4 6/1 |
1/2 : | Luzhanska / Mueller (n°2) - Tamaryn Hendler / Rolle | 6/2 6/3 |
Waterloo $50.000 (04/07/2011) - (10/07/2011) | ||
---|---|---|
1T : | Tamaryn Hendler - Nakamura (JAP, 344) | 5/7 6/2 6/2 |
2T : | Scholl CC (USA, 251, n°7) - Tamaryn Hendler | 6/1 6/4 |
Lexington $50.000 (18/07/2011) - (24/07/2011) | ||
---|---|---|
1T : | El Tabakh (CAN, 186) - Tamaryn Hendler | 4/6 6/4 7/6 |
1T : | Tamaryn Hendler / Scholl CC - Falcon / Hsu | 6/3 6/2 |
1/4 : | Tamaryn Hendler / Scholl CC - Barte / Will | 6/7 7/5 (11/9 |
1/2 : | Tamaryn Hendler / Scholl CC - Harkins / Simmonds (n°3) | 6/3 6/1 |
F : | Tamaryn Hendler / Scholl CC - Lee-Waters / Moulton-Levy (n°1) | 7/6 3/6 (10/7 |
Bronx $50.000 (08/08/2011) - (14/08/2011) | ||
---|---|---|
Q1 : | Tamaryn Hendler - Broady (GBR, 226) | 6/4 6/2 |
Q2 : | Tamaryn Hendler - Ferris (USA, 546) | 6/2 7/5 |
Q3 : | Tamaryn Hendler - Mueller (USA, 386) | 6/4 7/6 |
1T : | Tamaryn Hendlerq - Rogowska (AUS, 202) | 1/6 6/3 7/6 |
2T : | Tamaryn Hendlerq - Rolle (USA, 267) | 3/6 6/1 6/1 |
1/4 : | Hlavackova (TCH, 127, n°2) - Tamaryn Hendlerq | 2/6 6/3 6/1 |
Tsukuba $25.000 (29/08/2011) - (04/09/2011) | ||
---|---|---|
1T : | Tamaryn Hendler - Han (COR, 415) | 5/7 6/1 6/0 |
2T : | Tamaryn Hendler - Wongteanchai (THA, 278, n°8) | 6/4 7/6 |
1/4 : | Tamaryn Hendler - Huq (CHN, 468) | 6/3 6/3 |
1/2 : | Nakamura (JAP, 322) - Tamaryn Hendler | 6/3 6/2 |
1T : | Chan / Hsu (n°4) - Tamaryn Hendler / Nakamura | 6/3 6/4 |
Noto $25.000 (05/09/2011) - (11/09/2011) | ||
---|---|---|
1T : | Tamaryn Hendler - AyukawaLL (JAP, 916) | 6/3 6/3 |
2T : | Tamaryn Hendler - Hamamura (JAP, 414) | 6/2 7/5 |
1/4 : | Tamaryn Hendler - Hisamiq (JAP, 548) | 6/3 6/2 |
1/2 : | Tamaryn Hendler - Wongteanchai (THA, 282, n°6) | 6/1 6/0 |
F : | Tamaryn Hendler - Eguchi (JAP, 315) | 7/6 6/1 |
1T : | Tamaryn Hendler / Nakamura - Hsu / Liu (n°2) | 5/7 7/6 (10/5 |
1/4 : | Tamaryn Hendler / Nakamura - Irie / Nakano | 6/2 6/0 |
1/2 : | Hamamura / Oka - Tamaryn Hendler / Nakamura | 6/3 5/7 (10/8 |
Redding $25.000 (12/09/2011) - (18/09/2011) | ||
---|---|---|
1T : | Willwc (USA, 696) - Tamaryn Hendler (n°7) | 5/7 6/4 6/2 |
1T : | Tamaryn Hendler / Alvarez-Teran (n°4) - Ferris / Ruckert | 6/1 6/4 |
1/4 : | Boserup / Ejdesgaard - Tamaryn Hendler / Alvarez-Teran (n°4) | w/o |
Jakarta $25.000 (26/09/2011) - (02/10/2011) | ||
---|---|---|
1T : | Tamaryn Hendler (n°4) - Fourouclasq (AFS, 886) | 6/1 6/4 |
2T : | Tamaryn Hendler (n°4) - Abduraimova (OUZ, 481) | 6/4 6/4 |
1/4 : | Tamaryn Hendler (n°4) - Luangnam (THA, 340, n°8) | 6/7 6/2 6/2 |
1/2 : | Tamaryn Hendler (n°4) - Brémond (FRA, 107, n°2) | 6/4 6/4 |
F : | Tamaryn Hendler (n°4) - Simmonds (AFS, 248, n°3) | 5/7 6/4 6/3 |
1T : | Tananta / Ysidora - Tamaryn Hendler / Brémond (n°1) | 7/6 6/4 |
Palembang $25.000 (03/10/2011) - (09/10/2011) | ||
---|---|---|
1T : | Tamaryn Hendler (n°5) - Lee HC (CHT, 637) | 1/0 |
2T : | Tamaryn Hendler (n°5) - Abduraimova (OUZ, 479) | 6/3 6/0 |
1/4 : | Damayanti (IND, 258, n°4) - Tamaryn Hendler (n°5) | 6/3 6/2 |
1T : | Tamaryn Hendler / Simmonds (n°4) - Dai / Li | 6/3 6/3 |
1/4 : | Tamaryn Hendler / Simmonds (n°4) - Lertpitaksinchai / Plipuech | 7/5 7/6 |
1/2 : | Tamaryn Hendler / Simmonds (n°4) - Abduraimova / Brémond (n°1) | 6/2 6/2 |
F : | Tamaryn Hendler / Simmonds (n°4) - Damayanti / Rompies (n°2) | 6/4 6/2 |
Troy $50.000 (10/10/2011) - (16/10/2011) | ||
---|---|---|
1T : | Larcher de Brito (POR, 194) - Tamaryn Hendler | 7/5 3/6 6/3 |
Lagos ITF 1 $25.000 (17/10/2011) - (23/10/2011) | ||
---|---|---|
1T : | Jakupovic (SLN, 347) - Tamaryn Hendler | 7/5 1/0 |
1T : | Tamaryn Hendler / Lykina (n°2) - Kapoor / Masuri | 6/2 6/1 |
1/4 : | Tamaryn Hendler / Lykina (n°2) - Kovinic / Svitolina | 4/6 6/1 (10/7 |
1/2 : | Majeric / Naydenova (n°4) - Tamaryn Hendler / Lykina (n°2) | 6/3 6/4 |
Lagos ITF 2 $25.000 (24/10/2011) - (30/10/2011) | ||
---|---|---|
1T : | Tamaryn Hendler (n°4) - Nowak (ALL, 379) | 6/2 6/4 |
2T : | Tamaryn Hendler (n°4) - Chilumulaq (IND, 1211) | 6/2 6/2 |
1/4 : | Tamaryn Hendler (n°4) - Majeric (SLN, 290, n°5) | 6/1 6/1 |
1/2 : | Tamaryn Hendler (n°4) - Svitolina (UKR, 341, n°8) | 6/2 7/5 |
F : | Tamaryn Hendler (n°4) - Vekic (CRO, 638) | 6/4 7/5 |
Grapevine $50.000 (31/10/2011) - (06/11/2011) | ||
---|---|---|
1T : | Schnack (USA, 403) - Tamaryn Hendler | 6/2 6/3 |
1T : | Tamaryn Hendler / Scholl CC - Schnack / Sotnikova (n°4) | 1/6 6/4 (12/1 |
1/4 : | Molinero / Vaisemberg (n°4) - Tamaryn Hendler / Scholl CC | 3/6 6/3 (13/1 |
Phoenix $75.000 (07/11/2011) - (13/11/2011) | ||
---|---|---|
1T : | Zhang (CHN, 126, n°4) - Tamaryn Hendler | 6/1 6/0 |
1T : | Hampton / Tomljanovic - Tamaryn Hendler / Scholl CC | 6/2 6/2 |
Simple (circuit international) : 46 victoires pour 25 défaites |
Double : 18 victoires pour 11 défaites |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2017 |
2018 |