| Sydney $422.300 (10/01/2011) - (16/01/2011) | ||
|---|---|---|
| 1T : | Bryan / Bryan (n°1) - Dick Norman / Polasek | 6/4 6/4 |
| Australian Open $11.048.64 (17/01/2011) - (30/01/2011) | ||
|---|---|---|
| 1T : | Xavier Malisse / J. Murray - Dick Norman / Moodie (n°9) | 6/4 6/0 |
| 1T : | Dick Norman / Chang - Alicia Molik / Luczak | 6/3 3/6 13/11 |
| 2T : | Dick Norman / Chang - Zahlavova Strycova / Marach | 6/4 6/4 |
| 1/4 : | Chan / Hanley - Dick Norman / Chang | 6/2 4/6 10/7 |
| Zagreb €450.000 (31/01/2011) - (06/02/2011) | ||
|---|---|---|
| 1T : | Dick Norman / Tecau (n°2) - Karlovic / Vemic | 6/7 7/6 10/5 |
| 1/4 : | Dick Norman / Tecau (n°2) - Clement / Kas | w/o |
| 1/2 : | Dick Norman / Tecau (n°2) - Aspelin / Knowle (n°4) | 6/2 6/3 |
| F : | Dick Norman / Tecau (n°2) - Granollers / Lopez (n°1) | 6/3 6/4 |
| Rotterdam €1.450.000 (07/02/2011) - (13/02/2011) | ||
|---|---|---|
| 1T : | Dick Norman / Aspelin - Golubev / Ljubicic | 6/3 5/4 10/4 |
| 1/4 : | Melzer / Petzschner (n°2) - Dick Norman / Aspelin | 6/2 6/2 |
| Dubai $1.619.500 (21/02/2011) - (27/02/2011) | ||
|---|---|---|
| 1T : | Dick Norman / Granollers - Al Nabhani / Awadhy | 6/0 3/6 10/6 |
| 1/4 : | Dick Norman / Granollers - Bhupathi / Paes (n°1) | 7/6 6/4 |
| 1/2 : | Stakhovsky / Youzhny - Dick Norman / Granollers | 6/3 6/4 |
| Miami $4.500.000 (21/03/2011) - (03/04/2011) | ||
|---|---|---|
| 1T : | Dick Norman / Mertinak - Garcia-Lopez / Montanes | 4/6 7/6 10/8 |
| 2T : | Bopanna / Qureshi (n°7) - Dick Norman / Mertinak | 7/6 3/6 10/8 |
| Monte-Carlo $2.750.000 (11/04/2011) - (17/04/2011) | ||
|---|---|---|
| 1T : | Chela / Soarez - Dick Norman / Mertinak | 6/2 3/6 10/7 |
| Rome €30.000 (02/05/2011) - (08/05/2011) | ||
|---|---|---|
| 1T : | Dick Norman / Moodie (n°8) | bye |
| 2T : | Mardy Fish / Roddick - Dick Norman / Moodie (n°8) | 6/4 7/6 |
| Madrid €3.706.000 (02/05/2011) - (08/05/2011) | ||
|---|---|---|
| 1T : | Dick Norman / Moodie (n°8) | bye |
| 2T : | Dick Norman / Moodie (n°8) - Marti / Munoz-De La Nava | 6/3 7/6 |
| 1/4 : | Cilic / Ljubicic - Dick Norman / Moodie (n°8) | 7/5 7/6 |
| Roland-Garros $ (23/05/2011) - (05/06/2011) | ||
|---|---|---|
| 1T : | Cabal / Schwank - Dick Norman / Moodie (n°8) | 7/6 6/3 |
| 1T : | Dick Norman / Razzano - Nicolas Mahut / Coin | 6/4 4/6 10/4 |
| 2T : | Zimonjic / Srebotnik (n°1) - Dick Norman / Razzano | 6/3 6/1 |
| Queen's £694.250 (06/06/2011) - (12/06/2011) | ||
|---|---|---|
| 1T : | Dick Norman / Moodie (n°6) | bye |
| 2T : | Polasek / Zelenay - Dick Norman / Moodie (n°6) | 4/6 6/3 10/5 |
| Wimbledon £ (20/06/2011) - (03/07/2011) | ||
|---|---|---|
| 1T : | Dick Norman / Moodie (n°11) - Huey / Van Der Merwe | 7/5 7/6 |
| 2T : | Dick Norman / Moodie (n°11) - Delgado / Marray | 4/6 7/6 7/6 6/2 |
| 3T : | Melzer / Petzschner (n°10) - Dick Norman / Moodie (n°11) | 7/6 6/3 4/6 6/2 |
| 1T : | Dick Norman / Raymond (n°10) | bye |
| 2T : | Fleming / Rae - Dick Norman / Raymond (n°10) | 6/4 3/6 6/4 |
| Stuttgart €398.500 (11/07/2011) - (17/07/2011) | ||
|---|---|---|
| 1T : | Dick Norman / Bracciali - Kubot / Marach (n°1) | 6/3 7/6 |
| 1/4 : | Gimeno-Traver / Andujar - Dick Norman / Bracciali | 5/7 7/5 10/8 |
| Hambourg €1.115.000 (18/07/2011) - (24/07/2011) | ||
|---|---|---|
| 1T : | Dick Norman / Bracciali - Berlocq / Fognini | 6/3 5/7 10/8 |
| 1/4 : | Stakhovsky / Stepanek - Dick Norman / Bracciali | 6/4 4/6 10/8 |
| Montréal $2.430.000 (08/08/2011) - (14/08/2011) | ||
|---|---|---|
| 1T : | Jo-Wilfried Tsonga / Wawrinka - Dick Norman / Dolgopolov | 6/2 6/4 |
| Cincinnati $2.592.000 (15/08/2011) - (21/08/2011) | ||
|---|---|---|
| 1T : | Chela / Monaco - Dick Norman / Marach | 6/4 3/6 10/6 |
| Winston-Salem $625.000 (22/08/2011) - (28/08/2011) | ||
|---|---|---|
| 1T : | Melo / Soarez - Dick Norman / Hanley | 5/7 6/2 10/5 |
| US Open $ (29/08/2011) - (11/09/2011) | ||
|---|---|---|
| 1T : | Dick Norman / Hanley - Kas / Peya (n°10) | 7/6 7/5 |
| 2T : | Dick Norman / Hanley - Cabal / Farah | 6/2 6/3 |
| 3T : | Bopanna / Qureshi (n°5) - Dick Norman / Hanley | 6/2 6/3 |
| Metz €450.000 (19/09/2011) - (25/09/2011) | ||
|---|---|---|
| 1T : | Herbert / Renavand - Dick Norman / Hanley (n°3) | 7/6 7/6 |
| Bangkok $587.000 (26/09/2011) - (02/10/2011) | ||
|---|---|---|
| 1T : | Cerretani / Marx - Dick Norman / Hanley (n°4) | 7/5 6/3 |
| 1/4 : | Haase / Wassen - Dick Norman / Hanley (n°4) | 6/4 6/3 |
| 1/2 : | Dick Norman / Hanley (n°4) - Kohlmann / Waske | 6/4 7/6 |
| Stockholm €600.000 (17/10/2011) - (23/10/2011) | ||
|---|---|---|
| 1T : | Xavier Malisse / Moser - Dick Norman / Hanley | 7/6 6/3 |
| Saint-Petersbourg $663.750 (24/10/2011) - (30/10/2011) | ||
|---|---|---|
| 1T : | Granollers / Riba - Dick Norman / Knowle | 6/3 6/3 |
| Bâle €1.838.000 (31/10/2011) - (06/11/2011) | ||
|---|---|---|
| 1T : | Bhupathi / Mertinak (n°4) - Dick Norman / Xavier Malisse | 5/7 6/3 11/9 |
| 1/4 : | Fleming / Hutchins - Dick Norman / Xavier Malisse | 6/3 2/6 10/4 |
| 1/2 : | Dick Norman / Xavier Malisse - Mirnyi / Nestor (n°2) | 6/2 6/2 |
| Paris €2.750.000 (07/11/2011) - (13/11/2011) | ||
|---|---|---|
| 1T : | Clement / Roger-Vasselin - Dick Norman / Stakhovsky | 7/6 6/4 |
| Simple (circuit international) : 0 victoires pour 0 défaites |
| Double : 19 victoires pour 28 défaites |
| 1997 |
| 2002 |
| 2003 |
| 2004 |
| 2005 |
| 2006 |
| 2007 |
| 2008 |
| 2009 |
| 2010 |
| 2011 |
| 2012 |
| 2013 |
| 2014 |
| 2015 |
| 2016 |
| 2017 |
| 2018 |
| 2019 |