Coimbra $10.000 (31/01/2011) - (06/02/2011) | ||
---|---|---|
Q1 : | Catherine Chantraine - Santos (POR, Ncl) | 6/2 6/1 |
Q2 : | Catherine Chantraine - Sukhareva (RUS, Ncl) | 6/0 6/0 |
Q3 : | Catherine Chantraine - Boev (BEL, 1023, n°1) | 6/4 6/4 |
1T : | Catherine Chantraineq - Ramalalaharivololona q (MAD, Ncl) | 6/1 6/2 |
2T : | Pons (FRA, 666, n°7) - Catherine Chantraineq | 6/2 6/3 |
Vale do Lobo $10.000 (07/02/2011) - (13/02/2011) | ||
---|---|---|
Q1 : | Catherine Chantraine | bye |
Q2 : | Catherine Chantraine - Fontanarosa (FRA, Ncl) | 5/7 6/2 6/0 |
Q3 : | Catherine Chantraine - Saez-Larra (ESP, 863, n°11) | 6/3 6/4 |
Q4 : | Hesse (FRA, 777, n°4) - Catherine Chantraine | 6/4 6/4 |
Albufeira $10.000 (14/02/2011) - (20/02/2011) | ||
---|---|---|
Q1 : | Catherine Chantraine | bye |
Q2 : | Catherine Chantraine - Boev (BEL, , n°10) | 6/2 6/2 |
Q3 : | Catherine Chantraine - Palhoto (POR, Ncl) | 6/1 6/1 |
Q4 : | Haring (FRA, 868, n°4) - Catherine Chantraine | 7/6 2/6 10/6 |
Antalya $10.000 (07/03/2011) - (13/03/2011) | ||
---|---|---|
Q1 : | Catherine Chantraine - Meuleman (BEL, Ncl) | 6/2 6/0 |
Q2 : | Catherine Chantraine - Konstantinidou (GRE, Ncl) | 6/2 6/4 |
Q3 : | Platon (ROU, 669, n°6) - Catherine Chantraine | 3/6 6/4 6/1 |
Antalya $10.000 (14/03/2011) - (20/03/2011) | ||
---|---|---|
Q1 : | Catherine Chantraine | bye |
Q2 : | Catherine Chantraine - Adar (TUR, Ncl) | 6/1 6/1 |
Q3 : | Tumova (TCH, 762, n°5) - Catherine Chantraine | 6/3 6/3 |
Antalya $10.000 (21/03/2011) - (27/03/2011) | ||
---|---|---|
Q1 : | Catherine Chantraine - Virtanen (SUE, Ncl) | 6/3 6/1 |
Q2 : | Raickovic (ALL, Ncl) - Catherine Chantraine | 6/3 3/6 6/0 |
Sibenik $10.000 (04/04/2011) - (10/04/2011) | ||
---|---|---|
Q1 : | Strogonova (RUS, Ncl) - Catherine Chantraine | 3/6 6/4 6/3 |
Bol $10.000 (11/04/2011) - (17/04/2011) | ||
---|---|---|
Q1 : | Catherine Chantraine | bye |
Q2 : | Catherine Chantraine - Sporea (ROU, 1154) | 6/4 7/5 |
Q3 : | Catherine Chantraine - Janssen (PBS, Ncl) | 6/2 6/3 |
Q4 : | Mekovec (CRO, Ncl) - Catherine Chantraine | 3/6 6/3 6/3 |
Hvar $10.000 (18/04/2011) - (24/04/2011) | ||
---|---|---|
Q1 : | Catherine Chantraine - Porru (ITA, Ncl) | 6/0 6/1 |
Q2 : | Catherine Chantraine - Cutura (CRO, Ncl) | 6/7 7/5 6/4 |
Q3 : | Tarasova (RUS, Ncl) - Catherine Chantraine | 6/1 6/4 |
1T : | Catherine Chantraine / Janssen - Birnbaum / Marackova | 6/4 7/6 |
1/4 : | Juhaszova / Skamlova (n°4) - Catherine Chantraine / Janssen | 6/3 6/3 |
Zell am Harmersbach $10.000 (25/04/2011) - (01/05/2011) | ||
---|---|---|
Q1 : | Catherine Chantraine - Cor (FRA, 1120) | 6/3 6/1 |
Q2 : | Catherine Chantraine - Morderger Ya (ALL, Ncl) | 4/6 6/1 6/1 |
1T : | Gronert (ALL, 281, n°1) - Catherine Chantraineq | 6/1 6/1 |
Amarante $10.000 (06/06/2011) - (12/06/2011) | ||
---|---|---|
Q1 : | Catherine Chantraine | bye |
Q2 : | Catherine Chantraine - De Castro Coelho (POR, Ncl) | 6/2 7/5 |
1T : | Catherine Chantraineq - Martinsq (POR, Ncl) | 6/2 6/2 |
2T : | Sibille (FRA, 593, n°4) - Catherine Chantraineq | 6/4 6/1 |
Alkmaar $10.000 (13/06/2011) - (19/06/2011) | ||
---|---|---|
Q1 : | Catherine Chantraine - Kaukonen (FIN, Ncl) | 6/2 6/1 |
Q2 : | Catherine Chantraine - Orsi (ITA, 1000) | 6/2 6/1 |
1T : | Romanova (RUS, 728) - Catherine Chantraineq | 3/6 6/2 6/3 |
Zwevegem $25.000 (11/07/2011) - (17/07/2011) | ||
---|---|---|
Q1 : | Adam (FRA, 1034) - Catherine Chantraine | 3/6 7/5 6/2 |
Knokke $10.000 (18/07/2011) - (24/07/2011) | ||
---|---|---|
Q1 : | Lana Groenvynck (BEL, Ncl) - Catherine Chantraine | 7/5 6/1 |
Maaseik $10.000 (25/07/2011) - (31/07/2011) | ||
---|---|---|
1T : | Catherine Chantrainewc - Boevqq (BEL, 1115) | 6/4 5/7 6/0 |
2T : | Kerimbayeva (KAZ, 910) - Catherine Chantrainewc | 6/4 2/6 6/3 |
Rebecq $10.000 (01/08/2011) - (07/08/2011) | ||
---|---|---|
Q1 : | Catherine Chantraine - Ficheux (FRA, Ncl) | 7/5 6/1 |
Q2 : | Mfoumouangana V (FRA, 1185) - Catherine Chantraine | 6/3 1/6 6/1 |
Coxyde $25.000 (08/08/2011) - (14/08/2011) | ||
---|---|---|
Q1 : | Van Uitert (PBS, 630) - Catherine Chantraine | 6/3 6/3 |
Westende $10.000 (15/08/2011) - (21/08/2011) | ||
---|---|---|
1T : | Catherine Chantrainewc - Anouk Delefortrie (BEL, 818) | 6/3 6/3 |
2T : | Jia-Jing Lu (CHN, 529, n°4) - Catherine Chantrainewc | 6/2 6/3 |
Baulet $10.000 (22/08/2011) - (28/08/2011) | ||
---|---|---|
Q1 : | Catherine Chantraine - Trifunovic (SUE, Ncl) | 6/3 4/6 6/3 |
Q2 : | Catherine Chantraine - Eugénie Chapelle (BEL, Ncl) | 3/6 0/1 |
1T : | Catherine Chantraineq - Mocete-Talamantesq (ESP, 1220) | 7/6 6/3 |
2T : | Nicky Van Dijck (BEL, 644, n°6) - Catherine Chantraineq | 6/2 6/3 |
Apeldoorn $10.000 (29/08/2011) - (04/09/2011) | ||
---|---|---|
Q1 : | Catherine Chantraine - Kaukonen (FIN, Ncl) | 6/2 6/3 |
Q2 : | Catherine Chantraine - Levers (ALL, Ncl) | 3/6 6/0 6/3 |
1T : | Burgerwc (PBS, 1216) - Catherine Chantraineq | 6/2 6/3 |
Monastir ITF 1 $10.000 (07/11/2011) - (13/11/2011) | ||
---|---|---|
Q1 : | Catherine Chantraine | bye |
Q2 : | Bonic (SER, Ncl) - Catherine Chantraine | 6/3 6/4 |
1T : | Catherine Chantraine / Boinay - Kierberg / Radovic | 6/1 6/2 |
1/4 : | Husaric / Tomova - Catherine Chantraine / Boinay | 6/2 6/3 |
Monastir ITF 2 $10.000 (14/11/2011) - (20/11/2011) | ||
---|---|---|
Q1 : | Catherine Chantraine | bye |
Q2 : | Catherine Chantraine - Kierberg (USA, Ncl) | 6/3 6/4 |
1T : | Al Nabhani (OMN, 572, n°4) - Catherine Chantraineq | 6/2 3/6 6/3 |
1T : | Catherine Chantraine / Boinay - Kharchenko / Melichar (n°4) | 6/4 7/6 |
1/4 : | Gavrilovska / Novcic - Catherine Chantraine / Boinay | 4/6 6/0 (10/6 |
La Marsa $10.000 (21/11/2011) - (27/11/2011) | ||
---|---|---|
1T : | Caregaro (ITA, 472, n°3) - Catherine Chantraine | 6/2 6/2 |
Simple (circuit international) : 31 victoires pour 23 défaites |
Double : 3 victoires pour 3 défaites |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |
2023 |