Tokyo $10.000 (15/03/2010) - (21/03/2010) | ||
---|---|---|
Q1 : | Marco Dierckx - Otsuka (JAP, Ncl) | 6/3 7/5 |
Q2 : | Marco Dierckx - Ino (JAP, Ncl) | 6/3 7/5 |
Q3 : | Marco Dierckx - Longhi (JAP, Ncl) | 6/0 6/2 |
1T : | Marco Dierckxq - Hatanaka (JAP, 748) | 6/2 6/2 |
2T : | Moriya (JAP, 443, n°3) - Marco Dierckxq | 6/0 6/1 |
Tokyo $10.000 (22/03/2010) - (28/03/2010) | ||
---|---|---|
Q1 : | Kita (JAP, 1704) - Marco Dierckx | 6/1 6/3 |
Kofu $10.000 (29/03/2010) - (04/04/2010) | ||
---|---|---|
Q1 : | Doi (JAP, Ncl) - Marco Dierckx | 4/6 6/4 6/0 |
Doboj $10.000 (03/05/2010) - (09/05/2010) | ||
---|---|---|
Q1 : | Marco Dierckx | bye |
Q2 : | Marco Dierckx - Petronijevic (SER, Ncl) | 6/1 6/1 |
Q3 : | Marco Dierckx - Androic (CRO, Ncl) | 3/1 ab |
1T : | Wiltschnig (AUT, 688, n°8) - Marco Dierckxq | 7/5 6/0 |
1T : | Marco Dierckx / Dierckx - Maiga / Geib | 6/4 6/2 |
2T : | Bardoczky / Nagy - Marco Dierckx / Dierckx | 6/3 4/6 10/8 |
Sarajevo $10.000 (10/05/2010) - (16/05/2010) | ||
---|---|---|
Q1 : | Marco Dierckx | bye |
Q2 : | Marco Dierckx - Tvrtkovic (BHZ, Ncl) | 6/1 6/4 |
Q3 : | Marco Dierckx - Peric (SER, 1474) | 7/6 6/4 |
1T : | Marco Dierckxq - Karicwc (USA, Ncl) | 6/0 6/0 |
2T : | Kellner (HNG, 403, n°3) - Marco Dierckxq | 6/1 1/6 6/4 |
Apeldoorn $15.000 (07/06/2010) - (13/06/2010) | ||
---|---|---|
Q1 : | Marco Dierckx | bye |
Q2 : | Wijdenbosch (PBS, Ncl) - Marco Dierckx | 4/6 6/4 6/3 |
Rabat $10.000 (14/06/2010) - (20/06/2010) | ||
---|---|---|
Q1 : | Marco Dierckx | bye |
Q2 : | Marco Dierckx - Rober (FRA, Ncl) | 6/4 6/4 |
Q3 : | Marco Dierckx - Yassine (MRC, 1137) | 7/5 6/3 |
1T : | Marco Dierckxq - Fattar (MRC, 705, n°8) | 2/6 6/1 6/1 |
2T : | Govaerts (BEL, ) - Marco Dierckxq | 6/3 6/3 |
1T : | Marco Dierckx / Reuter - Filenkov / Satschko (n?1) | 6/2 6/4 |
2T : | Rico / Boluda-Purkiss - Marco Dierckx / Reuter | 6/3 3/6 10/8 |
Kenitra $10.000 (21/06/2010) - (27/06/2010) | ||
---|---|---|
Q1 : | Marco Dierckx | bye |
Q2 : | K-M Maamoun (EGY, 1711) - Marco Dierckx | 6/4 6/3 |
1T : | Marco Dierckx / Reuter - Auradou / Sakharov (n?4) | 6/4 6/4 |
1/4 : | Marco Dierckx / Reuter - Abdulnour / Al Taweel | 4/6 6/3 10/4 |
1/2 : | G.Granollers / Samper-Montana (n?1) - Marco Dierckx / Reuter | 6/2 7/6 |
Khemisset $10.000 (28/06/2010) - (04/07/2010) | ||
---|---|---|
1T : | Marco Dierckx - Yannik Reuter (BEL, ) | 6/2 4/6 6/4 |
2T : | Rachidi (MRC, 1054) - Marco Dierckx | 6/4 6/4 |
1T : | Marco Dierckx / Govaerts - Hedayet / Safwat (n?4) | 5/7 6/1 10/6 |
1/4 : | Marco Dierckx / Govaerts - Cavaco / Pereira | 6/1 6/4 |
1/2 : | Marco Dierckx / Govaerts - Abou El Khair / Mamoun (n?2) | 6/1 6/1 |
F : | Benhammou / Fattar - Marco Dierckx / Govaerts | 7/5 6/7 10/7 |
Trier $10.000 (12/07/2010) - (18/07/2010) | ||
---|---|---|
Q1 : | Marco Dierckx - Diemer (ALL, Ncl) | 6/3 6/1 |
Q2 : | Marco Dierckx - Schneider (ALL, Ncl) | w/o |
Q3 : | Marco Dierckx - Lustyk (TCH, 1267) | 4/6 7/5 6/4 |
1T : | Marco Dierckx - Jebavy (TCH, 491, n°7) | 3/6 7/5 6/3 |
2T : | Kryvonosq (USA, 1343) - Marco Dierckxq | 6/3 6/2 |
Wetzlar $10.000 (02/08/2010) - (08/08/2010) | ||
---|---|---|
1T : | Marco Dierckx - Leonardi (ITA, 702, n°8) | 6/3 6/2 |
2T : | De Greef (BEL, ) - Marco Dierckx | 6/2 7/6 |
Eupen $10.000 (08/08/2010) - (14/08/2010) | ||
---|---|---|
1T : | Mamataq (FRA, 1670) - Marco Dierckx | 1/6 6/4 6/1 |
1T : | Marco Dierckx / Reuter (n°4) | bye |
1/4 : | Bakalov / Meuffels - Marco Dierckx / Reuter (n°4) | 6/3 6/4 |
Coxyde $10.000 (16/08/2010) - (22/08/2010) | ||
---|---|---|
1T : | Marco Dierckx - Koolhofq (PBS, 1130) | 6/3 6/0 |
2T : | Marco Dierckx - Obry (FRA, 907) | 7/6 6/3 |
1/4 : | Kloerq (ALL, 954) - Marco Dierckx | 6/2 6/4 |
1T : | Marco Dierckx / Yannik Reuter - Julien Dubail / Bart Govaerts | 6/3 6/3 |
1/4 : | Marco Dierckx / Yannik Reuter - Frederic De Fays / Jean Demeroutis | 7/6 6/1 |
1/2 : | Brons / Van Terheijden - Marco Dierckx / Yannik Reuter | 4/6 6/4 10/6 |
Huy $10.000 (23/08/2010) - (29/08/2010) | ||
---|---|---|
1T : | Zay (ALL, 1014) - Marco Dierckx | 6/4 4/6 7/6 |
1/4 : | Marco Dierckx / Mario Dierckx (n°1) | bye |
1/2 : | Marco Dierckx / Mario Dierckx (n°1) - Frederic De Fays / Jean Demeroutis | 4/6 6/4 10/7 |
F : | Marco Dierckx / Mario Dierckx (n°1) - Gaetan de Lovinfosse / Yannick Vandenbulcke (n°2) | 6/3 2/6 10/8 |
Kempten $10.000 (30/08/2010) - (05/09/2010) | ||
---|---|---|
1T : | Marco Dierckx - Ehrat (SUI, 778) | 4/6 6/1 4/0 |
2T : | Ciric (SER, 310, n°2) - Marco Dierckx | 7/5 7/6 |
Bujumbura $10.000 (06/09/2010) - (12/09/2010) | ||
---|---|---|
1T : | Marco Dierckx - Mugabe (OUG, 735,) | 6/3 6/4 |
2T : | Marco Dierckx - SolomonLL (AFS, Ncl) | 6/2 6/0 |
1/4 : | Marco Dierckx - Roelofse (AFS, 763) | 7/6 6/4 |
1/2 : | Govaerts (BEL, ) - Marco Dierckx | 6/2 6/4 |
1T : | Marco Dierckx / Govaerts (n°4) - Barlow / Solomon | 6/3 6/2 |
1/4 : | Marco Dierckx / Govaerts (n°4) - Abou El Khair / Maamoun | 6/0 6/2 |
1/2 : | Marco Dierckx / Govaerts (n°4) - Malik / Sharma | 6/3 6/4 |
F : | Marco Dierckx / Govaerts (n°4) - Manuja / Mishra | 6/4 6/2 |
Kigali $10.000 (13/09/2010) - (19/09/2010) | ||
---|---|---|
1T : | Marco Dierckx - Feaver (GBR, 752, n°8) | 1/6 7/5 6/1 |
2T : | Abou El Khair (EGY, 929) - Marco Dierckx | w/o |
1T : | Marco Dierckx / Govaerts (n°4) - Al Abdullah / Solomon | 6/3 6/1 |
1/4 : | Marco Dierckx / Govaerts (n°4) - Castro / Piragine | 6/4 7/6 |
1/2 : | Leonte / Middelkoop - Marco Dierckx / Govaerts (n°4) | 6/2 6/3 |
Kampala $10.000 (20/09/2010) - (26/09/2010) | ||
---|---|---|
1T : | C.E.Kimq (COR, Ncl) - Marco Dierckx | 6/3 7/6 |
1T : | Fynn / Hedayet - Marco Dierckx / Dierckx | w/o |
Antalya $10.000 (25/10/2010) - (31/10/2010) | ||
---|---|---|
1T : | Giustinoq (ITA, 1009) - Marco Dierckx | 1/6 6/1 6/3 |
1T : | Marco Dierckx / Govaerts (n°2) - Cetinel / Golcuklu | 6/2 6/2 |
1/4 : | Akkoyun / Zorlu - Marco Dierckx / Govaerts (n°2) | 6/3 3/6 10/4 |
Antalya $10.000 (01/11/2010) - (07/11/2010) | ||
---|---|---|
Q1 : | Marco Dierckx - Gorcuklu (TUR, Ncl) | 6/1 6/1 |
Q2 : | Marco Dierckx - Arneodo (FRA, 1222) | 6/4 6/4 |
Q3 : | Marco Dierckx - Alekseenko (UKR, 927) | 6/4 2/6 6/4 |
1T : | Torebko q (ALL, 533) - Marco Dierckxq | 6/2 6/2 |
1T : | Marco Dierckx / Govaerts (n°4) - Cruciat / Yalcinkale | 6/4 6/2 |
1/4 : | Marco Dierckx / Govaerts (n°4) - Linzer / Mlendea | w/o |
1/2 : | Marco Dierckx / Govaerts (n°4) - Broady / Ward | 6/4 7/5 |
F : | Grozdanov / Lazov - Marco Dierckx / Govaerts (n°4) | 6/4 4/6 11/9 |
Antalya $10.000 (08/11/2010) - (14/11/2010) | ||
---|---|---|
1T : | Marco Dierckx - Molchanov (UKR, 440, n°4) | 6/4 7/6 |
2T : | Broady (GBR, 1285) - Marco Dierckx | 6/0 6/1 |
1T : | Marco Dierckx / Govaerts - Torebko / Weinhandl | 3/6 7/6 10/7 |
1/4 : | Marco Dierckx / Govaerts - Browne / Stocker | 7/5 6/2 |
1/2 : | Grozdanov / Lazov - Marco Dierckx / Govaerts | 6/4 6/1 |
Simple (circuit international) : 28 victoires pour 21 défaites |
Double : 23 victoires pour 10 défaites |
2007 |
2008 |
2009 |
2010 |
2011 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |