Auckland $480.750 (12/01/2009) - (18/01/2009) | ||
---|---|---|
Q1 : | Ruben Bemelmans - Andujar (ESP, 98) | 6/3 6/2 |
Q2 : | Belucci (BRE, 87) - Ruben Bemelmans | 6/1 6/3 |
Australian Open $11.048.64 (19/01/2009) - (01/02/2009) | ||
---|---|---|
Q1 : | Snobel (TCH, 164) - Ruben Bemelmans | 6/2 7/6 |
Metmann $15.000+H (26/01/2009) - (01/02/2009) | ||
---|---|---|
1T : | Ruben Bemelmans (n°4) - Madjarovski (SER, 510) | 6/2 6/2 |
2T : | Ruben Bemelmans (n°4) - Eleskovic (SUE, 552) | 6/3 6/2 |
1/4 : | Ruben Bemelmans (n°4) - Janowicz (POL, 334, n°8) | 3/6 6/3 3/3 ab |
1/2 : | Rosol (TCH, 189, n°1) - Ruben Bemelmans (n°4) | 4/6 6/3 6/4 |
Nussloch $15.000 (02/02/2009) - (08/02/2009) | ||
---|---|---|
1T : | Ruben Bemelmans (n°3) - David Goffin (BEL, ) | 6/2 6/4 |
2T : | Ruben Bemelmans (n°3) - Torebkoq (ALL, 817) | 6/4 3/6 6/4 |
1/4 : | Ruben Bemelmans (n°3) - Rieschick (ALL, 388, n°7) | 6/4 6/2 |
1/2 : | Marray (GBR, 455) - Ruben Bemelmans (n°3) | 4/6 6/4 6/2 |
Bressuire $10.000+H (09/02/2009) - (15/02/2009) | ||
---|---|---|
1T : | Ruben Bemelmans (n°3) - MiltonLL (GBR, 729) | 6/2 6/1 |
2T : | Ruben Bemelmans (n°3) - Boje-OrdonezLL (ESP, 662) | 5/7 6/0 6/1 |
1/4 : | Ruben Bemelmans (n°3) - Martin (FRA, 475) | 6/3 5/7 6/1 |
1/2 : | Ruben Bemelmans (n°3) - Jouan (FRA, 389, n°9) | 6/2 3/6 6/3 |
F : | Ruben Bemelmans (n°3) - Millot (FRA, 458) | 6/4 6/3 |
Wolfsburg €30.000 (23/02/2009) - (01/03/2009) | ||
---|---|---|
Q1 : | Ruben Bemelmans - Sijsling (PBS, 506) | 6/4 6/2 |
Q2 : | Ruben Bemelmans - J.Minar (TCH, 326) | 6/3 7/6 |
Q3 : | Ruben Bemelmansq - Gawron (POL, 361) | 6/2 6/4 |
1T : | Ruben Bemelmansq - Sorensenwc (IRL, 305) | 6/3 6/3 |
2T : | Ruben Bemelmansq - Stoppini (ITA, 204, n°8) | 3/6 6/3 6/4 |
1/4 : | Ruben Bemelmansq - Bachinger (ALL, 226) | 6/2 7/5 |
1/2 : | Ruben Bemelmansq - Koning (PBS, 263) | 6/4 6/4 |
F : | Ruben Bemelmansq - Galvani (ITA, 262) | 7/6 3/6 6/3 |
Bergame €106.500 (02/03/2009) - (08/03/2009) | ||
---|---|---|
1T : | Evans (USA, 148) - Ruben Bemelmans | 4/6 7/5 6/3 |
Zone Europe/Afrique 2e tour Belgique - Pologne 4/1 | ||
---|---|---|
P5 : | Ruben Bemelmans - Daniel Evans (GBR, 344) | 6/4 6/4 |
Caltanissetta €30.000 (16/03/2009) - (22/03/2009) | ||
---|---|---|
1T : | Galvani (ITA, 249) - Ruben Bemelmans | 7/6 4/6 6/3 |
1T : | Ruben Bemelmans / Xavier Malisse - Eysseric / Mannarino | 6/2 6/0 |
1/4 : | Ruben Bemelmans / Xavier Malisse - Niels Desein / de Bakker | 6/3 7/5 |
1/2 : | Brzezicki / Marrero - Ruben Bemelmans / Xavier Malisse | 7/6 6/3 |
Barletta €42.500 (23/03/2009) - (29/03/2009) | ||
---|---|---|
1T : | Ruben Bemelmans - Braccialiwc (ITA, 830) | 6/4 6/4 |
2T : | Ramirez-Hidalgo (ESP, 120, n°6) - Ruben Bemelmans | 6/2 6/1 |
Athènes $85.000+H (06/04/2009) - (12/04/2009) | ||
---|---|---|
1T : | Coll-Riudavets (ESP, 519) - Ruben Bemelmans | 6/0 7/6 |
Rome €35.000+H (13/04/2009) - (19/04/2009) | ||
---|---|---|
1T : | Greul (ALL, 112, n°2) - Ruben Bemelmans | 6/4 6/2 |
Rome €35.000+H (20/04/2009) - (26/04/2009) | ||
---|---|---|
1T : | Vanek (TCH, 129, n°7) - Ruben Bemelmans | 6/2 6/1 |
Pozzuoli $15.000 (11/05/2009) - (17/05/2009) | ||
---|---|---|
1T : | Ruben Bemelmans (n°1) - RodriguezLL (COL, 1448) | 7/6 6/0 |
2T : | Ruben Bemelmans (n°1) - Grilli (BRE, 498) | 6/1 6/0 |
1/4 : | Aranguren (ARG, 325, n°5) - Ruben Bemelmans (n°1) | 6/3 3/6 6/4 |
1T : | Ruben Bemelmans / Niels Desein (n°3) - Cruz / Grilli | 6/4 6/7 10/6 |
1/4 : | Gonzalia / Migani - Ruben Bemelmans / Niels Desein (n°3) | 6/0 6/3 |
Roland-Garros €7.580.800 (25/05/2009) - (08/06/2009) | ||
---|---|---|
Q1 : | Zeballos (ARG, 121) - Ruben Bemelmans | 7/6 6/4 |
Nottingham €42.500 (01/06/2009) - (07/06/2009) | ||
---|---|---|
1T : | Ruben Bemelmans - Broady (GBR, Ncl) | 6/1 6/3 |
2T : | Slabinsky (GBR, 379) - Ruben Bemelmans | 7/6 7/6 |
Halle €750.000 (08/06/2009) - (14/06/2009) | ||
---|---|---|
Q1 : | Ruben Bemelmans - Qureshi (PAK, 292) | 1/6 6/3 7/6 |
Q2 : | O. Rochus (BEL, ) - Ruben Bemelmans | 6/3 7/6 |
Wimbledon £6.196.000 (22/06/2009) - (05/07/2009) | ||
---|---|---|
Q1 : | Ruben Bemelmans - Poch-Gradin (ESP, 256) | 7/6 6/4 |
Q2 : | Ruben Bemelmans - Brands (ALL, 125) | 6/3 7/6 |
Q3 : | S.Gonzalez (MEX, 233) - Ruben Bemelmans | 6/3 6/3 7/6 |
Cordoue €85.000+H (06/07/2009) - (12/07/2009) | ||
---|---|---|
1T : | Ruben Bemelmans - Duclos (CAN, 265) | 6/4 6/4 |
2T : | Chiudinelli (SUI, 205) - Ruben Bemelmans | 6/3 3/6 6/1 |
Manchester €35.000+H (13/07/2009) - (19/07/2009) | ||
---|---|---|
1T : | Sijslingq (PBS, 444) - Ruben Bemelmans | 6/7 7/5 ab |
Recanati €30.000+H (20/07/2009) - (26/07/2009) | ||
---|---|---|
1T : | Ruben Bemelmans - Petrazzuolo (ITA, 279) | 7/6 6/4 |
2T : | Goloubev (KAZ, 66, n°1) - Ruben Bemelmans | 7/5 6/3 |
Istanbul $50.000+H (10/08/2009) - (16/08/2009) | ||
---|---|---|
1T : | Walterq (FRA, 538) - Ruben Bemelmans | 6/4 7/6 |
1T : | Nielsen / Sirianni (n°3) - Ruben Bemelmans / Ghedin | 6/4 4/6 12/10 |
US Open $ (31/08/2009) - (13/09/2009) | ||
---|---|---|
Q1 : | Ruben Bemelmans - Matosevic (AUS, 168) | 6/3 ab |
Q2 : | Chiudinelli (SUI, 160) - Ruben Bemelmans | 6/4 6/4 |
Saint-Rémy de Provence €42.500 (07/09/2009) - (13/09/2009) | ||
---|---|---|
1T : | Bastl (SUI, 281) - Ruben Bemelmans | 6/3 6/2 |
1T : | Ruben Bemelmans / Niels Desein (n°3) | bye |
1/4 : | Ruben Bemelmans / Niels Desein (n°3) - Oger / Renavand | 3/6 6/2 10/7 |
1/2 : | Ruben Bemelmans / Niels Desein (n°3) - Eysseric / Guez | 6/4 6/3 |
F : | Krkoska / Lacko - Ruben Bemelmans / Niels Desein (n°3) | 6/1 3/6 10/3 |
Mulhouse $15.000+H (14/09/2009) - (20/09/2009) | ||
---|---|---|
1T : | Ruben Bemelmans - Wintermantel (ALL, 649) | 7/5 6/3 |
2T : | Ruben Bemelmans - Walterwc (FRA, 1519) | 6/4 6/2 |
1/4 : | Jouan (FRA, 340, n°5) - Ruben Bemelmans | 7/5 7/6 |
1T : | Ruben Bemelmans / Mertens - Steger / Stotz | 6/1 6/4 |
1/4 : | Ruben Bemelmans / Mertens - Niels Desein / Duclos (n°1) | 6/3 6/4 |
1/2 : | Ruben Bemelmans / Mertens - Charroin / Renard (n°3) | 6/0 7/6 |
F : | Ruben Bemelmans / Mertens - Kravchuk / Kudryavtsev (n°2) | 6/3 7/6 |
Plaisir $15.000+H (21/09/2009) - (27/09/2009) | ||
---|---|---|
1T : | Ruben Bemelmans (n°1) - Simmonds (USA, 426) | 6/3 6/2 |
2T : | Ruben Bemelmans (n°1) - Renard (FRA, 715) | 6/4 6/0 |
1/4 : | Ruben Bemelmans (n°1) - Kravchukq (RUS, 470) | 6/7 6/3 7/5 |
1/2 : | Ruben Bemelmans (n°1) - Gojowczyk (ALL, 411, n°8) | 7/6 7/6 |
F : | Ruben Bemelmans (n°1) - Ysern (FRA, 803) | 6/7 6/1 7/5 |
1T : | Ruben Bemelmans / Mertens (n°3) | bye |
1/4 : | Ruben Bemelmans / Mertens (n°3) - Gaston / Simmonds | 6/0 7/6 |
1/2 : | Charroin / Renard (n°2) - Ruben Bemelmans / Mertens (n°3) | 6/2 6/2 |
Mons €106.500 (05/10/2009) - (11/10/2009) | ||
---|---|---|
1T : | Gabashvili (RUS, 80, n°5) - Ruben Bemelmanswc | 6/7 6/3 6/3 |
1T : | Marray / Qureshi - Ruben Bemelmans / Mertens | 5/7 6/1 10/5 |
Kolding €42.500+H (12/10/2009) - (18/10/2009) | ||
---|---|---|
1T : | Ruben Bemelmans (n°8) - Brown (JAM, 212) | 7/5 6/3 |
2T : | Bachinger (ALL, 280) - Ruben Bemelmans (n°8) | 6/3 2/6 6/3 |
1T : | Ruben Bemelmans / Nielsen - Wedege / Winkler | 7/6 7/5 |
1/4 : | Marray / Qureshi (n°2) - Ruben Bemelmans / Nielsen | 6/3 7/5 |
Orléans €106.500+H (19/10/2009) - (25/10/2009) | ||
---|---|---|
1T : | Ruben Bemelmans - Patience (FRA, 273) | 7/5 6/2 |
2T : | Gil (POR, 74, n°2) - Ruben Bemelmans | 3/6 7/6 6/3 |
1T : | Ruben Bemelmans / Xavier Malisse - Sa.Ratiwatana / Torres | 6/4 6/4 |
1/4 : | Ruben Bemelmans / Xavier Malisse - K.Anderson / Ball (n°4) | 6/2 6/4 |
1/2 : | Fleming / Skupski (n°2) - Ruben Bemelmans / Xavier Malisse | 6/3 7/6 |
Aix-la-Chapelle €42.500 (09/11/2009) - (15/11/2009) | ||
---|---|---|
1T : | Ruben Bemelmans - Luncanu (ROU, 304) | 6/2 6/4 |
2T : | Ruben Bemelmans - Kindlmann (ALL, 184, n°8) | 6/3 ab |
1/4 : | Ruben Bemelmans - Przysieznyq (POL, 357) | 6/4 7/6 |
1/2 : | Brown (JAM, 180) - Ruben Bemelmans | 7/5 6/7 7/5 |
1T : | Brown / Krkoska - Ruben Bemelmans / Niels Desein | 7/6 6/3 |
Helsinki €106.500 (23/11/2009) - (29/11/2009) | ||
---|---|---|
1T : | Ruben Bemelmans - Dupuiswc (FRA, 513) | 6/1 6/7 6/2 |
2T : | Nieminen (FIN, 112, n°1) - Ruben Bemelmans | 6/4 1/6 6/1 |
Simple (circuit international) : 44 victoires pour 27 défaites |
Double : 13 victoires pour 9 défaites |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |
2023 |