Brisbane $484.750 (05/01/2009) - (11/01/2009) | ||
---|---|---|
Q1 : | Xavier Malisse - Stadler (ALL, 146) | 6/2 6/1 |
Q2 : | Xavier Malisse - Luczak (AUS, 155) | 6/4 6/4 |
Q3 : | Reynolds (USA, 68) - Xavier Malisse | 6/4 6/7 6/3 |
Sydney $484.750 (12/01/2009) - (18/01/2009) | ||
---|---|---|
Q1 : | Xavier Malisse - Gabashvili (RUS, 65) | 6/2 6/3 |
Q2 : | Xavier Malisse - Mannarino (FRA, 129) | 6/3 6/1 |
Q3 : | Xavier Malisse - Luczak (AUS, 155) | 6/2 6/4 |
1T : | Ancic (CRO, 35) - Xavier Malisse | 4/6 7/6 6/3 |
Australian Open $11.048.64 (19/01/2009) - (01/02/2009) | ||
---|---|---|
Q1 : | Xavier Malisse - Ram (USA, 202) | 7/6 7/6 |
Q2 : | Xavier Malisse - Lammer (SUI, 266) | 6/2 6/2 |
Q3 : | Xavier Malisse - Dancevic (CAN, 131) | 3/6 7/5 6/1 |
1T : | Xavier Malisseq - Llodra (FRA, 56) | 7/6 6/1 6/1 |
2T : | Andy Roddick (USA, 9, n°7) - Xavier Malisseq | 4/6 6/2 7/6 6/2 |
San Jose $10.000 (02/02/2009) - (08/02/2009) | ||
---|---|---|
Q1 : | Niemeyer (CAN, 378) - Xavier Malisse | 6/3 6/2 |
Delray Beach $500.000 (23/02/2009) - (01/03/2009) | ||
---|---|---|
Q1 : | Dent (USA, 593) - Xavier Malisse | 7/5 6/3 |
1T : | Ram / Reynolds - Xavier Malisse / Spadea | 6/2 7/5 |
Zone Europe/Afrique 2e tour Belgique - Pologne 4/1 | ||
---|---|---|
P2 : | Xavier Malisse - Janowicz (POL, 331) | 7/6 6/3 6/3 |
Caltanissetta €30.000 (16/03/2009) - (22/03/2009) | ||
---|---|---|
1T : | Xavier Malisse - Veic (CRO, 255) | 6/4 6/2 |
2T : | Xavier Malisse - Kavcic (SLO, 275) | 6/3 3/6 6/1 |
1/4 : | Xavier Malisse - Miranda (PER, 207) | 7/6 6/2 |
1/2 : | De Bakkerq (PBS, 242) - Xavier Malisse | 3/6 7/5 6/1 |
1T : | Xavier Malisse / Ruben Bemelmans - Eysseric / Mannarino | 6/2 6/0 |
1/4 : | Xavier Malisse / Ruben Bemelmans - Niels Desein / de Bakker | 6/3 7/5 |
1/2 : | Brzezicki / Marrero - Xavier Malisse / Ruben Bemelmans | 7/6 6/3 |
Barletta €42.500 (23/03/2009) - (29/03/2009) | ||
---|---|---|
1T : | Xavier Malisse - Miranda (PER, 246) | 3/6 6/4 6/4 |
2T : | Istomin (UZB, 106, n°3) - Xavier Malisse | 6/2 6/7 7/6 |
Rome €35.000+H (13/04/2009) - (19/04/2009) | ||
---|---|---|
1T : | Hocevar (BRE, 164) - Xavier Malisse | 6/3 6/2 |
Belgrade €450.000 (04/05/2009) - (10/05/2009) | ||
---|---|---|
Q1 : | De Bakker (PBS, 241) - Xavier Malisse | 6/3 7/5 |
Sarasota $50.000 (11/05/2009) - (17/05/2009) | ||
---|---|---|
1T : | Xavier Malissewc (n°5) - Cook (USA, 317) | 7/5 6/3 |
2T : | Xavier Malissewc (n°5) - Echagaray (MEX, 712) | 6/4 6/1 |
1/4 : | Xavier Malissewc (n°5) - Harrisonwc (USA, 1891) | 6/1 6/3 |
1/2 : | Ball (AUS, 213, n°4) - Xavier Malissewc (n°5) | 6/2 6/3 |
Queen's €750.000 (08/06/2009) - (14/06/2009) | ||
---|---|---|
Q1 : | Xavier Malisse - Klein (AUS, 186) | 6/3 6/1 |
Q2 : | Xavier Malisse - Dancevic (CAN, 108) | 3/6 6/3 7/5 |
Q3 : | Xavier Malisse - Falla (COL, 171) | 6/1 6/2 |
1T : | Xavier Malisseq - Andujar (ESP, 101) | 5/0 ab |
2T : | Xavier Malisseq - de VoestLL (RSA, 206) | 7/6 7/6 |
3T : | Ferrero (ESP, 90) - Xavier Malisseq | 6/4 7/6 |
Wimbledon £6.196.000 (22/06/2009) - (05/07/2009) | ||
---|---|---|
Q1 : | Xavier Malisse - de Voest (RSA, 209) | 7/6 7/6 |
Q2 : | Xavier Malisse - Levy (ISR, 219) | 6/0 3/6 6/3 |
Q3 : | Xavier Malisse - Munoz de la Nava (ESP, 168) | 6/3 7/6 6/0 |
1T : | Schuttler (ALL, 30, n°18) - Xavier Malisseq | 7/6 4/6 7/6 6/1 |
Aptos $75.000 (13/07/2009) - (19/07/2009) | ||
---|---|---|
1T : | Xavier Malisse - Widom (USA, 211) | 6/3 6/2 |
2T : | Odesnik (USA, 100, n°3) - Xavier Malisse | 6/4 3/6 7/5 |
Indianapolis $450.000 (20/07/2009) - (26/07/2009) | ||
---|---|---|
Q1 : | Xavier Malisse | bye |
Q2 : | Xavier Malisse - Chanda Rubin (USA, 938) | 6/2 6/2 |
Q3 : | Levine (USA, 166) - Xavier Malisse | 7/6 7/5 |
Granby $50.000 (27/07/2009) - (02/08/2009) | ||
---|---|---|
1T : | Xavier Malisse - Matsuiq (JAP, 450) | 6/1 6/3 |
2T : | Xavier Malisse - Russell (USA, 122, n°2) | 7/6 6/4 |
1/4 : | Xavier Malisse - Im (COR, 204) | 6/3 6/3 |
1/2 : | Xavier Malisse - De Heart (USA, 206) | 6/4 6/4 |
F : | Xavier Malisse - Andersson (RSA, 157, n°4) | 6/4 6/4 |
Vancouver $100.000+H (03/08/2009) - (09/08/2009) | ||
---|---|---|
1T : | Xavier Malisse - Polansky (CAN, 218) | 7/5 6/2 |
2T : | Xavier Malisse - Duclos (CAN, 278) | 3/6 6/0 6/4 |
1/4 : | Xavier Malisse - Dentwc (USA, 208) | 6/3 6/3 |
1/2 : | Xavier Malisse - Smyczekq (USA, 347) | 6/2 3/6 6/2 |
F : | Baghdatis (CYP, 136, n°3) - Xavier Malisse | 6/4 6/4 |
US Open $ (31/08/2009) - (13/09/2009) | ||
---|---|---|
Q1 : | Zeballos (ARG, 76) - Xavier Malisse | 7/5 4/6 6/1 |
Saint-Rémy de Provence €42.500 (07/09/2009) - (13/09/2009) | ||
---|---|---|
1T : | Xavier Malisse - Sugita (JAP, 304) | 6/1 6/1 |
2T : | Xavier Malisse - Berrer (ALL, 120, n°4) | 6/4 6/4 |
1/4 : | Xavier Malisse - Nicolas Mahut (FRA, 127, n°5) | 6/4 6/7 6/1 |
1/2 : | Xavier Malisse - Lacko (SVQ, 156, n°8) | 5/7 6/4 6/4 |
F : | Baghdatis (CYP, 110, n°3) - Xavier Malisse | 6/4 6/1 |
Groupe Mondial - Play off Belgique - Ukraine 3/2 | ||
---|---|---|
P4 : | Stakhovsky (, 147) - Xavier Malisse | 6/3 3/6 0/6 6/1 6/3 |
P3 : | Bubka / Stakhovsky - Xavier Malisse / Rochus | 7/6 3/6 6/4 7/6 |
Palerme €30.000 (21/09/2009) - (27/09/2009) | ||
---|---|---|
1T : | Olaso (ESP, 269) - Xavier Malisse | 6/4 6/4 |
Naples €64.000 (28/09/2009) - (04/10/2009) | ||
---|---|---|
1T : | Xavier Malisse - Ouahab (ALG, 114, n°7) | 6/4 6/4 |
2T : | Andujar (ESP, 180) - Xavier Malisse | 3/0 ab |
Mons €106.500 (05/10/2009) - (11/10/2009) | ||
---|---|---|
1T : | Xavier Malisse - Berrer (ALL, 121) | 7/6 4/6 6/4 |
2T : | Xavier Malisse - Gabashvili (RUS, 80, n°5) | 6/4 6/2 |
1/4 : | Tipsarevic (SER, 60, n°1) - Xavier Malisse | 7/5 6/4 |
1T : | Xavier Malisse / Steve Darcis - Cerretani / Junaid | 6/4 3/6 10/6 |
1/4 : | Marx / Zelenay (n°4) - Xavier Malisse / Steve Darcis | 6/3 6/4 |
Rennes €64.000+H (12/10/2009) - (18/10/2009) | ||
---|---|---|
1T : | Xavier Malisse - Nicolas Mahut (FRA, 235) | 6/2 3/6 6/4 |
2T : | Xavier Malisse - Junaidq (AUS, 501) | 6/4 6/4 |
1/4 : | Falla (COL, 127, n°5) - Xavier Malisse | 7/6 3/6 6/2 |
Orléans €106.500+H (19/10/2009) - (25/10/2009) | ||
---|---|---|
1T : | Xavier Malisse (n°8) - Sidorenko (FRA, 203) | 1/6 6/3 6/1 |
2T : | Xavier Malisse (n°8) - Hrbaty (SVQ, 155) | 3/6 6/3 7/6 |
1/4 : | Xavier Malisse (n°8) - Brands (ALL, 119, n°4) | 4/6 6/2 6/3 |
1/2 : | Xavier Malisse (n°8) - Llodra (FRA, 118, n°5) | 3/6 7/5 6/0 |
F : | Xavier Malisse (n°8) - Robert (FRA, 141) | 6/1 6/2 |
1T : | Xavier Malisse / Ruben Bemelmans - Ratiwatana / Torres | 6/4 6/4 |
1/4 : | Xavier Malisse / Ruben Bemelmans - Anderson / Ball (n°4) | 6/2 6/4 |
1/2 : | Fleming / Skupski (n°2) - Xavier Malisse / Ruben Bemelmans | 6/3 7/6 |
Simple (circuit international) : 50 victoires pour 22 défaites |
Double : 5 victoires pour 5 défaites |
1996 |
1997 |
1998 |
1999 |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2015 |
2016 |
2021 |
2022 |