Terrasa $10.000 (25/02/2008) - (03/03/2008) | ||
---|---|---|
Q1 : | Bart Govaerts - Propst (, Ncl) | 6/4 6/1 |
Q2 : | Bart Govaerts - Collado-Castells (, Ncl) | 6/4 6/4 |
Q3 : | Olliver-Bacquero (, 1163) - Bart Govaerts | 6/1 6/4 |
Sabadell $10.000 (03/03/2008) - (09/03/2008) | ||
---|---|---|
Q1 : | Bart Govaerts - Pfister (, 1452) | 1/6 6/3 6/1 |
Q2 : | Gova (, 765) - Bart Govaerts | 3/6 6/3 6/1 |
1T : | Rexach / - Bart Govaerts / | 6/3 6/3 |
Badalone $10.000 (10/03/2008) - (16/03/2008) | ||
---|---|---|
Q1 : | Bart Govaerts - Castello (, Ncl) | 6/3 6/4 |
Q2 : | Yunis (, 1174) - Bart Govaerts | 6/3 6/4 |
Castelldefels $10.000 (17/03/2008) - (23/03/2008) | ||
---|---|---|
Q1 : | Bart Govaerts - Vervoort (, Ncl) | 7/6 6/2 |
Q2 : | Bart Govaerts - Guaita (, 1502) | 6/3 4/6 6/3 |
Q3 : | El Aynaoui (, 190) - Bart Govaerts | 6/1 6/0 |
Reus $10.000 (21/04/2008) - (27/04/2008) | ||
---|---|---|
Q1 : | Bart Govaerts - Alberch (ESP, Ncl) | 6/0 6/1 |
Q2 : | Fattebert (, 1323) - Bart Govaerts | 6/3 6/7 6/4 |
Lleida $10.000 (28/04/2008) - (04/05/2008) | ||
---|---|---|
Q1 : | Bart Govaerts - Peischler (, Ncl) | 6/2 6/0 |
Q2 : | Bart Govaerts - Serdakowski (, Ncl) | 6/1 6/1 |
Q3 : | Coll-Riudavets (ESP, 473) - Bart Govaerts | 6/4 6/2 |
Vic $10.000 (05/05/2008) - (11/05/2008) | ||
---|---|---|
Q1 : | Vivanco (, 1461) - Bart Govaerts | 6/1 6/0 |
1T : | Bart Govaerts / Rexach - Hernandez / Sanchez | 6/1 6/2 |
2T : | Bart Govaerts / Rexach - Dimitrov / Rice | 7/5 6/3 |
1/2 : | Bart Govaerts / Rexach - Boje / Martin | 5/7 6/3 10/8 |
F : | Cervantes / Diaz - Bart Govaerts / Rexach | w/o |
Santa Cruz de Tenerife $10.000 (02/06/2008) - (08/06/2008) | ||
---|---|---|
Q1 : | Bart Govaerts | bye |
Q2 : | Bart Govaerts - Van Alem (, Ncl) | 6/3 7/5 |
Q3 : | Bart Govaerts - Hoh (, 1494) | 6/1 6/4 |
1T : | Bart Govaertsq - Marse-Vidri (, 586) | 6/7 6/4 7/5 |
2T : | Padilla (, 1673) - Bart Govaertsq | 3/6 7/6 6/3 |
1T : | Bart Govaerts / Ward - Grzybek / Stefaniak | 6/0 6/4 |
2T : | Boje / Martin - Bart Govaerts / Ward | 6/3 7/5 |
La Palma $10.000 (09/06/2008) - (15/06/2008) | ||
---|---|---|
Q1 : | Bart Govaerts | bye |
Q2 : | Bart Govaerts - Kovalev (, Ncl) | 3/0 ab. |
Gandia $10.000 (14/07/2008) - (20/07/2008) | ||
---|---|---|
Q1 : | Bart Govaerts - Iremashvili (RUS, Ncl) | 6/4 6/2 |
Q2 : | March (ESP, Ncl) - Bart Govaerts | 6/4 6/2 |
Denia $10.000 (21/07/2008) - (27/07/2008) | ||
---|---|---|
Q1 : | Garcia-Villanueva (ESP, Ncl) - Bart Govaerts | 2/6 6/4 6/4 |
1T : | Bart Govaerts / Ollivier-Baquero - Sanchez-Carillo / Winkler | 6/0 6/1 |
2T : | Clar-Rossello / Martin-Adalia - Bart Govaerts / Ollivier-Baquero | 6/3 6/2 |
Xativa $10.000 (28/07/2008) - (03/08/2008) | ||
---|---|---|
Q1 : | Bart Govaerts - Rodeiro (ESP, Ncl) | 6/2 6/4 |
Q2 : | Bart Govaerts - Morera-Balcells (ESP, Ncl) | 6/3 0/6 6/2 |
Q3 : | Cuenca-Navarro (ESP, 1205) - Bart Govaerts | 6/0 6/0 |
1T : | Bart Govaerts / Hernandez-Pastor | bye |
2T : | Fransen / Frantzen - Bart Govaerts / Hernandez-Pastor | 6/1 6/0 |
Irun $10.000 (11/08/2008) - (17/08/2008) | ||
---|---|---|
1T : | Bart Govaerts / Cuenca - Checa / Palacios | w/o |
2T : | Calderon / Samper - Bart Govaerts / Cuenca | 6/3 6/2 |
Santander $15.000 (18/08/2008) - (24/08/2008) | ||
---|---|---|
Q1 : | Bart Govaerts | bye |
Q2 : | Bart Govaerts - Garcia-Monco (ESP, Ncl) | 6/0 6/2 |
Q3 : | Bart Govaerts - Al Ghareeb (KUW, 1624) | 6/2 6/1 |
1T : | Dorfler (ALL, 1233) - Bart Govaerts | 6/4 3/6 6/4 |
1T : | Bart Govaerts / Rexach - Gutierrez-de la Maza / Gutierrez-de la Maza | 6/2 6/2 |
2T : | Bart Govaerts / Rexach - Jeanclaude / Penaud | 6/2 6/0 |
1/2 : | Boje-Ordonez / Coll-Ruidavets (n°1) - Bart Govaerts / Rexach | 6/4 6/3 |
Oviedo $15.000 (25/08/2008) - (31/08/2008) | ||
---|---|---|
Q1 : | Bart Govaerts - Kumar (IND, Ncl) | 6/2 7/6 4 |
Q2 : | Bart Govaerts - Al Mousa (KOW, Ncl) | 6/2 6/2 |
1T : | Ollivier (ESP, 728) - Bart Govaertsq | 6/1 6/4 |
1T : | Checa / Viloca - Bart Govaerts / Mazon | 7/6 6/3 |
Barcelone $10.000 (06/10/2008) - (12/10/2008) | ||
---|---|---|
Q1 : | Bart Govaerts - Gonzales (USA, Ncl) | 7/6 1/1 ab. |
Q2 : | Sanchez-Patino (ESP, 1650) - Bart Govaerts | 6/2 6/2 |
Sabadell $10.000 (13/10/2008) - (19/10/2008) | ||
---|---|---|
Q1 : | Bart Govaerts - Garcia-Roman (ESP, Ncl) | 6/3 2/6 6/3 |
Q2 : | Bart Govaerts - Bokov (RUS, 1650) | 6/3 6/4 |
Q3 : | Bart Govaerts - Sala-Bordallo (ESP, Ncl) | 6/2 6/3 |
Q4 : | Rodriguez-Navarro (ESP, 1933) - Bart Govaerts | 6/7 6/1 6/1 |
Saint Cugat $10.000 (20/10/2008) - (26/10/2008) | ||
---|---|---|
Q1 : | Bart Govaerts - Ampudia-Gonzalo (ESP, Ncl) | 6/2 6/3 |
Q2 : | Rochette (FRA, 1042) - Bart Govaerts | 6/1 5/7 6/1 |
1T : | Bart Govaerts / Gonzalez-Tarrio - Ferrer-Suarez / | 6/1 6/3 |
2T : | Canudas-Fernandez / Ramos-Vinolas (n°2) - Bart Govaerts / Gonzalez-Tarrio | 6/1 6/2 |
Vilafranca $10.000 (27/10/2008) - (02/11/2008) | ||
---|---|---|
Q1 : | Bart Govaerts - Onciu (ROU, 1668) | 6/2 6/3 |
Q2 : | Alcorta-Olarra (ESP, 846) - Bart Govaerts | 6/2 6/3 |
Kish Island $15.000 (03/11/2008) - (09/11/2008) | ||
---|---|---|
Q1 : | Bart Govaerts | bye |
Q2 : | Bart Govaerts - Saber (IRN, Ncl) | 6/0 6/1 |
Q3 : | Bart Govaerts - Gevorgyan (ARM, 1921) | 6/1 6/3 |
1T : | Mektic (CRO, 549, n°8) - Bart Govaertsq | 6/4 6/2 |
1T : | Bart Govaerts / Fransen - Khaledan / Mohammadi | 6/1 6/2 |
2T : | Balleret / Al-Ghareeb - Bart Govaerts / Fransen | 6/2 6/3 |
Kish Island $15.000 (10/11/2008) - (16/11/2008) | ||
---|---|---|
Q1 : | Bart Govaerts | bye |
Q2 : | Bart Govaerts - Heidari (IRN, Ncl) | 6/3 6/1 |
Q3 : | Bart Govaerts - Gevorgyan (ARM, 1921) | 6/3 6/4 |
1T : | Bart Govaerts - Souriwc (IRN, Ncl) | 6/2 6/0 |
2T : | Rudnev (RUS, 482, n°5) - Bart Govaerts | 6/1 6/2 |
1T : | Satschko / Stratling (n°4) - Bart Govaerts / Fransen | 6/2 6/3 |
Dubaï $15.000 (17/11/2008) - (23/11/2008) | ||
---|---|---|
Q1 : | Bart Govaerts | bye |
Q2 : | Bart Govaerts - Studeny (TCH, Ncl) | 6/2 5/7 7/5 |
Q3 : | Agafonov (UKR, 953) - Bart Govaerts | 6/3 6/4 |
1T : | Al Taweel (SYR, 1551) - Bart GovaertsLL | 2/6 6/1 6/4 |
1T : | Kedriouk / Molchanov (n°1) - Bart Govaerts / Lessiak | 6/3 6/2 |
Fujairah $15.000 (24/11/2008) - (30/11/2008) | ||
---|---|---|
Q1 : | Bart Govaerts | bye |
Q2 : | Bart Govaerts - Hansen (DAN, Ncl) | 6/1 6/0 |
Q3 : | Bejtulahi (SER, 1185) - Bart Govaerts | 6/3 6/4 |
Simple (circuit international) : 33 victoires pour 22 défaites |
Double : 9 victoires pour 11 défaites |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |