New Haven $650.000 (22/08/2005) - (28/08/2008) | ||
---|---|---|
1T : | Christophe Rochus - Martin A (ESP, 61) | 7/5 6/1 |
2T : | Haas (ALL, 31, n°6) - Christophe Rochus | 6/2 4/6 6/0 |
1T : | Christophe Rochus / Rochus - Gonzalez / Massu | 6/4 6/2 |
1/4 : | Haas / Melzer - Christophe Rochus / Rochus | 6/4 7/5 |
Doha $1.049.000 (31/12/2007) - (06/01/2008) | ||
---|---|---|
Q1 : | Christophe Rochus - Wassen (, Ncl) | 6/0 7/6 |
Q2 : | Christophe Rochus - Cermak (, ) | 7/6 6/1 |
Q3 : | Christophe Rochus - Moodie (, 162) | 6/3 6/4 |
1T : | Christophe Rochus (q) - Karlovic (, 22) | 7/6 6/2 |
2T : | Stanislas Wawrinka (, 36) - Christophe Rochus (q) | 6/2 7/5 |
Australian Open $11.048.64 (14/01/2008) - (27/01/2008) | ||
---|---|---|
Q1 : | Kudryavtsev (, 230) - Christophe Rochus | 6/4 6/4 |
Waikoloa $50.000 (21/01/2008) - (27/01/2008) | ||
---|---|---|
1T : | Odesnik (, 124) - Christophe Rochus | 6/1 6/7 6/1 |
Dallas $50.000 (28/01/2008) - (03/02/2008) | ||
---|---|---|
1T : | Christophe Rochus - Fleishman (, 145) | 6/3 6/0 |
2T : | Bohli (, 163) - Christophe Rochus | 6/1 6/3 |
Rotterdam $411.000 (18/02/2008) - (24/02/2008) | ||
---|---|---|
Q1 : | Smeets (, 168) - Christophe Rochus | 6/2 6/0 |
Cherbourg $50.000+H (25/02/2008) - (02/03/2008) | ||
---|---|---|
1T : | Christophe Rochus - Rosol (, 265) | 6/4 6/3 |
2T : | Mannarino (, 258) - Christophe Rochus | 6/2 6/0 |
Tanger $35.000 (10/03/2008) - (16/03/2008) | ||
---|---|---|
1T : | Christophe Rochus - Prodon (, 140) | 7/6 7/5 |
2T : | Christophe Rochus - Roger-Vasselin (, 114) | 6/3 6/3 |
1/4 : | Christophe Rochus - Istomin (, 171) | 6/2 6/0 |
1/2 : | Granollers (, 103) - Christophe Rochus | 6/7 7/6 6/3 |
1T : | Dustov / Kukushin - Christophe Rochus / Prodon | 3/6 6/4 10/7 |
Meknès $35.000+H (17/03/2008) - (23/03/2008) | ||
---|---|---|
1T : | Christophe Rochus - Kamke (, 232) | 6/3 6/2 |
2T : | Christophe Rochus - Gimeno (, 149) | 6/3 6/4 |
1/4 : | Vanek (, 111) - Christophe Rochus | 6/2 3/6 7/5 |
1T : | Christophe Rochus / Kollerer - Chardy / Clemens | 6/1 6/3 |
2T : | Christophe Rochus / Kollerer - Chaki / El Amrani | w/o |
1/2 : | Elgin / Schukin - Christophe Rochus / Kollerer | 6/3 6/4 |
Saint-Brieuc $35.000+H (31/03/2008) - (06/04/2008) | ||
---|---|---|
1T : | Christophe Rochus - Walter (, 470) | 7/6 6/1 |
2T : | Christophe Rochus - Prodon (, 142) | 7/5 7/5 |
1/4 : | Christophe Rochus - Ouanna (, 231) | 2/6 6/4 6/1 |
1/2 : | Christophe Rochus - Karanusic (, 105) | 6/1 7/5 |
F : | Christophe Rochus - Granollers-Pujol (, 75) | 6/2 4/6 6/1 |
Valence $370.000 (14/04/2008) - (20/04/2008) | ||
---|---|---|
Q1 : | Christophe Rochus - Olaso (, 414) | 6/1 6/3 |
Q2 : | Christophe Rochus - Bautista-Agut (ESP, 481) | 6/3 6/1 |
Q3 : | Christophe Rochus - Riba (, 242) | 6/4 7/5 |
1T : | Schwank (, 124) - Christophe Rochusq | 6/2 2/0 ab. |
Barcelone €880.000 (28/04/2008) - (04/05/2008) | ||
---|---|---|
Q1 : | Sanchez de Luna (, 297) - Christophe Rochus | 6/4 3/6 6/1 |
Rijeka €30.000 (05/05/2008) - (11/05/2008) | ||
---|---|---|
1T : | Christophe Rochus - Oswald (, 404) | 6/3 6/4 |
2T : | Christophe Rochus - Sijsling (, 415) | 6/7 7/5 6/4 |
1/4 : | Christophe Rochus - Karanusic (, 113) | 7/6 6/4 |
1/2 : | Christophe Rochus - Fischer (, 256) | 6/4 6/2 |
F : | Massu (, 112) - Christophe Rochus | 6/2 6/2 |
1T : | Christophe Rochus / Gard - Eitzinger / Oswald | 6/4 6/3 |
2T : | Tkalec / Zemlja - Christophe Rochus / Gard | w/o |
Zagreb $50.000+H (12/05/2008) - (18/05/2008) | ||
---|---|---|
1T : | Christophe Rochus - Lorenzi (, 248) | 6/3 6/2 |
2T : | Christophe Rochus - Skenderovic (, 358) | 6/3 6/4 |
1/4 : | Christophe Rochus - Karanusic (, 110) | 6/1 4/6 6/2 |
1/2 : | Christophe Rochus - Riba (, 240) | 6/3 6/3 |
F : | Christophe Rochus - Berlocq (, 92) | 6/3 6/4 |
Roland-Garros €6.947.960 (26/05/2008) - (08/06/2008) | ||
---|---|---|
Q1 : | Decoud (, 248) - Christophe Rochus | 6/4 3/6 6/3 |
Prostejov €127.500+H (02/06/2008) - (08/06/2008) | ||
---|---|---|
1T : | Christophe Rochus - Nieminen (, 562) | 6/1 6/2 |
2T : | Christophe Rochus - Andreev (RUS, 27) | 6/7 6/3 7/6 |
1/4 : | Christophe Rochus - Ulihrach (, 218) | 6/4 6/3 |
1/2 : | Vassallo (, 107) - Christophe Rochus | 6/2 3/6 6/1 |
Sopot €425.000 (09/06/2008) - (15/06/2008) | ||
---|---|---|
Q1 : | Christophe Rochus | bye |
Q2 : | Christophe Rochus - Gawron (, 581) | 7/6 6/0 |
Q3 : | Christophe Rochus - Jeanpierre (, 470) | 6/4 3/6 6/1 |
1T : | Christophe Rochusq - Simon (, 28) | 6/1 3/6 6/3 |
2T : | Fognini (, 103) - Christophe Rochusq | 5/4 ab. |
Wimbledon £6.196.000 (23/06/2008) - (06/07/2008) | ||
---|---|---|
Q1 : | Christophe Rochus - Elgin (, 202) | 6/4 6/3 |
Q2 : | Christophe Rochus - Sweeting (, 251) | 6/3 6/4 |
Q3 : | Christophe Rochus - Fischer (, 253) | 6/1 3/6 6/4 |
1T : | Blake (USA, 8, n°9) - Christophe Rochusq | 3/6 6/3 6/1 6/1 6/4 |
Scheveningen €100.000+H (07/07/2008) - (13/07/2008) | ||
---|---|---|
1T : | Christophe Rochus - Verkerk (NED, 311) | 7/6 7/5 |
2T : | de Bakker (NED, 304) - Christophe Rochus | 1/6 6/1 6/2 |
Amersfoort €326.000 (14/07/2008) - (20/07/2008) | ||
---|---|---|
1T : | Christophe Rochus - Marrero (ESP, 203) | 7/5 6/2 |
2T : | Christophe Rochus - Petszchner (ALL, 118) | 6/3 6/4 |
1/4 : | Steve Darcis (BEL, 56, n°3) - Christophe Rochus | 7/5 6/3 |
1T : | Huta Galung / Sijsling - Christophe Rochus / Steve Darcis | 7/6 6/3 |
Poznan $100.000 (21/07/2008) - (27/07/2008) | ||
---|---|---|
1T : | Darcis (BEL, 62, n°1) - Christophe Rochus | 6/1 6/2 |
Graz €35.000+H (28/07/2008) - (03/08/2008) | ||
---|---|---|
1T : | Christophe Rochus - Bachinger (ALL, 174) | 7/5 6/4 |
2T : | Christophe Rochus - Decoud (ARG, 261) | 6/3 1/6 7/5 |
1/4 : | Chardy (FRA, 95, n°2) - Christophe Rochus | 6/4 7/6 |
1T : | Christophe Rochus / Norman - Bachinger / Karagiannis | 7/6 6/3 |
2T : | Jeanpierre / Renavand - Christophe Rochus / Norman | 7/6 6/4 |
Manerbio €64.000 (18/08/2008) - (24/08/2008) | ||
---|---|---|
1T : | Christophe Rochus (n°3) - Eitzinger (AUT, 262) | 7/6 6/4 |
2T : | Christophe Rochus (n°3) - Wessels (PBS, 312) | 6/2 6/3 |
1/4 : | Christophe Rochus (n°3) - Montcourt (FRA, 154, n°6) | 6/2 6/4 |
1/2 : | Christophe Rochus (n°3) - Di Mauro (ITA, 347) | 6/4 6/2 |
F : | Crivoi (ROU, 204) - Christophe Rochus (n°3) | 7/6 6/2 |
1T : | Christophe Rochus / Bednarek - Motti / Vagnozzi (n°1) | 6/3 6/4 |
2T : | Fabbiano / Pashanski - Christophe Rochus / Bednarek | 6/3 2/6 10/8 |
Freudenstadt €30.000 (25/08/2008) - (31/08/2008) | ||
---|---|---|
1T : | Christophe Rochus (n°1) - Gojowczykwc (ALL, 346) | 6/1 6/4 |
2T : | Saretta (BRA, 1134) - Christophe Rochus (n°1) | 6/1 6/3 |
Orléans $125.000 (08/09/2008) - (14/09/2008) | ||
---|---|---|
1T : | Christophe Rochus (n°7) - George Bastlq (SUI, 325) | 3/6 6/3 6/1 |
2T : | Christophe Rochus (n°7) - De Chaunac (FRA, 246) | 6/3 6/2 |
1/4 : | Christophe Rochus (n°7) - Bogdanovic (GBR, 172) | 7/6 6/4 |
1/2 : | Christophe Rochus (n°7) - Baghdatis (CHY, 42, n°2) | w/o |
F : | Christophe Rochus (n°7) - Rochus (FRA, 83, n°5) | 5/7 6/1 7/6 |
1T : | Christophe Rochus / Sidorenko - Galvani / Jenkins | 6/7 6/3 10/6 |
2T : | Christophe Rochus / Sidorenko - Anderson / De Voest (n°2) | 7/6 6/2 |
1/2 : | Stakhovsky / Zovko (n°3) - Christophe Rochus / Sidorenko | 6/1 6/2 |
Trnava $85.000+H (22/09/2008) - (28/09/2008) | ||
---|---|---|
1T : | Christophe Rochus (n°3) - Godlewskiq (POL, 786) | 4/6 6/3 6/3 |
2T : | Christophe Rochus (n°3) - Koslerwc (TCH, 937) | 6/4 6/2 |
1/4 : | Pospisil (TCH, 250) - Christophe Rochus (n°3) | 1/6 7/6 6/3 |
Mons €106.500 (29/09/2008) - (05/10/2008) | ||
---|---|---|
1T : | Christophe Rochus (n°8) - Koubek (AUT, 139) | 6/1 7/5 |
2T : | Christophe Rochus (n°8) - Ruben Bemelmans (BEL, ) | 5/7 6/4 7/6 |
1/4 : | Christophe Rochus (n°8) - Darcis (BEL, , n°1) | 4/6 6/1 6/4 |
1/2 : | Roger-Vasselinq (FRA, 187) - Christophe Rochus (n°8) | 6/2 6/4 |
1T : | Brunstrom / Rojer - Christophe Rochus / Germain Gigounon | 6/3 6/0 |
Lyon €713.000 (20/10/2008) - (26/10/2008) | ||
---|---|---|
Q1 : | Christophe Rochus - Obradovic (SER, 406) | 6/3 6/1 |
Q2 : | Christophe Rochus - De Chaunac (FRA, 244) | 6/3 7/5 |
Q3 : | Christophe Rochus - Slabinsky (GBR, 269) | 6/3 7/6 |
1T : | Christophe Rochusq - Muller (LUX, 78) | 6/2 6/4 |
2T : | Robin Soderling (SUE, 27, n°7) - Christophe Rochusq | 6/1 6/2 |
1T : | Llodra / Ram (n°2) - Christophe Rochus / Steve Darcis | 6/3 6/4 |
Simple (circuit international) : 61 victoires pour 25 défaites |
Double : 7 victoires pour 9 défaites |
1997 |
1999 |
2000 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2018 |
2019 |