Kaarst $10.000 (22/01/2007) - (28/01/2007) | ||
---|---|---|
1T : | Jeroen Masson (n°4) - Oezelliq (ALL, 1541) | 2/6 7/5 6/0 |
2T : | Jeroen Masson (n°4) - Savic (SER, 657) | 6/7 6/2 6/0 |
1/4 : | Jeroen Masson (n°4) - Gojowczykwc (ALL, 766) | 6/3 7/5 |
1/2 : | Jeroen Masson (n°4) - Kretschmer (ALL, 454, n°2) | 7/5 6/3 |
F : | Jeroen Masson (n°4) - Grambow (ALL, 617) | 6/2 6/4 |
1T : | Jeroen Masson / Niels Desein (n°3) - Stoehr / Wiesler | 7/6 1/6 6/4 |
1/4 : | Jeroen Masson / Niels Desein (n°3) - Kilchhofer / Sadecky | 6/4 6/3 |
1/2 : | Jeroen Masson / Niels Desein (n°3) - Ruben Bemelmans / Mertens | 6/0 6/2 |
F : | Jeroen Masson / Niels Desein (n°3) - Brands / Grambow | 6/4 7/6 |
Feucherolles $10.000+H (29/01/2007) - (04/02/2007) | ||
---|---|---|
1T : | Jeroen Masson - Lugassy (FRA, 306, n°7) | 7/6 6/4 |
2T : | Jeroen Masson - Mannarino A (FRA, 443) | 2/6 6/3 7/6 |
1/4 : | Haenhel (FRA, 216, n°2) - Jeroen Masson | 7/6 4/6 7/6 |
Bressuire $10.000+H (05/02/2007) - (11/02/2007) | ||
---|---|---|
1T : | Jeroen Masson - Karol (TCH, 492) | 6/3 6/2 |
2T : | Bachelot (FRA, 312, n°5) - Jeroen Masson | 4/6 6/3 6/2 |
Exmouth $15.000 (19/02/2007) - (25/02/2007) | ||
---|---|---|
1T : | Popp T (ALL, 273, n°1) - Jeroen Masson | 6/2 6/7 6/3 |
Antalya-Manavgat F2 $10.000 (09/04/2007) - (15/04/2007) | ||
---|---|---|
1T : | Minar J / Semjan - Jeroen Masson / Renard (n°3) | 4/6 7/6 7/5 |
Antalya Belek F3 $10.000 (16/04/2007) - (22/04/2007) | ||
---|---|---|
1T : | Darcis (BEL, 391) - Jeroen Masson | 6/3 6/2 |
1T : | Jeroen Masson / Karol (n°2) - Olaso / Zekic | 6/1 6/2 |
1/4 : | Jeroen Masson / Karol (n°2) - Akkoyun / Zorlu | 6/1 6/1 |
1/2 : | Jeroen Masson / Karol (n°2) - Middelkoop / Renard (n°3) | 3/6 6/3 6/3 |
F : | Jeroen Masson / Karol (n°2) - Darcis / Hemmes | 6/3 7/6 |
Bucarest F1 $10.000 (30/04/2007) - (06/05/2007) | ||
---|---|---|
1T : | Jeroen Masson (n°3) - Pedersen (DAN, 881) | 6/4 6/3 6/3 |
2T : | Klizan (SLQ, 903) - Jeroen Masson (n°3) | 7/5 6/3 |
1T : | Jeroen Masson / Niels Desein (n°4) - Lazar / Stanica | 6/7 6/3 6/2 |
1/4 : | Jeroen Masson / Niels Desein (n°4) - Luncanu / Mergea | 4/6 6/4 6/3 |
1/2 : | Jeroen Masson / Niels Desein (n°4) - Gavrila / Moraru (n°1) | 6/3 6/3 |
F : | Jeroen Masson / Niels Desein (n°4) - Kromann / Perdersen | 6/4 6/1 |
Bucarest F2 $10.000 (07/05/2007) - (13/05/2007) | ||
---|---|---|
1T : | Jeroen Masson (n°5) - Stojan (SUI, 1028) | 6/4 6/4 |
2T : | Jeroen Masson (n°5) - Klizan (SLQ, 880) | 7/6 6/1 |
1/4 : | Moraru (ROU, 284, n°2) - Jeroen Masson (n°5) | 7/6 7/6 |
1T : | Jeroen Masson / Niels Desein (n°2) - Durango / Sergeyev | 6/3 6/0 |
1/4 : | Carpen / Hodel - Jeroen Masson / Niels Desein (n°2) | 6/3 6/2 |
Karlsruhe $25.000+H (28/05/2007) - (03/06/2007) | ||
---|---|---|
Q1 : | Jeroen Masson - Eleskovic (SUE, 513) | 6/2 6/7 6/2 |
Q2 : | Jeroen Masson - Ledovskikh (RUS, 285) | 6/4 4/6 6/4 |
Q3 : | Ouahab (ALG, 235) - Jeroen Masson | 6/1 6/2 |
Furth $50.000+H (04/06/2007) - (10/06/2007) | ||
---|---|---|
Q1 : | Jeroen Masson - Thurner (ALL, Ncl) | 7/5 6/2 |
Q2 : | Jeroen Masson - Thomson (AUS, 637) | 6/2 7/6 |
1T : | Armando (USA, 194) - Jeroen Massonq | 6/4 6/4 |
Q1 : | Jeroen Masson / Niels Desein - Halb / Ilg | 6/1 6/0 |
Q2 : | Jeroen Masson / Niels Desein - Gonzalez P / Parada | 7/6 6/4 |
1T : | Dorsch / Gremelmayr - Jeroen Masson / Niels Desein | 6/2 7/6 |
Alkmaar $15.000 (18/06/2007) - (24/06/2007) | ||
---|---|---|
1T : | Jeroen Masson (n°6) - Westerhof (PBS, 541) | 6/4 7/6 |
2T : | Jeroen Masson (n°6) - Op Der Heijdeq (PBS, 529) | 7/5 6/0 |
1/4 : | Huta Galung (PBS, 348, n°1) - Jeroen Masson (n°6) | 6/4 6/4 |
Breda $15.000 (25/06/2007) - (01/07/2007) | ||
---|---|---|
1T : | Van Der Meer (PBS, 504) - Jeroen Masson | 6/3 4/6 6/3 |
1T : | Jeroen Masson / | bye |
1/4 : | Jeroen Masson / Niels Desein (n°3) - Hemmes / Huta-Galung | 7/6 6/2 |
1/2 : | Jeroen Masson / Niels Desein (n°3) - Van der Duim / Westerhof (n°2) | 7/6 6/3 |
F : | Jeroen Masson / Niels Desein (n°3) - Karusevich / Todero | 6/4 3/6 7/5 |
Romerberg $10.000 (09/07/2007) - (15/07/2007) | ||
---|---|---|
1T : | Jeroen Masson (n°4) - Ebrahimzadehwc (ALL, 676) | 6/3 6/1 |
2T : | Sabate-Bretos (ESP, 859) - Jeroen Masson (n°4) | 6/1 6/3 |
Munich-Unterfohring $10.000 (13/08/2007) - (19/08/2007) | ||
---|---|---|
1T : | Jeroen Masson (n°2) - Falcaoq (POR, Ncl) | 6/1 6/3 |
2T : | Jeroen Masson (n°2) - Mijicq (ALL, 1328) | 7/5 6/1 |
1/4 : | Albotq (MLD, 1381) - Jeroen Masson (n°2) | 5/7 6/4 6/1 |
Vlaardingen $15.000 (20/08/2007) - (26/08/2007) | ||
---|---|---|
1T : | Jeroen Masson (n°6) - Lucassen (PBS, 1139) | 6/1 6/1 |
2T : | Jeroen Masson (n°6) - Van der Vaartq (PBS, Ncl) | 6/3 6/4 |
1/4 : | Middelkoop (PBS, 402, n°2) - Jeroen Masson (n°6) | 6/4 4/6 7/5 |
Kempten $15.000 (03/09/2007) - (09/09/2007) | ||
---|---|---|
1T : | Jeroen Masson (n°5) - Lenzwc (ALL, Ncl) | 6/2 6/2 |
2T : | Vukovicq (CRO, Ncl) - Jeroen Masson (n°5) | 7/5 2/6 7/5 |
1T : | Jeroen Masson / | bye |
1/4 : | Jeroen Masson / Brown (n°1) - Goritzka / Waite | 7/6 6/2 |
1/2 : | Jeroen Masson / Brown (n°1) - Raditschnigg / Zelch (n°3) | 6/4 6/2 |
F : | Jeroen Masson / Brown (n°1) - Todero / Voltchkov (n°2) | 6/4 6/4 |
Friedberg $10.000 (10/09/2007) - (16/09/2007) | ||
---|---|---|
1T : | Zuehlsdorff-Pavlovicq (ALL, Ncl) - Jeroen Masson (n°5) | 6/2 2/0 |
Mons $125.000+H (01/10/2007) - (07/10/2007) | ||
---|---|---|
Q1 : | Jeroen Masson - Flock (ALL, 439) | 6/3 6/3 |
Q2 : | Jeroen Masson - Pavlovs (LET, 437) | 6/3 6/3 |
Q3 : | Jeroen Masson - Chiudinelli (SUI, 295) | 6/4 6/1 |
1T : | Sluiter (PBS, 121) - Jeroen Massonq | 6/4 6/7 6/1 |
Jersey $15.000 (08/10/2007) - (14/10/2007) | ||
---|---|---|
1T : | Jeroen Masson - Hutchinswc (GBR, 756) | 3/6 6/3 6/4 |
2T : | Sandbichler (AUT, 550) - Jeroen Masson | 4/3 |
1/4 : | Olejniczak (POL, 364, n°4) - Jeroen Masson (n°8) | 4/6 7/6 6/4 |
1T : | Durek / Olejniczak (n°3) - Jeroen Masson / Mertens | 7/6 6/4 |
Aix-la-Chapelle $50.000+H (29/10/2007) - (04/11/2007) | ||
---|---|---|
Q1 : | Uebel (ALL, 345) - Jeroen Masson | 6/4 6/4 |
Redbridge $15.000 (05/11/2007) - (11/11/2007) | ||
---|---|---|
1T : | Jeroen Masson - Ouanna (FRA, 302, n°3) | 6/4 6/4 |
2T : | Jeroen Masson - Vico (ITA, 488) | w/o |
1/4 : | Jeroen Masson - Niels Desein (BEL, 378, n°6) | 6/2 6/4 |
1/2 : | Voltchkov (BLR, 467) - Jeroen Masson | 6/0 6/1 |
Sunderland F3 $15.000 (12/11/2007) - (18/11/2007) | ||
---|---|---|
1T : | Jeroen Masson - Capkovicq (SLQ, 312, n°6) | 6/7 6/4 3/1 a |
2T : | Jeroen Masson - Flanaganwc (GBR, 898) | 6/7 6/1 7/5 |
1/4 : | Jeroen Masson - Sitak A (RUS, 527) | 6/3 3/6 6/2 |
1/2 : | Mannarino (FRA, 371, n°7) - Jeroen Masson | 6/4 6/2 |
1T : | Dell'Acqua / Giraudo - Jeroen Masson / Niels Desein | 3/6 6/3 (10/7 |
Simple (circuit international) : 32 victoires pour 21 défaites |
Double : 21 victoires pour 5 défaites |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2011 |
2012 |
2016 |
2018 |