Bergheim $15.000 (16/01/2006) - (22/01/2006) | ||
---|---|---|
1T : | Haider-Maurerq (AUT, 932) - Jeroen Masson (n°13) | 7/6 6/4 |
Heilbronn $100.000+H (23/01/2006) - (29/01/2006) | ||
---|---|---|
Q1 : | Jeroen Masson - Kloer (ALL, 380) | 6/3 6/1 |
Q2 : | Jeroen Masson - Marx (ALL, 418) | 6/1 6/4 |
Q3 : | Przysiezny (POL, 450) - Jeroen Masson | 6/4 6/4 |
Andrézieux $100.000+H (30/01/2006) - (05/02/2006) | ||
---|---|---|
Q1 : | Ratiwatana San. (THA, 1166) - Jeroen Masson | 3/6 7/6 ab. |
Wrocklaw $125.000+H (06/02/2006) - (12/02/2006) | ||
---|---|---|
1T : | Jeroen Masson - Matkowskiwc (POL, 702) | 3/6 6/1 6/1 |
2T : | Kohlschreiber (ALL, 111, n°8) - Jeroen Masson | 6/4 6/2 |
1T : | Cibulec / Levinsky (n°3) - Jeroen Masson / Auckland | 7/6 4/6 (10/7 |
Besançon $100.000+H (20/02/2006) - (26/02/2006) | ||
---|---|---|
Q1 : | Stefan Wauters (BEL, 223) - Jeroen Masson | 7/5 6/3 |
Cherbourg $50.000+H (27/02/2006) - (05/03/2006) | ||
---|---|---|
1T : | Jeroen Masson - Udomchoke (THA, 107, n°1) | 6/2 6/2 |
2T : | Jeroen Masson - Pequery (FRA, 198) | 6/4 1/6 6/2 |
1/4 : | Faurel (FRA, 165) - Jeroen Masson | 6/2 6/3 |
Syracuse $10.000 (06/03/2006) - (12/03/2006) | ||
---|---|---|
1T : | Brizzi (ITA, 383) - Jeroen Masson (n°6) | 6/2 5/7 6/1 |
1T : | Jeroen Masson / Trujillo-Soler (n°1) - Alviano / Rizzo | 6/4 4/6 6/1 |
1/4 : | Jeroen Masson / Trujillo-Soler (n°1) - Di Mauro / Sammatrice | 6/4 6/1 |
1/2 : | Jeroen Masson / Trujillo-Soler (n°1) - Grassi / Van der Meer | 6/2 6/1 |
F : | Jeroen Masson / Trujillo-Soler (n°1) - Andujar-Alba / Fogues-Domenech | 1/6 6/1 7/5 |
Caltanissetta $15.000 (13/03/2006) - (19/03/2006) | ||
---|---|---|
1T : | Gimeno-Traver (ESP, 174, n°3) - Jeroen Masson | 6/1 6/4 |
1T : | Jeroen Masson / | bye |
1/4 : | Jeroen Masson / Trujillo-Soler (n°2) - Crivoi / Ionita | 7/6 4/6 6/3 |
1/2 : | Jeroen Masson / Trujillo-Soler (n°2) - Melo / Dutra Silva (n°4) | 6/4 6/1 |
F : | Burzi / Ocera - Jeroen Masson / Trujillo-Soler (n°2) | 7/6 6/2 |
Monza $25.000+H (03/04/2006) - (09/04/2006) | ||
---|---|---|
Q1 : | Jeroen Masson - Van Lottum (PBS, 435) | 6/4 6/0 |
Q2 : | Stoppini (ITA, 267) - Jeroen Masson | 6/1 1/6 6/1 |
San Luis Potosi $50.000+H (10/04/2006) - (16/04/2006) | ||
---|---|---|
1T : | Smeets (AUS, 255) - Jeroen Masson | 6/1 6/2 |
1T : | Jeroen Masson / Duclos - Borvanov / Farah | 6/4 6/2 |
1/4 : | Jeroen Masson / Duclos - Norman / Bogomolov (n°2) | w/o |
1/2 : | Garza / Olejniczak (n°4) - Jeroen Masson / Duclos | 7/5 6/0 |
Leon $25.000+H (17/04/2006) - (23/04/2006) | ||
---|---|---|
Q1 : | Navarro-Batles (CUB, 1038) - Jeroen Masson | 6/2 3/6 7/6 |
Mexico City CH2 $25.000+H (24/04/2006) - (30/04/2006) | ||
---|---|---|
Q1 : | Jeroen Masson - Arriaga (MEX, Ncl) | 6/2 6/0 |
Q2 : | Jeroen Masson - Vargas (MEX, 960) | 6/3 6/2 |
Q3 : | Jeroen Masson - Duclos (CAN, 632) | 4/6 6/1 6/3 |
1T : | Cuevas (URU, 302) - Jeroen Massonq | 6/4 6/4 |
1T : | Jeroen Masson / Olejniczak (n°3) - Fruttero / Warburg | 6/4 6/1 |
1/4 : | Cuevas / Rojer - Jeroen Masson / Olejniczak (n°3) | 6/0 6/0 |
Bucarest F2 $10.000 (08/05/2006) - (14/05/2006) | ||
---|---|---|
1T : | Jeroen Masson (n°3) - Fischerq (AUT, 819) | 6/0 6/2 |
2T : | Jeroen Masson (n°3) - SemjacLL (SLQ, 922) | 6/4 6/2 |
1/4 : | Skugorq (CRO, 930) - Jeroen Masson (n°3) | 6/3 6/3 |
Bacau $10.000 (15/05/2006) - (21/05/2006) | ||
---|---|---|
1T : | Jeroen Masson (n°4) - Puscasuwc (ROU, 1511) | 6/2 6/1 |
2T : | Jeroen Masson (n°4) - Lazarq (ROU, Ncl) | 6/1 6/2 |
1/4 : | Ionita (ROU, 411, n°5) - Jeroen Masson (n°4) | 7/6 6/4 |
1T : | Jeroen Masson / Sidorenko (n°4) - Al Mahmoud / Erlic | 6/1 6/1 |
1/4 : | Craciun / Karol - Jeroen Masson / Sidorenko (n°4) | 6/4 6/1 |
Bucarest F3 $10.000 (22/05/2006) - (28/05/2006) | ||
---|---|---|
1T : | Jeroen Masson (n°6) - Zay (ALL, 950) | 6/2 6/3 |
2T : | Jeroen Masson (n°6) - Andreescuwc (ROU, Ncl) | 6/4 6/1 |
1/4 : | Gil (POR, 202, n°1) - Jeroen Masson (n°6) | 6/3 3/6 6/4 |
Sassuolo $25.000+H (05/06/2006) - (11/06/2006) | ||
---|---|---|
Q1 : | Stoppini (ITA, 260) - Jeroen Masson | 7/6 6/3 |
Brasov $10.000 (12/06/2006) - (18/06/2006) | ||
---|---|---|
1T : | Jeroen Masson (n°4) - Phillips (GBR, 629) | 6/1 6/4 |
2T : | Enev (BUL, 747) - Jeroen Masson (n°4) | 5/3 ab. |
1T : | Jeroen Masson / Maxime Braeckman - Anagnastopol / Ciobanu | 2/6 6/3 6/1 |
1/4 : | Chermaci / Kraila - Jeroen Masson / Maxime Braeckman | w/o |
Rhode-St-Genèse $15.000 (17/07/2006) - (23/07/2006) | ||
---|---|---|
1T : | Vandewiele (FRA, 530) - Jeroen Masson (n°4) | 6/2 6/4 |
Wavre-Ste-Catherine $15.000 (24/07/2006) - (30/07/2006) | ||
---|---|---|
1T : | Jeroen Masson (n°5) - Abel (ALL, 568) | 6/2 7/6 |
2T : | Jeroen Masson (n°5) - Van der Duim (PBS, 605) | 7/6 6/4 |
1/4 : | Stefan Wauters (BEL, 302, n°1) - Jeroen Masson (n°5) | 7/5 7/6 |
Essen $10.000 (07/08/2006) - (13/08/2006) | ||
---|---|---|
1T : | EkmanLL (SUE, 1103) - Jeroen Masson (n°3) | 7/6 6/2 |
Wahlstedt $15.000 (14/08/2006) - (20/08/2006) | ||
---|---|---|
1T : | Jeroen Masson (n°3) - Kolbewc (ALL, Ncl) | 6/1 6/3 |
2T : | Jeroen Masson (n°3) - Johanssenwc (ALL, Ncl) | 6/0 6/1 |
1/4 : | Jeroen Masson (n°3) - Kamke (ALL, 574, n°7) | 5/7 6/4 6/2 |
1/2 : | Knittel (ALL, 444, n°2) - Jeroen Masson (n°3) | 4/6 7/5 6/0 |
Mons $125.000+H (02/10/2006) - (08/10/2006) | ||
---|---|---|
1T : | Inoyatev / Roitman - Jeroen Masson / Niels Desein | 6/3 3/6 (12/1 |
La-Roche-sur-Yon $15.000+H (16/10/2006) - (22/10/2006) | ||
---|---|---|
Q1 : | Jeroen Masson | bye |
Q2 : | Botti (FRA, Ncl) - Jeroen Masson | 6/1 3/6 7/5 |
Rodez $10.000+H (23/10/2006) - (29/10/2006) | ||
---|---|---|
1T : | Jeroen Masson - Torresi (ITA, 459, n°8) | 6/3 4/6 6/4 |
2T : | Jeroen Masson - Chaki (MRC, 549) | 1/6 6/1 6/1 |
1/4 : | Jeroen Masson - Ysernwc (FRA, 828) | 6/2 4/6 6/2 |
1/2 : | Mannarino (FRA, 478) - Jeroen Masson | 6/2 2/0 ab. |
Las Palmas $15.000 (13/11/2006) - (19/11/2006) | ||
---|---|---|
1T : | Jeroen Masson (n°8) - Viloca-Puig (ESP, 528) | 6/1 6/4 |
2T : | Jeroen Masson (n°8) - Boje-Ordonezq (ESP, 1540) | 6/2 6/3 |
1/4 : | Jeroen Masson (n°8) - Sorensen (IRL, 626) | 7/5 6/0 |
1/2 : | Jeroen Masson (n°8) - Holzinger (ALL, 364, n°4) | 7/6 6/4 |
F : | Golubev (KAZ, 336, n°2) - Jeroen Masson (n°8) | 6/4 6/3 |
1T : | Jeroen Masson / Jorquera (n°1) - Conde-Jackson / Holzinger | 6/4 7/5 |
1/4 : | Jeroen Masson / Jorquera (n°1) - Di Meo / Sanna | 6/3 6/4 |
1/2 : | Jeroen Masson / Jorquera (n°1) - Martin-Adalia / Villar-Almiron | 6/2 6/3 |
F : | Jeroen Masson / Jorquera (n°1) - Kloer / Kretschmer (n°2) | 6/4 6/3 |
Gran Canaria $15.000 (20/11/2006) - (26/11/2006) | ||
---|---|---|
1T : | Jeroen Masson - Clar-RosselloLL (ESP, 1178) | 7/5 2/0 ab. |
2T : | Pospisil (TCH, 445, n°6) - Jeroen Masson | 6/4 6/2 |
Simple (circuit international) : 29 victoires pour 25 défaites |
Double : 14 victoires pour 6 défaites |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2011 |
2012 |
2016 |
2018 |