Doha $975.000 (02/01/2006) - (08/01/2006) | ||
---|---|---|
1T : | Davydenko (RUS, 5, n°2) - Christophe Rochus | 6/3 6/1 |
1T : | Christophe Rochus / Rochus O - Cermak / Friedl | 7/6 1/6 (16/1 |
1/4 : | Christophe Rochus / Rochus O - Coetzee / Wassen (n°4) | 6/2 7/5 |
1/2 : | Christophe Rochus / Rochus O - Baghdatis / Zib | 6/2 6/2 |
F : | Bjorkman / Mirnyi (n°1) - Christophe Rochus / Rochus O | 2/6 6/3 (10/8 |
Auckland $430.000 (09/01/2006) - (15/01/2006) | ||
---|---|---|
1T : | Christophe Rochus - Acasuso (ARG, 42) | 6/4 6/4 |
2T : | Massu (CHL, 65) - Christophe Rochus | 6/4 6/2 |
1T : | Christophe Rochus / Rochus O - Kerr / Parrott | 4/6 6/3 (10/4 |
1/4 : | Christophe Rochus / Rochus O - Gonzalez F / Massu | w/o |
1/2 : | Aspelin / Perry (n°1) - Christophe Rochus / Rochus O | 6/3 6/2 |
Australian Open (16/01/2006) - (29/01/2006) | ||
---|---|---|
1T : | Vliegen (BEL, 84) - Christophe Rochus | 6/3 6/1 6/4 |
1T : | Christophe Rochus / Wawrinka - Berlocq / Calleri | 66/ 7/6 6/4 |
2T : | Christophe Rochus / Wawrinka - Norman D / Spadea | 2/6 7/6 6/0 |
3T : | Fisher / Gimelstob - Christophe Rochus / Wawrinka | 6/1 3/6 6/3 |
Marseille $600.000 (13/02/2006) - (19/02/2006) | ||
---|---|---|
1T : | Davydenko (RUS, 6, n°3) - Christophe Rochus | 6/1 6/2 |
1T : | Nieminen J / Pala - Christophe Rochus / Rochus O | 6/2 6/3 |
Rotterdam $925.000 (20/02/2006) - (26/02/2006) | ||
---|---|---|
1T : | Christophe Rochus - LisnardLL (MNC, 134) | 3/6 7/6 6/4 |
2T : | Christophe Rochus - Dent (USA, 41) | 7/6 ab. |
1/4 : | Christophe Rochus - ParmarLL (GBR, 230) | 6/3 6/3 |
1/2 : | Christophe Rochus - Nieminen (FIN, 26) | 6/4 6/3 |
F : | Stepanek (TCH, 23, n°6) - Christophe Rochus | 6/0 6/3 |
1T : | Nieminen J / Srichaphan - Christophe Rochus / Rochus O | 5/7 6/3 (10/5 |
Dubai $1.000.000 (27/02/2006) - (05/03/2006) | ||
---|---|---|
1T : | Berdych (TCH, 25, n°8) - Christophe Rochus | 6/4 6/2 |
1T : | Christophe Rochus / Rochus O - Vik / Wawrinka | 6/4 4/6 (12/1 |
1/4 : | Damm / Paes (n°4) - Christophe Rochus / Rochus O | 6/2 7/6 |
Indian Wells $2.974.600 (10/03/2006) - (19/03/2006) | ||
---|---|---|
1T : | Bjorkman (SUE, 68) - Christophe Rochus | 6/2 3/6 6/2 |
Miami $3.450.000 (22/03/2006) - (02/04/2006) | ||
---|---|---|
1T : | Christophe Rochus - Moodie (AFS, 69) | 2/6 6/4 6/4 |
2T : | Christophe Rochus - PhauLL (ALL, 72) | 5/7 6/4 6/2 |
3T : | Christophe Rochus - Robby Ginepri (USA, 21, n°20) | 4/6 7/5 6/3 |
4T : | Ivan Ljubicic (CRO, 6, n°6) - Christophe Rochus | 6/3 6/1 |
Monte-Carlo $2.450.000 (17/04/2006) - (23/04/2006) | ||
---|---|---|
1T : | Balleretq (MNC, 351) - Christophe Rochus | 6/3 6/3 |
Casablanca $380.000 (24/04/2006) - (30/04/2006) | ||
---|---|---|
1T : | Christophe Rochus (n°3) - Behrend (ALL, 125) | 6/3 6/4 |
2T : | Christophe Rochus (n°3) - Mayer (ALL, 75) | 6/2 6/1 |
1/4 : | Simon (FRA, 62, n°8) - Christophe Rochus (n°3) | 6/3 3/6 6/4 |
1T : | Christophe Rochus / Muller - Fisher / Kerr (n°3) | 7/5 7/6 |
1/4 : | Christophe Rochus / Muller - Marach / Tipsarevic | 6/1 6/0 |
1/2 : | Knowle / Melzer (n°1) - Christophe Rochus / Muller | 7/5 6/2 |
Estoril $625.000 (01/05/2006) - (07/05/2006) | ||
---|---|---|
1T : | Muller (LUX, 71, n°8) - Christophe Rochus | 6/2 6/0 |
1T : | Cibulec / Levinsky (n°4) - Christophe Rochus / Muller | 3/6 7/5 (10/8 |
Hambourg $2.450.000 (15/05/2006) - (21/05/2006) | ||
---|---|---|
1T : | Christophe Rochus - Srichaphan (THA, 35) | 7/5 6/1 |
2T : | Nieminen (FIN, 17, n°13) - Christophe Rochus | 6/1 6/0 |
Portschach ATP $323.250 (22/05/2006) - (28/05/2006) | ||
---|---|---|
1T : | Almagro (ESP, 42, n°6) - Christophe Rochus | 6/3 6/4 |
Roland-Garros (29/05/2006) - (11/06/2006) | ||
---|---|---|
1T : | Christophe Rochus - Thomas Johansson (SUE, 18, n°18) | 3/6 5/7 6/4 6/4 6/2 |
2T : | Ramirez-Hidalgo (ESP, 79) - Christophe Rochus | 5/2 ab. |
1T : | Xavier Malisse / Bhupathi - Christophe Rochus / Muller | 6/2 6/2 |
Halle $800.000 (12/06/2006) - (18/06/2006) | ||
---|---|---|
1T : | Chiudinelliq (SUI, 450) - Christophe Rochus | 6/3 6/4 |
Wimbledon (26/06/2006) - (09/07/2006) | ||
---|---|---|
1T : | Gimelstob (USA, 95) - Christophe Rochus | 6/3 6/4 6/4 |
1T : | Goodall / Hutchins - Christophe Rochus / Wawrinka | 3/6 4/6 7/6 6/4 6/3 |
Gstaad $495.000 (10/07/2006) - (16/07/2006) | ||
---|---|---|
1T : | Christophe Rochus - Vicente (ESP, 98) | 6/1 4/6 6/2 |
2T : | Gaston Gaudio (ARG, 14, n°2) - Christophe Rochus | 6/0 6/4 |
1T : | Chiudinelli / Scherrer - Christophe Rochus / Seppi | 6/3 6/2 |
Stuttgart $690.000 (17/07/2006) - (23/07/2006) | ||
---|---|---|
1T : | Junqueira q (ARG, 162) - Christophe Rochus | 6/3 2/6 7/6 |
1T : | Christophe Rochus / Simon - Dlouhy / Vizner (n°1) | 7/5 6/4 |
1/4 : | Chela / Horna - Christophe Rochus / Simon | 6/2 6/2 |
Kitzbuhel $925.000 (24/07/2006) - (30/07/2006) | ||
---|---|---|
1T : | Christophe Rochus | bye |
2T : | Gremelmayr (ALL, 128) - Christophe Rochus (n°14) | 7/5 6/1 |
1T : | Schuettler / Youzhny - Christophe Rochus / Seppi | 6/4 6/1 |
Sopot $500.000 (31/07/2006) - (06/08/2006) | ||
---|---|---|
1T : | Davydenko (RUS, 6, n°1) - Christophe Rochus | 6/1 6/2 |
1T : | Panfil / Przysiezny - Christophe Rochus / Armando | 6/1 5/7 (10/8 |
New Haven $675.000 (21/08/2006) - (27/08/2006) | ||
---|---|---|
1T : | Ramirez-Hidalgo (ESP, 57) - Christophe Rochus | 6/3 7/5 |
US Open (28/08/2006) - (10/09/2006) | ||
---|---|---|
1T : | Gicquel (FRA, 79) - Christophe Rochus | 6/3 6/3 6/4 |
1T : | Arthurs / Gimelstob (n°14) - Christophe Rochus / Lopez F | 6/3 6/4 |
Bucarest ATP $380.000 (11/09/2006) - (17/09/2006) | ||
---|---|---|
1T : | Christophe Rochus - Dolgopolovq (UKR, 375) | 6/1 7/6 |
2T : | Ramirez-Hidalgo (ESP, 59, n°6) - Christophe Rochus | 3/6 6/3 6/1 |
1T : | Christophe Rochus / Mathieu - Di Mauro / Volandri | 6/0 7/5 |
1/4 : | Christophe Rochus / Mathieu - Kohlmann / Waske (n°4) | 7/6 6/4 |
1/2 : | Fyrstenberg / Matkowski (n°1) - Christophe Rochus / Mathieu | 6/1 6/2 |
Szczecin $125.000+H (18/09/2006) - (24/09/2006) | ||
---|---|---|
1T : | Massaq (ARG, 314) - Christophe Rochus (n°2) | 4/6 6/2 6/1 |
1T : | Lapentti N / Roitman - Christophe Rochus / Sabau | 6/2 6/7 (10/6 |
Mons $125.000+H (02/10/2006) - (08/10/2006) | ||
---|---|---|
1T : | Christophe Rochus (n°3) - Dlouhy (TCH, 110) | 7/6 1/6 6/0 |
2T : | Christophe Rochus (n°3) - Behrend (ALL, 215) | 7/5 6/0 |
1/4 : | Korolev (RUS, 106) - Christophe Rochus (n°3) | 6/1 6/2 |
1T : | Mertl / Zib - Christophe Rochus / Tipsarevic | 6/1 6/4 |
Stockholm $800.000 (09/10/2006) - (15/10/2006) | ||
---|---|---|
1T : | Robin Soderling (SUE, 36, n°8) - Christophe Rochus | 6/1 6/2 |
1T : | Huss / Thomas - Christophe Rochus / Massu | 4/6 6/3 (10/5 |
Bâle $1.000.000 (23/10/2006) - (29/10/2006) | ||
---|---|---|
1T : | Henman (GBR, 38) - Christophe Rochus | 6/2 6/3 |
1T : | Stanislas Wawrinka / Bohli - Christophe Rochus / Bolelli | 6/3 7/6 |
Paris $2.450.000 (30/10/2006) - (05/11/2006) | ||
---|---|---|
Q1 : | Christophe Rochus - Balleret (MNC, 236) | 3/6 6/1 6/4 |
Q2 : | Vince Spadea (USA, 73) - Christophe Rochus | 6/4 6/3 |
1T : | Christophe RochusLL - Acasuso (ARG, 26) | 4/6 7/6 6/4 |
2T : | Davydenko (RUS, 5, n°4) - Christophe RochusLL | 6/0 6/0 |
Simple (circuit international) : 18 victoires pour 29 défaites |
Double : 12 victoires pour 20 défaites |
1997 |
1999 |
2000 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2018 |
2019 |