Chennai $380.000 (03/01/2005) - (09/01/2005) | ||
---|---|---|
1T : | Bhupathi / Bjorkman (n°1) - Tom Vanhoudt / Christophe Rochus | 7/6 6/3 |
Australian Open (17/01/2005) - (30/01/2005) | ||
---|---|---|
1T : | Berdych / Pavel - Tom Vanhoudt / Karlovic | 7/6 6/4 |
Milan $323.250 (31/01/2005) - (06/02/2005) | ||
---|---|---|
1T : | Tom Vanhoudt / Karlovic - Pavel / Trifu | w/o |
1/4 : | Bracciali / Galimberti - Tom Vanhoudt / Karlovic | 6/4 7/5 |
San Jose $380.000 (07/02/2005) - (13/02/2005) | ||
---|---|---|
1T : | Tom Vanhoudt / Xavier Malisse - Levinsky / Novak | 6/3 4/6 6/3 |
1/4 : | Allegro / Kohlmann (n°3) - Tom Vanhoudt / Xavier Malisse | 3/6 6/3 6/3 |
Memphis $380.000 (14/02/2005) - (20/02/2005) | ||
---|---|---|
1T : | Arthurs / Hanley (n°3) - Tom Vanhoudt / Xavier Malisse | 7/5 6/4 |
Scottsdale $380.000 (21/02/2005) - (27/02/2005) | ||
---|---|---|
1T : | Ancic / Coetzee - Tom Vanhoudt / Labadze | 6/1 6/4 |
Barletta $25.000+H (21/03/2005) - (27/03/2005) | ||
---|---|---|
1T : | Tom Vanhoudt / Kristof Vliegen - Matkowski / Wassen (n°1) | 6/2 6/3 |
1/4 : | Tom Vanhoudt / Kristof Vliegen - Motti / Petrazzuolo | 6/2 6/4 |
1/2 : | Tom Vanhoudt / Kristof Vliegen - Andersen / Kisgyorgy | 7/6 7/5 |
F : | Tom Vanhoudt / Kristof Vliegen - Lukas Dlouhy / Yuri Schukin | 6/4 5/7 7/5 |
Naples $100.000+H (28/03/2005) - (03/04/2005) | ||
---|---|---|
1T : | Tom Vanhoudt / Kristof Vliegen - Luxa / Skoch | 6/3 6/3 |
1/4 : | Tom Vanhoudt / Kristof Vliegen - Seppi / Vagnozzi | w/o |
1/2 : | Bertolini / Vico - Tom Vanhoudt / Kristof Vliegen | 1/6 6/1 6/3 |
Casablanca $323.250 (04/04/2005) - (10/04/2005) | ||
---|---|---|
1T : | Hanley / Perry (n°1) - Tom Vanhoudt / Christophe Rochus | 6/4 6/3 |
Tunis $125.000+H (25/04/2005) - (15/05/2005) | ||
---|---|---|
1T : | Tom Vanhoudt / Bertolini (n°1) - Di Mauro / Tenconi | 2/6 6/4 6/4 |
1/4 : | Tom Vanhoudt / Bertolini (n°1) - Bastl / Landsberg | 5/7 6/3 6/1 |
1/2 : | Behrend / Lindstedt (n°3) - Tom Vanhoudt / Bertolini (n°1) | 6/3 7/6 |
Prague $100.000+H (09/05/2005) - (15/05/2005) | ||
---|---|---|
1T : | Tom Vanhoudt / Haggard (n°4) - Lustig / Mertl | 6/3 6/7 6/2 |
1/4 : | Tom Vanhoudt / Haggard (n°4) - Artoni / Lapentti G | 6/4 6/3 |
1/2 : | Kerr / Prieto (n°1) - Tom Vanhoudt / Haggard (n°4) | 6/3 6/4 |
Zagreb $50.000+H (16/05/2005) - (22/05/2005) | ||
---|---|---|
1T : | Tom Vanhoudt / Trifu (n°2) - Bradaric / Topic | 6/4 6/0 |
1/4 : | Tom Vanhoudt / Trifu (n°2) - Klec / Zelenay | 7/6 4/6 6/2 |
1/2 : | Tom Vanhoudt / Trifu (n°2) - Stepanek M / Vacek J (n°3) | 6/1 6/4 |
F : | Tom Vanhoudt / Trifu (n°2) - Artoni / Vassallo-Arguello (n°4) | 6/2 4/6 7/5 |
Roland-Garros (23/05/2005) - (05/06/2005) | ||
---|---|---|
1T : | Knowles / Nestor (n°1) - Tom Vanhoudt / Lindstedt | 6/2 7/6 |
Prostejov $125.000+H (30/05/2005) - (06/06/2005) | ||
---|---|---|
1T : | Tom Vanhoudt / Trifu - Calatrava / Ramirez-Hidalgo | w/o |
1/4 : | Lapentti N / Saretta - Tom Vanhoudt / Trifu | 7/5 5/7 6/2 |
Braunschweig $125.000+H (13/06/2005) - (19/06/2005) | ||
---|---|---|
1T : | Tom Vanhoudt / Bertolini (n°2) - El Aynaoui / Elsner | w/o |
1/4 : | Tom Vanhoudt / Bertolini (n°2) - Hoeppner / Schuenemann | 6/3 6/2 |
1/2 : | Tom Vanhoudt / Bertolini (n°2) - Aldi / Tenconi | 6/2 7/6 |
F : | Arconi / Lopez-Moron (n°3) - Tom Vanhoudt / Bertolini (n°2) | 5/7 6/4 7/6 |
Wimbledon (20/06/2005) - (03/07/2005) | ||
---|---|---|
1T : | Huss / Moodie - Tom Vanhoudt / Saulnier | 6/7 6/3 6/2 6/3 |
Biella $100.000+H (27/06/2005) - (03/07/2005) | ||
---|---|---|
1T : | Tom Vanhoudt / Trifu (n°4) - Cipolla / Motti | 6/1 7/6 |
1/4 : | Tom Vanhoudt / Trifu (n°4) - Azzaro / Starace | 6/4 6/1 |
1/2 : | Tom Vanhoudt / Trifu (n°4) - Ivo Minar / Stepanek M | 6/3 6/0 |
F : | Tom Vanhoudt / Trifu (n°4) - Berlocq / Mello | 6/4 4/6 6/4 |
Gstaad $421.250 (04/07/2005) - (10/07/2005) | ||
---|---|---|
1T : | Tom Vanhoudt / Bertolini - Artoni / Massu | 6/3 6/3 |
1/4 : | Kohlschreiber / Zib - Tom Vanhoudt / Bertolini | 6/4 6/4 |
Amersfoort $325.250 (18/07/2005) - (24/07/2005) | ||
---|---|---|
1T : | Lapentti N / Lopez-Moron - Tom Vanhoudt / Christophe Rochus | 6/0 7/5 |
Umag $340.250 (25/07/2005) - (31/07/2005) | ||
---|---|---|
1T : | Vliegen / Scherrer - Tom Vanhoudt / Bertolini (n°3) | 6/7 6/0 7/6 |
Sopot $425.250 (01/08/2005) - (07/08/2005) | ||
---|---|---|
1T : | Pala / Vizner (n°2) - Tom Vanhoudt / Cibulec | 6/1 7/6 |
San Marin $100.000+H (08/08/2005) - (14/08/2005) | ||
---|---|---|
1T : | Tom Vanhoudt / Bertolini - Montanes / Portas | 7/6 6/3 |
1/4 : | Cibulec / Pala (n°2) - Tom Vanhoudt / Bertolini | 6/4 6/3 |
US Open (29/08/2005) - (11/09/2005) | ||
---|---|---|
1T : | Allegro / Bracciali - Tom Vanhoudt / El Aynaoui | 6/3 6/3 |
Bucarest ATP $323.250 (12/09/2005) - (18/09/2005) | ||
---|---|---|
1T : | Tom Vanhoudt / Sanguinetti - Knowle / Kohlmann (n°2) | 6/4 6/5 |
1/4 : | Moldovan / Moraru - Tom Vanhoudt / Sanguinetti | 6/5 6/4 |
Szczecin $125.000+H (19/09/2005) - (25/09/2005) | ||
---|---|---|
1T : | Tom Vanhoudt / Cibulec - Montanes / Portas | 6/2 6/0 |
1/4 : | Tom Vanhoudt / Cibulec - Pala / Skoch (n°3) | 7/5 4/6 6/4 |
1/2 : | Calleri / Prieto - Tom Vanhoudt / Cibulec | 7/5 7/6 |
Palerme $323.250 (26/09/2005) - (02/10/2005) | ||
---|---|---|
1T : | Verdasco / Vicente - Tom Vanhoudt / Christophe Rochus | 6/1 6/4 |
Mons $125.000+H (03/10/2005) - (09/10/2005) | ||
---|---|---|
1T : | Tom Vanhoudt / Cibulec (n°2) - Darcis / Wauters | 6/1 6/1 |
1/4 : | Tom Vanhoudt / Cibulec (n°2) - Frantzen / Middelkoop | 6/0 7/6 |
1/2 : | Tom Vanhoudt / Cibulec (n°2) - Karlovic / Vacek J (n°4) | 6/4 6/2 |
F : | Kas / Petzschner - Tom Vanhoudt / Cibulec (n°2) | 7/6 6/2 |
Vienne $565.000 (10/10/2005) - (16/10/2005) | ||
---|---|---|
1T : | Grosjean / Stepanek - Tom Vanhoudt / Horna | 3/5 5/4 5/4 |
Lyon $680.250 (24/10/2005) - (30/10/2005) | ||
---|---|---|
1T : | Haggard / Lindstedt - Tom Vanhoudt / Rochus O | 3/6 7/5 6/2 |
Aix-la-Chapelle $50.000+H (31/10/2005) - (06/11/2005) | ||
---|---|---|
1T : | Tom Vanhoudt / Haggard (n°2) - Milovanovski / Nowak | 6/1 6/1 |
1/4 : | Tom Vanhoudt / Haggard (n°2) - Frantzen / Middelkoop | 6/1 6/0 |
1/2 : | Lars Burgsmuller / Kohlmann (n°3) - Tom Vanhoudt / Haggard (n°2) | 3/6 6/1 6/4 |
Bratislava $100.000+H (07/11/2005) - (13/11/2005) | ||
---|---|---|
1T : | Hrbaty / Mertinak (n°2) - Tom Vanhoudt / Cibulec | 7/6 4/6 7/5 |
Simple (circuit international) : 0 victoires pour 0 défaites |
Double : 30 victoires pour 28 défaites |
1996 |
1997 |
2002 |
2003 |
2004 |
2005 |
2010 |