Nussloch $10.000+H (03/01/2005) - (09/01/2005) | ||
---|---|---|
1T : | Jeroen Masson (n°2) - Pawlikq (ALL, Ncl) | 2/6 7/6 3/0 a |
2T : | Jeroen Masson (n°2) - Gremelmayr (ALL, 431) | 6/4 6/3 |
1/4 : | Vik (TCH, 437) - Jeroen Masson (n°2) | 6/3 6/2 |
Stuttgart $10.000 (10/01/2005) - (16/01/2005) | ||
---|---|---|
1T : | Jeroen Masson (n°2) - UebelLL (ALL, 471) | 6/4 7/5 |
2T : | Jeroen Masson (n°2) - Piyamongkolwc (ALL, Ncl) | 6/4 6/4 |
1/4 : | Vik (TCH, 437) - Jeroen Masson (n°2) | 6/7 6/3 6/4 |
1T : | Jeroen Masson / Maxime Braeckman - Klier / Wintermantel | 6/2 3/6 6/4 |
1/4 : | Bednarek / Charroin (n°3) - Jeroen Masson / Maxime Braeckman | 4/6 7/5 6/1 |
Kaarst $10.000 (24/01/2005) - (30/01/2005) | ||
---|---|---|
1T : | Jeroen Masson (n°1) - Weinzierl (ALL, 744) | 6/3 6/3 |
2T : | Jeroen Masson (n°1) - Marx (ALL, 479) | 6/1 6/4 |
1/4 : | Jeroen Masson (n°1) - Rieschick (ALL, 718) | 6/0 6/2 |
1/2 : | Korolev (RUS, 417, n°5) - Jeroen Masson (n°1) | 6/3 6/0 |
Wolfsburg $25.000+H (31/01/2005) - (06/02/2005) | ||
---|---|---|
1T : | Jeroen Masson - Peya (AUT, 136, n°2) | 7/6 4/6 6/4 |
2T : | Jeroen Masson - Greul (ALL, 249) | 6/4 2/6 6/3 |
1/4 : | Jeroen Masson - PetzschnerSE (ALL, 305) | 6/4 7/6 |
1/2 : | Kindlmann (ALL, 165, n°3) - Jeroen Masson | 6/3 6/4 |
Belgrade $50.000+H (07/02/2005) - (13/02/2005) | ||
---|---|---|
1T : | Jeroen MassonSE - Dlouhy (TCH, 199) | 3/6 6/1 6/2 |
2T : | Jeroen MassonSE - Chiudinelli (SUI, 142, n°3) | 6/4 6/4 |
1/4 : | Jeroen MassonSE - Parmar (GBR, 189) | 6/4 6/1 |
1/2 : | Jeroen MassonSE - Bogdanovic (GBR, 182) | 6/4 7/6 |
F : | Dick Norman (BEL, 158, n°8) - Jeroen MassonSE | 6/2 6/3 |
Besançon $100.000+H (14/02/2005) - (20/02/2005) | ||
---|---|---|
1T : | ScherrerLL (SUI, 337) - Jeroen MassonSE | 6/3 6/3 |
Lagos 1 $10.000 (28/02/2005) - (06/03/2005) | ||
---|---|---|
1T : | Jeroen Masson (n°1) - Schneiderwc (USA, Ncl) | 6/2 6/0 |
2T : | Jeroen Masson (n°1) - Conde-Jacksonq (ESP, 814) | 6/2 6/2 |
1/4 : | Jeroen Masson (n°1) - Hilaireq (FRA, Ncl) | 7/6 5/7 6/4 |
1/2 : | Guez (FRA, 410, n°4) - Jeroen Masson (n°1) | 7/5 6/2 |
Lagos 2 $10.000 (07/03/2005) - (13/03/2005) | ||
---|---|---|
1T : | Jeroen Masson (n°1) - Alundq (ARG, 623) | 6/1 6/2 |
2T : | Tarantino (ARG, 458) - Jeroen Masson (n°1) | 6/4 ab. |
Sarajevo $25.000+H (14/03/2005) - (20/03/2005) | ||
---|---|---|
1T : | Jeroen Masson - Vliegen (BEL, 105, n°1) | 6/2 7/6 |
2T : | Niemeyer (CAN, 252) - Jeroen Masson | 6/3 7/5 |
Barletta $25.000+H (21/03/2005) - (27/03/2005) | ||
---|---|---|
1T : | Richard Gasquet (FRA, 152, n°7) - Jeroen Masson | 6/3 6/3 |
Naples $100.000+H (28/03/2005) - (03/04/2005) | ||
---|---|---|
Q1 : | Jeroen Masson - Krajan (CRO, 436) | 6/2 6/2 |
Q2 : | Jeroen Masson - Portas (ESP, 171) | 6/2 0/6 7/5 |
Q3 : | Luzzi (ITA, 193) - Jeroen Masson | 6/4 6/4 |
Olbia $25.000+H (11/04/2005) - (17/04/2005) | ||
---|---|---|
Q1 : | Jeroen Masson - Trujillo-Soler (ESP, 329) | 6/3 4/6 7/5 |
Q2 : | Jeroen Masson - Dustov (OUZ, 318) | 7/5 4/6 6/2 |
Q3 : | Machado (POR, 316) - Jeroen Masson | 6/7 6/4 6/3 |
1T : | Jeroen MassonLL - Elsner (ALL, 179) | 6/3 6/0 |
2T : | Jeroen MassonLL - Sanguinetti (ITA, 80, n°1) | 6/3 2/6 6/2 |
1/4 : | Jeroen MassonLL - Pless (DAN, 205) | 6/4 0/6 6/3 |
1/2 : | Di Mauro (ITA, 127, n°4) - Jeroen MassonLL | 7/5 6/3 |
Nottingham CH $25.000+H (18/04/2005) - (24/04/2005) | ||
---|---|---|
1T : | Marray (GBR, 261) - Jeroen Masson | 2/6 6/2 6/4 |
Tunis $125.000+H (25/04/2005) - (15/05/2005) | ||
---|---|---|
Q1 : | Jeroen Masson | bye |
Q2 : | Jeroen Masson - Zaier (TUN, Ncl) | 6/1 6/4 |
Q3 : | Saoudi (ALG, 423) - Jeroen Masson | 7/5 2/6 6/2 |
Q1 : | Jeroen Masson / Coene - Kilani / Zaier | 6/3 6/2 |
Q2 : | Jeroen Masson / Coene - Navarro-Gutierrez / Serrano-Gamez | P/F |
1T : | Jeroen Masson / Coene - Ascione / Bachelot | 6/2 6/2 |
1/4 : | Jeroen Masson / Coene - Luxa / Skoch (n°2) | 7/5 6/3 |
1/2 : | Chiudinelli / Scherrer - Jeroen Masson / Coene | 6/2 6/2 |
Roland-Garros (23/05/2005) - (05/06/2005) | ||
---|---|---|
Q1 : | Jeroen Masson - Andre Sa (BRE, 159) | 6/1 6/3 |
Q2 : | Tenconi (ITA, 149) - Jeroen Masson | 2/6 6/2 7/5 |
Ettlingen $25.000+H (23/05/2005) - (29/05/2005) | ||
---|---|---|
1T : | Meffertq (ALL, 849) - Jeroen Masson | 6/3 7/5 |
1T : | Jeroen Masson / Trujillo-Soler - Kubot / Vacek J (n°2) | 6/3 6/2 |
1/4 : | Jeroen Masson / Trujillo-Soler - Baker B / Delic | 6/3 6/2 |
1/2 : | Jeroen Masson / Trujillo-Soler - Lapentti / Lapentti | 1/6 6/3 6/4 |
F : | Lopez M / Portas - Jeroen Masson / Trujillo-Soler | 3/6 6/1 7/5 |
Furth $50.000+H (30/05/2005) - (05/06/2005) | ||
---|---|---|
1T : | Jeroen Masson - Hernandez Perez (ESP, 101, n°5) | 6/4 6/3 |
2T : | Jeroen Masson - Rieschickwc (ALL, 554) | 6/3 6/4 |
1/4 : | Behrend (ALL, 89, n°3) - Jeroen Masson | 7/5 6/2 |
Barcelone CH $25.000+H (06/06/2005) - (12/06/2005) | ||
---|---|---|
1T : | Gabashvili (RUS, 232) - Jeroen Masson | 6/2 7/5 |
Wimbledon (20/06/2005) - (03/07/2005) | ||
---|---|---|
Q1 : | Jeroen Masson - Guzman (ARG, 189) | 6/2 6/3 |
Q2 : | Simon (FRA, 132) - Jeroen Masson | 3/6 6/2 6/2 |
Biella $100.000+H (27/06/2005) - (03/07/2005) | ||
---|---|---|
Q1 : | Jeroen Masson - Kas (ALL, 729) | 4/6 6/2 6/0 |
Q2 : | Jeroen Masson - Petrazzuolo (ITA, 338) | 6/1 6/7 6/4 |
Q3 : | Lammer (SUI, 303) - Jeroen Masson | 3/6 6/3 7/5 |
Scheveningen $50.000+H (04/07/2005) - (10/07/2005) | ||
---|---|---|
1T : | Jeroen Masson - Koning (PBS, 477) | 6/3 6/7 7/5 |
2T : | Stefan Wauters (BEL, 240) - Jeroen Masson | 5/7 7/5 6/2 |
1T : | Jeroen Masson / Coene - Bazzica / Sirianni | 6/3 6/4 |
1/4 : | Hemmes / Smi - Jeroen Masson / Coene | 7/5 6/1 |
Amersfoort $325.250 (18/07/2005) - (24/07/2005) | ||
---|---|---|
Q1 : | Jeroen Masson - Marx (ALL, 377) | 6/3 6/4 |
Q2 : | Zitko (TCH, 487) - Jeroen Masson | 6/4 6/4 |
Umag $340.250 (25/07/2005) - (31/07/2005) | ||
---|---|---|
Q1 : | Jeroen Masson - Oswald (AUT, 1248) | 6/4 2/6 6/3 |
Q2 : | Armando (USA, 154) - Jeroen Masson | 3/6 6/2 6/2 |
Graz $25.000+H (08/08/2005) - (14/08/2005) | ||
---|---|---|
1T : | Minar J (TCH, 243) - Jeroen Masson | 6/3 7/6 |
US Open (29/08/2005) - (11/09/2005) | ||
---|---|---|
Q1 : | Moodie (AFS, 110) - Jeroen Masson | 6/2 6/2 |
Donetsk $25.000+H (05/09/2005) - (11/09/2005) | ||
---|---|---|
1T : | Jeroen Masson (n°7) - Tereschuckwc (UKR, 505) | 6/7 6/3 7/5 |
2T : | Jeroen Masson (n°7) - Zovko (CRO, 372) | 7/6 7/6 |
1/4 : | Filimawc (UKR, 942) - Jeroen Masson (n°7) | 6/4 4/6 6/1 |
Budapest CH2 $25.000+H (12/09/2005) - (18/09/2005) | ||
---|---|---|
1T : | Fogniniq (ITA, 375) - Jeroen Masson | 7/5 6/1 |
Banja Luka $25.000+H (19/09/2005) - (25/09/2005) | ||
---|---|---|
1T : | Jeroen Masson - Eitzinger (AUT, 240) | 6/4 6/3 |
2T : | Greul (ALL, 124, n°1) - Jeroen Masson | 6/2 6/0 |
1T : | Jeroen Masson / Stefan Wauters (n°4) - Karanusic / Nakic-Alfirevic | 6/0 7/5 |
1/4 : | Jeroen Masson / Stefan Wauters (n°4) - Greul / Schweer | 6/0 6/1 |
1/2 : | Jeroen Masson / Stefan Wauters (n°4) - Schukin / Van Germerden (n°2) | 1/2 3/6 6/3 |
F : | Cipolla / EItzinger - Jeroen Masson / Stefan Wauters (n°4) | 4/6 6/3 6/3 |
Mons $125.000+H (03/10/2005) - (09/10/2005) | ||
---|---|---|
Q1 : | Jeroen Masson | bye |
Q2 : | Jeroen Masson - Dupuy (FRA, 1422) | 6/3 6/7 6/3 |
Q3 : | Meffert (ALL, 452) - Jeroen Masson | 4/6 6/0 6/1 |
Kolding $50.000+H (17/10/2005) - (23/10/2005) | ||
---|---|---|
1T : | Eleskovicwc (SUE, 644) - Jeroen Masson | 4/6 6/3 6/3 |
1T : | Gabashvili / Przysiezny - Jeroen Masson / Moser | 7/5 7/5 |
Wavre-Ste-Catherine $15.000 (31/10/2005) - (06/11/2005) | ||
---|---|---|
1T : | Lugassy (FRA, 412) - Jeroen Masson (n°1) | 6/3 5/7 6/1 |
1T : | Niels Desein / Ruben Bemelmans - Jeroen Masson / (n°1) | 7/6 6/3 |
Rhode-St-Genèse $15.000 (07/11/2005) - (13/11/2005) | ||
---|---|---|
1T : | Jeroen Masson (n°1) - Coene (BEL, 663) | 6/3 2/6 6/4 |
2T : | Koderisch (ALL, 675) - Jeroen Masson (n°1) | 6/2 6/2 |
1T : | Jeroen Masson / Maxime Braeckman - Karim Ahmad / Yannick Vandenbulcke | 6/2 6/1 |
1/4 : | Jeroen Masson / Maxime Braeckman - Madjarovski / Popovic (n°2) | 4/6 7/6 6/4 |
1/2 : | Jeroen Masson / Maxime Braeckman - Michiel Antheunis / Niels Desein | 6/2 7/6 |
F : | Maxime Authom / Frederic De Fays - Jeroen Masson / Maxime Braeckman | 7/6 6/1 |
Simple (circuit international) : 41 victoires pour 33 défaites |
Double : 15 victoires pour 8 défaites |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2011 |
2012 |
2016 |
2018 |