Tipton $10.000 (17/01/2005) - (23/01/2005) | ||
---|---|---|
Q1 : | Jessie De Vries | bye |
Q2 : | Dandenyia (GBR, Ncl) - Jessie De Vries | 4/6 6/1 6/2 |
1T : | Jessie De Vries / Balk - Fong / Ricketts | 6/4 6/2 |
1/4 : | De Beer / O'Donoghue (n°1) - Jessie De Vries / Balk | 7/5 6/2 |
Hull $10.000 (24/01/2005) - (30/01/2005) | ||
---|---|---|
Q1 : | Jessie De Vries | bye |
Q2 : | Lobbinger (BEL, Ncl) - Jessie De Vries | 7/5 ab. |
Anvers $585.000 (14/02/2005) - (20/02/2005) | ||
---|---|---|
PQ1 : | Maes (BEL, 499) - Jessie De Vries | 6/4 6/0 |
Q1 : | Klemenshits / Klemenshits - Jessie De Vries / Debbrich Feys | 8/5 |
Gran Canaria 1 $10.000 (28/02/2005) - (06/03/2005) | ||
---|---|---|
Q1 : | Jessie De Vries | bye |
Q2 : | Jessie De Vries - Fresno-Perez (ESP, Ncl) | 6/0 6/0 |
Q3 : | Vallverdu-Zafra (VEN, 902) - Jessie De Vries | 6/0 6/1 |
1T : | Nossenko / Suarez-Navarro - Jessie De Vries / Buryachok (n°4) | 6/4 6/3 |
Gran Canaria 2 $10.000 (07/03/2005) - (13/03/2005) | ||
---|---|---|
Q1 : | Jessie De Vries | bye |
Q2 : | Mezo (SUI, Ncl) - Jessie De Vries | 7/5 6/4 |
Amiens $10.000 (14/03/2005) - (20/03/2005) | ||
---|---|---|
Q1 : | Jessie De Vries | bye |
Q2 : | Jessie De Vries - Ciolkowski (FRA, Ncl) | 6/0 6/1 |
Q3 : | Garcia (FRA, Ncl) - Jessie De Vries | 6/4 6/4 |
1T : | Jessie De VriesLL - ThorpeLL (FRA, 1024) | 1/6 6/4 2/0 a |
2T : | Mrazq (FRA, 954) - Jessie De VriesLL | 6/4 6/1 |
Ramat Hasharon 1 $10.000 (04/04/2005) - (10/04/2005) | ||
---|---|---|
1T : | Jessie De Vries - MuravnikLL (ISR, Ncl) | 6/1 6/1 |
2T : | Gerlova (TCH, 650, n°1) - Jessie De Vries | 6/2 6/0 |
1T : | Jessie De Vries / Ozgen (n°3) - Ben Num / Kaplan | 6/0 6/0 |
1/4 : | Jessie De Vries / Ozgen (n°3) - Ostertag / Zlotikamin | 6/4 1/6 6/1 |
1/2 : | Jessie De Vries / Ozgen (n°3) - Gerlova / Kulikova (n°2) | 6/4 6/2 |
F : | Buryachok / Vanneste (n°1) - Jessie De Vries / Ozgen (n°3) | 6/1 6/2 |
Mostar $10.000 (09/05/2005) - (15/05/2005) | ||
---|---|---|
1T : | Jessie De Vries - Corovic (SER, 816) | 6/2 6/1 |
1T : | Jessie De Vries / | bye |
1/4 : | Jessie De Vries / Szatmari (n°1) - Tadic / Zovko | 6/0 6/2 |
1/2 : | Jessie De Vries / Szatmari (n°1) - Corovic / Obrez | 6/3 7/6 |
F : | Krejsova / Michalkova (n°2) - Jessie De Vries / Szatmari (n°1) | 6/7 7/5 6/1 |
Marseille $50.000+H (06/06/2005) - (12/06/2005) | ||
---|---|---|
Q1 : | Debbrich Feys (BEL, 560) - Jessie De Vries | 6/2 2/6 6/1 |
Alkmaar $10.000 (20/06/2005) - (26/06/2005) | ||
---|---|---|
Q1 : | Jessie De Vries | bye |
Q2 : | Jorda-Fernandez (ESP, 1155) - Jessie De Vries | 6/7 7/6 6/1 |
1T : | KuerversLL (ALL, 881) - Jessie De VriesLL | 6/1 6/2 |
1T : | Jessie De Vries / De Beer (n°3) - Balk / Thyssen | 6/4 7/6 |
1/4 : | Jessie De Vries / De Beer (n°3) - Harmsen / Poorta | 6/0 6/3 |
1/2 : | Jessie De Vries / De Beer (n°3) - Boonstra / Tamaela | 2/2 |
F : | Jessie De Vries / De Beer (n°3) - Grigorian / Nikoyan (n°2) | 3/6 6/4 6/3 |
Heerhugowaard $10.000 (27/06/2005) - (03/07/2005) | ||
---|---|---|
1T : | Jessie De Vries - Ricketts (GBR, 737, n°6) | 2/6 7/6 7/5 |
2T : | Jessie De Vries - Grigorian (RUS, 832) | 5/7 7/6 6/4 |
1/4 : | Litvinskaya (UKR, 661, n°3) - Jessie De Vries | 6/3 6/2 |
Ganshoren $10.000 (11/07/2005) - (17/07/2005) | ||
---|---|---|
1T : | Pera (PBS, 800) - Jessie De Vrieswc | 7/5 6/2 |
1T : | Baijot / Emilie Bacquet - Jessie De Vries / De Beer | 6/4 3/6 6/4 |
Zwevegem $10.000 (18/07/2005) - (24/07/2005) | ||
---|---|---|
1T : | Teixq (FRA, 801) - Jessie De Vrieswc | 7/5 6/1 |
1T : | Jessie De Vries / Medjahdi - Budiharto / Mergaert | 6/2 6/1 |
1/4 : | Jessie De Vries / Medjahdi - Marosi / Tavares (n°3) | 6/4 1/6 7/5 |
1/2 : | Cetkovska / Velasco-Andreu (n°1) - Jessie De Vries / Medjahdi | 6/3 6/2 |
Bad Salgau $10.000 (01/08/2005) - (07/08/2005) | ||
---|---|---|
Q1 : | Jessie De Vries - Nowak (ALL, 1069) | 6/4 6/1 |
Q2 : | Sadria (ALL, Ncl) - Jessie De Vries | 6/2 6/1 |
Rebecq $10.000 (08/08/2005) - (14/08/2005) | ||
---|---|---|
1T : | Compostizo-De AndresLL (ESP, 868) - Jessie De Vries | 6/3 6/4 |
1T : | Jessie De Vries / Leslie Butkiewicz (n°1) - Mueller / Vergos | 6/0 6/4 |
1/4 : | Jessie De Vries / Leslie Butkiewicz (n°1) - De Vrye / Stevens | 6/1 6/0 |
1/2 : | Jessie De Vries / Leslie Butkiewicz (n°1) - Chalova / Vanneste (n°4) | 6/3 6/1 |
F : | Jessie De Vries / Leslie Butkiewicz (n°1) - Kilsdonk / Kozic (n°2) | w/o |
Coxyde $10.000 (15/08/2005) - (21/08/2005) | ||
---|---|---|
Q1 : | Jessie De Vries - Valls-Comamala (ESP, 1250) | 6/3 6/2 |
Q2 : | Jessie De Vries - Gonzalez-Bosch (ESP, Ncl) | 6/3 6/2 |
Q3 : | Klaschka (ALL, 699) - Jessie De Vries | 4/6 6/2 6/3 |
1T : | Chalova (RUS, 696) - Jessie De Vries | 6/2 6/1 |
1T : | Jessie De Vries / Medjahdi - Brunel / Nunes-Bersot | 6/3 6/2 |
1/4 : | Jessie De Vries / Medjahdi - Last / Vanhyfte | 6/3 3/6 6/1 |
1/2 : | Jessie De Vries / Medjahdi - Jorda-Fernandez / Mezo | 3/6 6/3 6/2 |
F : | Gerlova / Klaschka - Jessie De Vries / Medjahdi | 6/1 6/0 |
Westende $10.000 (22/08/2005) - (28/08/2005) | ||
---|---|---|
1T : | Debbrich Feys (BEL, 545, n°8) - Jessie De Vries | 2/6 6/3 6/0 |
Denain $75.000+H (05/09/2005) - (11/09/2005) | ||
---|---|---|
Q1 : | Jessie De Vries - Edon (FRA, 611) | 3/6 7/5 6/4 |
Q2 : | Brunel (FRA, 658) - Jessie De Vries | 6/0 6/2 |
Hasselt $170.000 (24/10/2005) - (30/10/2005) | ||
---|---|---|
PQ1 : | Debbrich Feys (BEL, 675) - Jessie De Vries | 7/5 6/2 |
Q1 : | Leslie Butkiewicz / Kim Kilsdonk - Jessie De Vries / Debbrich Feys | 8/1 |
1T : | Dzehalevich / Krstajic - Jessie De Vries / Debbrich Feys | 6/4 6/4 |
Le Havre $10.000 (07/11/2005) - (13/11/2005) | ||
---|---|---|
Q1 : | Jessie De Vries | bye |
Q2 : | Benamar (FRA, Ncl) - Jessie De Vries | 7/6 6/1 |
Simple (circuit international) : 11 victoires pour 22 défaites |
Double : 18 victoires pour 10 défaites |
1999 |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |