Adélaïde $380.000 (30/12/2002) - (05/01/2003) | ||
---|---|---|
1T : | Hanley / Levy - Tom Vanhoudt / Rochus O | 3/6 6/4 6/4 |
Australian Open (13/01/2003) - (26/01/2003) | ||
---|---|---|
1T : | Adams D / Koenig (n°10) - Tom Vanhoudt / Thomas | 7/5 3/6 7/6 |
Heilbronn $100.000 (20/01/2003) - (26/01/2003) | ||
---|---|---|
1T : | Bastl / Perry - Tom Vanhoudt / Thomas (n°3) | 3/6 7/6 7/6 |
Wroclaw $150.000 (20/01/2003) - (26/01/2003) | ||
---|---|---|
1T : | Tom Vanhoudt / Thomas (n°3) - Golab / Nijaki | 6/3 7/6 |
1/4 : | Tom Vanhoudt / Thomas (n°3) - Fyrstenberg / Matkowski | 6/4 6/4 |
1/2 : | Luxa / Skoch (n°2) - Tom Vanhoudt / Thomas (n°3) | 6/2 4/6 6/4 |
Rotterdam $900.000 (17/02/2003) - (23/02/2003) | ||
---|---|---|
1T : | Arthurs / Hanley - Tom Vanhoudt / Xavier Malisse | 6/0 4/6 6/4 |
Cherbourg $50.000 (24/02/2003) - (02/03/2003) | ||
---|---|---|
1T : | Delfino / Roitman (n°3) - Tom Vanhoudt / Elseneer | 6/2 5/7 6/1 |
Barletta $25.000 (24/03/2003) - (30/03/2003) | ||
---|---|---|
1T : | Tom Vanhoudt / Wakefield (n°1) - Radic / Savolt | 6/2 7/6 |
1/4 : | Bertolini / Galimberti - Tom Vanhoudt / Wakefield (n°1) | 6/1 6/4 |
Naples $25.000 (21/04/2003) - (27/04/2003) | ||
---|---|---|
1T : | Draper / Luczak - Tom Vanhoudt / Perry (n°1) | 6/3 6/1 |
Aix-en-Provence $125.000 (28/04/2003) - (04/05/2003) | ||
---|---|---|
1T : | De Chaunac / Lami - Tom Vanhoudt / Bertolini (n°1) | 6/0 6/3 |
Zagreb $50.000+H (12/05/2003) - (18/05/2003) | ||
---|---|---|
1T : | Tom Vanhoudt / Landsberg (n°4) - Muller / Verdasco | 6/4 6/1 |
1/4 : | Hadad / Ram - Tom Vanhoudt / Landsberg (n°4) | 2/6 7/6 6/3 |
Prague 1 $100.000+H (19/05/2003) - (25/05/2003) | ||
---|---|---|
1T : | Berdych / Navratil - Tom Vanhoudt / Landsberg | 6/3 6/4 |
Roland-Garros (26/05/2003) - (08/06/2003) | ||
---|---|---|
1T : | Tom Vanhoudt / El Aynaoui - Gaston Gaudio / Lobo | 5/2 |
2T : | Tom Vanhoudt / El Aynaoui - Black W / Ullyett (n°8) | 6/3 6/4 |
3T : | Arthurs / Hanley (n°10) - Tom Vanhoudt / El Aynaoui | 4/6 7/5 6/3 |
Biella $100.000 (09/06/2003) - (15/06/2003) | ||
---|---|---|
1T : | Tom Vanhoudt / Kerr (n°2) - Artoni / Roitman | 6/3 5/7 6/4 |
1/4 : | Tom Vanhoudt / Kerr (n°2) - Seppi / Serrano | 7/6 6/2 |
1/2 : | Tom Vanhoudt / Kerr (n°2) - Lopez-Moron / Schneiter (n°3) | 6/4 7/5 |
F : | Galvani / Vassallo Arguello - Tom Vanhoudt / Kerr (n°2) | 3/6 7/6 6/3 |
Wimbledon (23/06/2003) - (06/07/2003) | ||
---|---|---|
1T : | Tom Vanhoudt / Xavier Malisse - Lopez / Vicente | 6/3 1/1 |
2T : | Haarhuis / Kafelnikov (n°14) - Tom Vanhoudt / Xavier Malisse | 4/6 6/3 7/5 6/2 |
1T : | Bryan / Raymond (n°2) - Tom Vanhoudt / Boogert | 6/3 7/6 |
Bastad $380.000 (07/07/2003) - (13/07/2003) | ||
---|---|---|
1T : | Tom Vanhoudt / El Aynaoui - Schneiter / Zabaleta | 6/5 |
1/4 : | Aspelin / Bertolini (n°3) - Tom Vanhoudt / El Aynaoui | 6/4 6/3 |
Amersfoort $380.000 (14/07/2003) - (20/07/2003) | ||
---|---|---|
1T : | Tom Vanhoudt / Kerr - Kempes / van Lottum | 7/6 6/4 |
2T : | Levinsky / Skoch - Tom Vanhoudt / Kerr | 6/3 7/5 |
Umag $400.000 (21/07/2003) - (27/07/2003) | ||
---|---|---|
1T : | Tom Vanhoudt / Bertolini (n°1) - Karlovic / Kitinov | 6/4 6/3 |
1/4 : | Tom Vanhoudt / Bertolini (n°1) - Ferrer / Vicente | w/o |
1/2 : | Perry / Shimada (n°4) - Tom Vanhoudt / Bertolini (n°1) | 2/6 6/3 6/4 |
Sopot $500.000 (28/07/2003) - (03/08/2003) | ||
---|---|---|
1T : | Tom Vanhoudt / Hrbaty - Braasch / Kratochvil | 6/2 7/6 |
1/4 : | Cermak / Friedl (n°1) - Tom Vanhoudt / Hrbaty | 3/6 7/6 6/4 |
San Marino $100.000 (04/08/2003) - (10/08/2003) | ||
---|---|---|
1T : | Tom Vanhoudt / Bertolini (n°2) - Dell'Acqua / Starace | 7/6 6/2 |
1/4 : | Tom Vanhoudt / Bertolini (n°2) - Brandi / Furlan | w/o |
1/2 : | Tom Vanhoudt / Bertolini (n°2) - Perry / Shimada (n°3) | 4/6 7/6 6/3 |
F : | Tom Vanhoudt / Bertolini (n°2) - Browne / Hrbaty (n°4) | 7/5 6/7 6/2 |
Long Island $380.000 (18/08/2003) - (24/08/2003) | ||
---|---|---|
1T : | Koenig / Rodriguez - Tom Vanhoudt / El Aynaoui | 2/6 6/2 6/3 |
US Open (25/08/2003) - (07/09/2003) | ||
---|---|---|
1T : | Tom Vanhoudt / Xavier Malisse - Davydenko / Koubek | 6/1 6/3 |
1/4 : | Llodra / Santoro (n°6) - Tom Vanhoudt / Xavier Malisse | 6/2 6/4 |
Bucarest $380.000 (08/09/2003) - (14/09/2003) | ||
---|---|---|
1T : | Beck / Landsberg - Tom Vanhoudt / Pala | 5/7 6/2 7/6 |
Szczecin $125.000 (15/09/2003) - (21/09/2003) | ||
---|---|---|
1T : | Fyrstenberg / Matkowski - Tom Vanhoudt / Wassen | 6/2 6/2 |
Palerme $380.000 (22/09/2003) - (28/09/2003) | ||
---|---|---|
1T : | Tom Vanhoudt / Christophe Rochus - Aspelin / Bertolini (n°3) | 6/3 6/0 |
1/4 : | Tom Vanhoudt / Christophe Rochus - Delfino / Roitman | 2/6 6/3 6/3 |
1/2 : | Cermak / Friedl (n°1) - Tom Vanhoudt / Christophe Rochus | 7/6 6/3 |
Metz $380.000 (29/09/2003) - (05/10/2003) | ||
---|---|---|
1T : | Tom Vanhoudt / Hrbaty - Arnold / Hood (n°3) | 6/3 3/6 7/6 |
1/4 : | Tom Vanhoudt / Hrbaty - Carrasco / Robredo | 6/4 1/6 6/3 |
1/2 : | Llodra / Santoro (n°1) - Tom Vanhoudt / Hrbaty | 7/6 6/4 |
St Petersbourg $1.000.000 (20/10/2003) - (26/10/2003) | ||
---|---|---|
1T : | Garcia / Prieto - Tom Vanhoudt / Hrbaty | 6/4 6/4 |
Nottingham $25.000+H (27/10/2003) - (02/11/2003) | ||
---|---|---|
1T : | Mardy Fish / Zimonjic - Tom Vanhoudt / El Aynaoui | 7/5 7/5 |
Aix-la-Chapelle $50.000 (27/10/2003) - (02/11/2003) | ||
---|---|---|
1T : | Tom Vanhoudt / Thomas (n°3) - Stoliarov / Voltchkov | 6/3 7/5 |
1/4 : | Tom Vanhoudt / Thomas (n°3) - Garcia / Oliver | 6/7 6/3 7/5 |
1/2 : | Perry / Shimada - Tom Vanhoudt / Thomas (n°3) | 7/6 7/6 |
Bratislava $100.000 (03/11/2003) - (09/11/2003) | ||
---|---|---|
1T : | Tom Vanhoudt / Hrbaty - Corretja / Lopez | 7/6 6/3 |
1/4 : | Erlich / Levy - Tom Vanhoudt / Hrbaty | 3/6 6/3 6/2 |
Simple (circuit international) : 0 victoires pour 0 défaites |
Double : 25 victoires pour 29 défaites |
1996 |
1997 |
2002 |
2003 |
2004 |
2005 |
2010 |