Hobart $110.000 (07/01/2001) - (13/01/2001) | ||
---|---|---|
Q1 : | Laurence Andretto (FRA, 197) - Els Callens (n°1) | 6/2 6/4 |
1T : | Els Callens / Anne-Gaelle Sidot - Nuria Llagostera Vives / Mariam Ramon Climent | 7/5 2/6 6/2 |
1/4 : | Els Callens / Anne-Gaelle Sidot - Rita Grande / Emmanuelle Gagliardi | 7/6 5/5 ab. |
1/2 : | Ruxandra Dragomir Ilie / Virginia Ruano Pascual (n°3) - Els Callens / Anne-Gaelle Sidot | 2/6 6/3 7/5 |
Australian Open $3.568.311 (15/01/2001) - (28/01/2001) | ||
---|---|---|
1T : | Els Callens - Rachel McQuillan (AUS, 106) | 6/3 6/1 |
2T : | Martina Hingis (SUI, 1, n°1) - Els Callens | 6/1 6/0 |
1T : | Els Callens / Anne-Gaelle Sidot - Kim Grant / Marion Maruska | 6/0 6/1 |
2T : | Venus Williams / Serena Williams - Els Callens / Anne-Gaelle Sidot | 6/4 6/2 |
Tokyo $1.188.000 (29/01/2001) - (05/02/2001) | ||
---|---|---|
Q1 : | Els Callens - Anna Bielen-Zarska (POL, 235) | 6/1 6/4 |
Q2 : | Els Callens - Seda Noorlander (PBS, 158) | 6/3 6/2 |
Q3 : | Els Callens - Diana Ospina (USA, 299) | 6/1 6/2 |
1T : | Magdalena Maleeva (BUL, 25, n°8) - Els Callensq | 6/3 6/4 |
1T : | Amanda Coetzer / Kimberly Po-Messerli - Els Callens / Anne-Gaelle Sidot | 7/6 1/6 6/4 |
Paris $565.000 (05/02/2001) - (11/02/2001) | ||
---|---|---|
1T : | Asa Svensson / Magdalena Maleeva - Els Callens / Anne-Gaelle Sidot | 6/0 6/3 |
Nice $565.000 (12/02/2001) - (18/02/2001) | ||
---|---|---|
Q1 : | Marie-Gayanay Mikaelian (SUI, 347) - Els Callens | 6/4 7/6 |
Scottsdale $565.000 (26/02/2001) - (04/03/2001) | ||
---|---|---|
1T : | Kveta Peschke / Tina Pisnik - Els Callens / Katie Schlukebir | 6/1 6/4 |
Indian Wells $2.000.000 (07/03/2001) - (20/03/2001) | ||
---|---|---|
Q1 : | Janette Husarova (SVQ, 119, n°19) - Els Callens | 6/2 7/5 |
1T : | Els Callens / Meghann Shaughnessy - Miriam Oremans / Irina Selyutina | 6/0 4/6 6/3 |
2T : | Els Callens / Meghann Shaughnessy - Tathiana Garbin / Janette Husarova | 6/3 6/7 6/2 |
1/4 : | Lisa Raymond / Sandrine Testud (n°5) - Els Callens / Meghann Shaughnessy | 6/1 6/4 |
Miami $2.720.000 (21/03/2001) - (04/04/2001) | ||
---|---|---|
Q1 : | Els Callens - Kristie Boogert (PBS, 102, n°9) | 2/6 6/4 6/3 |
Q2 : | Virginie Razzano (FRA, 116, n°19) - Els Callens | 7/5 6/4 |
1T : | Els Callens / Meghann Shaughnessy - Jennifer Capriati / Elena Dementieva | 6/4 7/6 |
2T : | Els Callens / Meghann Shaughnessy - Janet Lee / Wynne Prakusya | 1/6 6/3 6/1 |
1/4 : | Arantxa Sanchez / Nathalie Tauziat (n°3) - Els Callens / Meghann Shaughnessy | 6/7 6/1 6/2 |
Estoril $140.000 (09/04/2001) - (15/04/2001) | ||
---|---|---|
Q1 : | Jelena Kostanic Tosic (CRO, 150) - Els Callens | 6/1 6/2 |
1T : | Anke Huber / Tina Pisnik - Els Callens / Justine Henin | 6/1 6/4 |
Caserta $50.000 (23/04/2001) - (29/04/2001) | ||
---|---|---|
1T : | Eva Bes (ESP, 187) - Els Callens | 6/0 6/4 |
Hambourg $565.000 (30/04/2001) - (06/05/2001) | ||
---|---|---|
Q1 : | Els Callens - Kristie Boogert (PBS, 124) | 6/3 7/5 |
Q2 : | Denisa Chladkova (TCH, 56, n°1) - Els Callens | 7/6 7/5 |
Berlin $1.185.000 (07/05/2001) - (13/05/2001) | ||
---|---|---|
Q1 : | Pavlina Nola (NZL, 69, n°9) - Els Callens | 6/4 6/4 |
1T : | Els Callens / Meghann Shaughnessy | bye |
2T : | Els Callens / Meghann Shaughnessy - Tathiana Garbin / Janette Husarova | 6/1 ab. |
1/4 : | Els Callens / Meghann Shaughnessy - Kim Grant / Marlene Weingartner | 6/1 6/1 |
1/2 : | Els Callens / Meghann Shaughnessy - Karina Habsudova / Elena Tatarkova | 4/6 6/2 6/4 |
F : | Els Callens / Meghann Shaughnessy - Cara Black / Elena Likhovtseva (n°3) | 6/4 6/3 |
Anvers $110.000 (14/05/2001) - (20/05/2001) | ||
---|---|---|
1T : | Els Callenswc - Pavlina Nola (NZL, 68, n°7) | 6/0 6/2 |
2T : | Maria Jose Martinez Sanchez (ESP, 93) - Els Callenswc | 6/3 6/4 |
1T : | Els Callens / Virginia Ruano Pascual - Evie Dominikovic / Renata Kolbovic | 6/4 6/4 |
1/4 : | Els Callens / Virginia Ruano Pascual - Eva Bes / Eva Martincova | 6/1 6/3 |
1/2 : | Els Callens / Virginia Ruano Pascual - Tatiana Perebiynis / Tatiana Poutchek | 6/4 7/5 |
F : | Els Callens / Virginia Ruano Pascual - Kristie Boogert / Miriam Oremans | 6/3 3/6 6/4 |
Roland-Garros $4.458.217 (28/05/2001) - (10/06/2001) | ||
---|---|---|
Q1 : | Els Callens - Eun-Ha Kim (COR, 176) | 6/3 6/4 |
Q2 : | Maja Matevzic (SLO, 162) - Els Callens | 7/5 6/3 |
1T : | Els Callens / Meghann Shaughnessy - Rachel McQuillan / Lisa McShea | 6/2 4/6 6/1 |
2T : | Els Callens / Meghann Shaughnessy - Eva Bes / Tatiana Poutchek | 5/7 6/1 6/3 |
3T : | Sandrine Testud / Roberta Vinci - Els Callens / Meghann Shaughnessy | 6/3 1/6 6/3 |
Birmingham $170.000 (11/06/2001) - (17/06/2001) | ||
---|---|---|
Q1 : | Jessica Steck (RSA, 231) - Els Callens | 7/6 7/5 |
1T : | Els Callens / Rita Grande | bye |
2T : | Nadia Petrova / Tina Pisnik - Els Callens / Rita Grande | 6/4 7/5 |
Wimbledon $5.476.166 (25/06/2001) - (09/07/2001) | ||
---|---|---|
Q1 : | Maureen Drake (CAN, 205) - Els Callens | 6/2 6/3 |
1T : | Bianka Lamade / Patty Schnyder - Els Callens / Meghann Shaughnessy | 6/4 3/6 12/10 |
Knokke-Heist $150.000 (16/07/2001) - (26/07/2001) | ||
---|---|---|
1T : | Barbara SchwartzSE (AUT, 210) - Els Callenswc | 4/6 7/6 6/2 |
Lexington $50.000 (30/07/2001) - (05/08/2001) | ||
---|---|---|
1T : | Nana Smith (JAP, 224) - Els Callens (n°8) | 6/2 5/7 6/2 |
1T : | Els Callens / Elena Tatarkova - Amanda Grahame / Sabine Klaschka | 6/1 6/1 |
1/4 : | Julie Ditty / Milagros Sequera - Els Callens / Elena Tatarkova | 4/6 6/2 6/2 |
Los Angeles $565.000 (06/08/2001) - (12/08/2001) | ||
---|---|---|
Q1 : | Alexandra Stevenson (USA, 96, n°4) - Els Callens | 6/3 6/2 |
1T : | Els Callens / Chanda Rubin - Elena Bovina / Mirjana Lucic-Baroni | 7/6 6/4 |
1/4 : | Els Callens / Chanda Rubin - Cara Black / Elena Likhovtseva (n°2) | 6/4 6/2 |
1/2 : | Kimberly Po-Messerli / Nathalie Tauziat (n°3) - Els Callens / Chanda Rubin | 6/1 3/6 7/6 |
Bronx $50.000 (13/08/2001) - (19/08/2001) | ||
---|---|---|
Q1 : | Els Callens - Tatiana Kovalchuk (UKR, 210) | 6/2 6/3 |
Q2 : | Els Callens - Akiko Morigami (JAP, 253) | 6/7 6/1 6/4 |
Q3 : | Julie Pullin (GBR, 173, n°7) - Els Callens | 7/6 2/6 6/3 |
1T : | Els Callens / Kristie Boogert - Kim Grant / Abigail Spears | 7/5 3/6 7/5 |
1/4 : | Els Callens / Kristie Boogert - Trudi Musgrave / Julie Pullin | 7/5 2/6 6/3 |
1/2 : | Els Callens / Kristie Boogert - Nadejda Ostrovskaya / Sylvia Plischke (n°4) | 6/1 6/1 |
F : | Clarisa Fernandez / Rika Fujiwara - Els Callens / Kristie Boogert | 2/6 7/6 6/4 |
US Open $6.382.000 (27/08/2001) - (09/09/2001) | ||
---|---|---|
Q1 : | Els Callens - Hila RosenSE (ISR, 574) | 6/3 6/1 |
Q2 : | Dally Randriantefy (MAD, 146) - Els Callens | 6/2 6/3 |
1T : | Els Callens / Chanda Rubin - Alexandra Fusai / Rita Grande (n°8) | 6/2 4/6 6/3 |
2T : | Els Callens / Chanda Rubin - Silvia Farina Elia / Iroda Tulyaganova | 7/6 6/4 |
3T : | Els Callens / Chanda Rubin - Venus Williams / Serena Williams (n°9) | 6/2 4/6 7/5 |
1/4 : | Kimberly Po-Messerli / Nathalie Tauziat (n°4) - Els Callens / Chanda Rubin | 6/3 7/6 |
Waikola $140.000 (10/09/2001) - (16/09/2001) | ||
---|---|---|
Q1 : | Els Callens | bye |
Q2 : | Els Callens - Annica Cooper (USA, 543) | 7/6 6/2 |
Q3 : | Adrienn Hegeduswc (HON, 208, n°5) - Els Callens | 6/3 6/3 |
1T : | Meilen Tu (USA, 46, n°7) - Els CallensLL | 3/6 6/3 6/2 |
1T : | Els Callens / Nicole Pratt - Erika De Lone / Nannie De Villiers | 6/4 6/2 |
1/4 : | Els Callens / Nicole Pratt - Alina Jidkova / Kelly Liggan | 6/4 6/2 |
1/2 : | Els Callens / Nicole Pratt - Anca Barna / Marlene Weingartner | 6/2 2/6 6/2 |
F : | Tina Krizan / Katarina Srebotnik (n°2) - Els Callens / Nicole Pratt | 6/2 6/3 |
Québec $170.000 (17/09/2001) - (23/09/2001) | ||
---|---|---|
1T : | Jennifer Hopkins (USA, 54, n°5) - Els Callens | 6/4 7/6 |
1T : | Samantha Reeves / Adriana Serra Zanetti - Els Callens / Anca Barna | 6/4 6/3 |
Poitiers $75.000 (08/10/2001) - (14/10/2001) | ||
---|---|---|
Q1 : | Els Callens - Joanne Aklwc (FRA, 996) | 3/6 6/2 6/3 |
Q2 : | Els Callens - Severine Beltrame (FRA, 373) | 6/4 6/0 |
Q3 : | Els Callens - Kathrin Woerle-Scheller (ALL, 476) | 7/6 6/2 |
1T : | Petra Mandulawc (HON, 70, n°1) - Els Callensq | 6/4 4/6 7/6 |
Zurich $1.185.000 (14/10/2001) - (20/10/2001) | ||
---|---|---|
Q1 : | Els Callens - Gabrielle Kucerova (ALL, 383) | 6/2 6/3 |
Q2 : | Alexandra Stevenson (USA, 75, n°8) - Els Callens | 6/0 6/0 |
1T : | Els Callens / Chanda Rubin - Iva Majoli / Barbara Schett | 3/6 6/4 6/2 |
1/4 : | Els Callens / Chanda Rubin - Lindsay Davenport / Lisa Raymond (n°3) | 6/1 6/2 |
Linz $565.000 (22/10/2001) - (28/10/2001) | ||
---|---|---|
1T : | Els Callens / Chanda Rubin - Laura Montalvo / Magui Serna | 7/5 6/3 |
1/4 : | Els Callens / Chanda Rubin - Sandrine Testud / Roberta Vinci | 6/3 6/4 |
1/2 : | Els Callens / Chanda Rubin - Elena Tatarkova / Iroda Tulyaganova | 6/1 6/7 6/4 |
F : | Jelena Dokic / Nadia Petrova - Els Callens / Chanda Rubin | 6/1 6/4 |
Bolton $25.000 (30/10/2001) - (05/11/2001) | ||
---|---|---|
1T : | Els Callens (n°8) - Maria Goloviznina (RUS, 226) | 6/4 6/4 |
2T : | Els Callens (n°8) - Kelly Liggan (IRL, 269) | 6/7 6/3 6/2 |
1/4 : | Els Callens (n°8) - Lenka Nemeckova (TCH, 133, n°2) | 6/1 6/2 |
1/2 : | Els Callens (n°8) - Julie Pullin (GBR, 163, n°4) | 6/3 6/1 |
F : | Els Callens (n°8) - Bahia Mouhtassine (MAR, 186) | 4/6 6/4 6/1 |
Simple (circuit international) : 21 victoires pour 24 défaites |
Double : 34 victoires pour 18 défaites |
1987 |
1988 |
1989 |
1990 |
1991 |
1992 |
1993 |
1994 |
1995 |
1996 |
1997 |
1998 |
1999 |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2011 |