Gold Coast $170.000 (03/01/2000) - (09/01/2000) | ||
---|---|---|
1T : | Sabine Appelmans - Erika De Lone (USA, 67) | 6/4 7/5 |
2T : | Sabine Appelmans - Amelie Cocheteux (FRA, 64) | 6/2 6/4 |
1/4 : | Conchita Martinez (ESP, 15, n°3) - Sabine Appelmans | 7/6 4/6 6/4 |
1T : | Sabine Appelmans / Rita Grande - Kveta Peschke / Barbara Rittner (n°4) | 4/6 6/4 6/2 |
1/4 : | Sabine Appelmans / Rita Grande - Rachel McQuillan / Lisa McShea | 6/4 7/5 |
1/2 : | Sabine Appelmans / Rita Grande - Nicole Arendt / Alicia Molik | 6/4 6/3 |
F : | Julie Halard-Decugis / Anna Kournikova (n°1) - Sabine Appelmans / Rita Grande | 6/3 6/0 |
Sydney $460.000 (10/01/2000) - (16/01/2000) | ||
---|---|---|
1T : | Anna Kournikova (RUS, 13, n°8) - Sabine Appelmans | 7/6 6/2 |
Australian Open $3.879.933 (17/01/2000) - (30/01/2000) | ||
---|---|---|
1T : | Sabine Appelmans - Annabel Ellwood (AUS, 111) | 6/2 6/2 |
2T : | Sabine Appelmans - Chanda Rubin (USA, 22) | 6/1 3/6 6/3 |
3T : | Serena Williams (USA, 4, n°3) - Sabine Appelmans | 6/2 7/6 |
1T : | Sabine Appelmans / Rita Grande - Cara Black / Irina Selyutina (n°16) | 6/4 6/4 |
2T : | Sabine Appelmans / Rita Grande - Mirjana Lucic-Baroni / Natasha Zvereva | 6/2 6/3 |
3T : | Lindsay Davenport / Corina Morariu (n°2) - Sabine Appelmans / Rita Grande | 6/0 6/1 |
Paris $535.000 (08/02/2000) - (14/02/2000) | ||
---|---|---|
1T : | Patty Schnyder (SUI, 25) - Sabine Appelmans | 6/4 6/3 |
Hannovre $535.000 (14/02/2000) - (20/02/2000) | ||
---|---|---|
1T : | Sabine Appelmans - Martina Mullerwc (ALL, 370) | 6/4 6/2 |
2T : | Serena Williams (USA, 4, n°1) - Sabine Appelmans | 6/1 6/3 |
Indian Wells $2.000.000 (06/03/2000) - (19/03/2000) | ||
---|---|---|
1T : | Sabine Appelmans | bye |
2T : | Sabine Appelmans - Tara Snyderwc (USA, 83) | 6/2 7/6 |
3T : | Sabine Appelmans - Cara Black (ZIM, 51) | 6/1 7/6 |
4T : | Monica Seles (USA, 8, n°7) - Sabine Appelmans | 3/6 6/2 6/3 |
1T : | Sabine Appelmans / Rita Grande - Laurence Courtois / Amelie Cocheteux | 7/5 6/7 6/2 |
2T : | Lindsay Davenport / Corina Morariu (n°3) - Sabine Appelmans / Rita Grande | 6/2 6/2 |
Miami $2.525.000 (20/03/2000) - (03/04/2000) | ||
---|---|---|
1T : | Sabine Appelmans (n°25) | bye |
2T : | Sabine Appelmans (n°25) - Silvia Farina Elia (ITA, 36) | 7/6 6/3 |
3T : | Sabine Appelmans (n°25) - Arantxa Sanchez-Vicario (ESP, 11, n°10) | 6/3 7/5 |
4T : | Nadia Petrova (RUS, 75) - Sabine Appelmans (n°25) | 6/3 6/2 |
1T : | Annabel Ellwood / Lisa McShea - Sabine Appelmans / Rita Grande | 6/3 6/4 |
Hambourg $535.000 (01/05/2000) - (07/05/2000) | ||
---|---|---|
1T : | Sabine Appelmans - Mariana Diaz-Oliva (ARG, 121) | 6/3 7/6 |
2T : | Anke Huber (ALL, 14, n°7) - Sabine Appelmans | 6/1 6/3 |
1T : | Catalina Cristea / Ruxandra Dragomir Ilie - Sabine Appelmans / Amanda Coetzer | 7/6 6/1 |
Berlin $1.080.000 (08/05/2000) - (14/03/2000) | ||
---|---|---|
1T : | Sabine Appelmans - Giulia CasoniLL (ITA, 130) | 6/2 6/4 |
2T : | Bianka Lamade (ALL, 534) - Sabine Appelmans (n°14) | 6/3 6/4 |
1T : | Greta Arn / Bianka Lamade - Sabine Appelmans / Anne-Gaelle Sidot | 6/1 3/6 6/3 |
Anvers $140.000 (15/05/2000) - (21/05/2000) | ||
---|---|---|
1T : | Sabine Appelmans (n°2) - Sandra Kleinova (TCH, 98) | 6/2 1/6 6/4 |
2T : | Cristina Torrens Valero (ESP, 80) - Sabine Appelmans (n°2) | 3/6 7/6 6/4 |
1T : | Sabine Appelmans / Kim Clijsters - Sandra Kleinova / Michaela Pastikova | 6/4 6/3 |
1/4 : | Sabine Appelmans / Kim Clijsters - Els Callens / Karina Habsudova | 6/3 6/4 |
1/2 : | Sabine Appelmans / Kim Clijsters - Lubomira Bacheva / Iroda Tulyaganova | w/o |
F : | Sabine Appelmans / Kim Clijsters - Jennifer Hopkins / Petra Rampre | 6/1 6/1 |
Roland-Garros $4.564.591 (29/05/2000) - (11/06/2000) | ||
---|---|---|
1T : | Martina Hingis (SUI, 1, n°1) - Sabine Appelmans | 6/0 6/4 |
1T : | Mariaan De Swardt / Martina Navratilova - Sabine Appelmans / Rita Grande | 5/7 6/1 6/3 |
's Hertogenbosch $170.000 (19/06/2000) - (25/06/2000) | ||
---|---|---|
1T : | Cara Black (ZIM, 49) - Sabine Appelmans (n°5) | 6/3 6/4 |
1T : | Sabine Appelmans / Rita Grande - Kristina Brandi / Jana Nejedly | 6/3 6/0 |
1/4 : | Sabine Appelmans / Rita Grande - Jennifer Capriati / Jelena Dokic | 7/6 6/3 |
1/2 : | Catherine Barclay-Reitz / Karina Habsudova - Sabine Appelmans / Rita Grande | 7/6 4/6 6/1 |
Wimbledon $5.564.843 (26/06/2000) - (09/07/2000) | ||
---|---|---|
1T : | Sabine Appelmans - Ruxandra Dragomir Ilie (ROU, 26) | 7/6 6/4 |
2T : | Sabine Appelmans - Kristie Boogert (PBS, 85) | 7/5 3/6 9/7 |
3T : | Sabine Appelmans - Anna Smashnova (ISR, 59) | 6/3 6/4 |
4T : | Venus Williams (USA, 5, n°5) - Sabine Appelmans | 6/4 6/4 |
1T : | Lisa Raymond / Rennae Stubbs (n°1) - Sabine Appelmans / Rita Grande | 6/1 6/3 |
1T : | Sabine Appelmans / Nyborg - Jennifer Capriati / Xavier Malisse | 3/6 7/6 ab. |
Knokke-Heist $110.000 (17/07/2000) - (23/07/2000) | ||
---|---|---|
1T : | Sabine Appelmans (n°2) - Giulia Casoni (ITA, 99) | 3/6 6/4 6/4 |
2T : | Sabine Appelmans (n°2) - Marlene Weingartner (ALL, 120) | 6/4 6/3 |
1/4 : | Marta Marrero (ESP, 64, n°8) - Sabine Appelmans (n°2) | 6/3 5/7 6/3 |
1T : | Tina Hergold / Marketa Kochta - Sabine Appelmans / Barbara Rittner | 2/6 6/2 6/1 |
Montreal $1.080.000 (14/08/2000) - (20/08/2000) | ||
---|---|---|
1T : | Sabine Appelmans - Jelena Dokic (AUS, 39) | 6/7 6/4 7/6 |
2T : | Anna Kournikova (RUS, 14, n°11) - Sabine Appelmans | 6/4 6/3 |
1T : | Cara Black / Elena Likhovtseva (n°8) - Sabine Appelmans / Patricia Tarabini | 6/1 6/3 |
New Haven $535.000 (21/08/2000) - (27/08/2000) | ||
---|---|---|
1T : | Justine Heninq (BEL, 66) - Sabine Appelmans | 6/2 6/4 |
1T : | Kveta Peschke / Patty Schnyder - Sabine Appelmans / Kimberly Po-Messerli | 6/2 6/1 |
US Open $6.834.415 (28/08/2000) - (10/09/2000) | ||
---|---|---|
1T : | Maria Vento-Kabchi (VEN, 103) - Sabine Appelmans | 6/4 6/2 |
1T : | Martina Navratilova / Arantxa Sanchez-Vicario - Sabine Appelmans / Linda Wild | 5/7 6/2 7/6 |
Jeux Olympiques - Sydney $ (25/09/2000) - (01/10/2000) | ||
---|---|---|
1T : | Sabine Appelmans (n°16) - Sonya Jeyaseelan (CAN, ) | 7/5 6/2 |
2T : | Sabine Appelmans (n°16) - Maria Vento-Kabchiwc (VEN, ) | 6/2 6/2 |
3T : | Amanda Coetzer (RSA, , n°7) - Sabine Appelmans (n°16) | 6/3 6/1 |
Filderstadt $535.000 (02/10/2000) - (08/10/2000) | ||
---|---|---|
1T : | Magdalena Maleeva (BUL, 27) - Sabine Appelmans | 6/4 5/7 7/5 |
1T : | Karina Habsudova / Jelena Kostanic Tosic - Sabine Appelmans / Catalina Cristea | 6/1 3/6 6/4 |
Zurich $1.080.000 (09/10/2000) - (15/10/2000) | ||
---|---|---|
1T : | Sabine Appelmans - Ai Sugiyama (JAP, 32) | 6/2 4/6 6/2 |
2T : | Lindsay Davenport (USA, 2, n°2) - Sabine Appelmans | 6/2 6/1 |
1T : | Jelena Dokic / Sandra Nacuk - Sabine Appelmans / Catalina Cristea | 6/1 6/2 |
Linz $535.000 (16/10/2000) - (22/10/2000) | ||
---|---|---|
1T : | Sabine Appelmans - Patricia Wartuschwc (AUT, 84) | 7/6 4/6 6/2 |
2T : | Chanda Rubin (USA, 15, n°5) - Sabine Appelmans | 7/5 6/4 |
Moscou $1.080.000 (23/10/2000) - (29/10/2000) | ||
---|---|---|
1T : | Ai Sugiyama (JAP, 36) - Sabine Appelmans | 6/3 7/6 |
1T : | Martina Hingis / Anna Kournikova - Sabine Appelmans / Sonya Jeyaseelan | 6/2 6/0 |
Leipzig $535.000 (30/10/2000) - (05/11/2000) | ||
---|---|---|
1T : | Iva Majoliwc (CRO, 125) - Sabine Appelmans | 7/5 1/6 6/3 |
1T : | Nicole Arendt / Manon Bollegraf (n°3) - Sabine Appelmans / Janette Husarova | 6/2 6/3 |
Simple (circuit international) : 22 victoires pour 23 défaites |
Double : 12 victoires pour 17 défaites |
1987 |
1988 |
1989 |
1990 |
1991 |
1992 |
1993 |
1994 |
1995 |
1996 |
1997 |
1998 |
1999 |
2000 |
2001 |