Auckland $112.500 (04/01/1999) - (10/01/1999) | ||
---|---|---|
1T : | Dominique Monami (n°1) - Rita Grande (ITA, 59) | 7/5 6/0 |
2T : | Dominique Monami (n°1) - Leanne Bakerwc (NZL, 551) | 6/2 6/2 |
1/4 : | Dominique Monami (n°1) - Kristina Brandi (PUR, 71) | 6/4 6/0 |
1/2 : | Dominique Monami (n°1) - Barbara Schett (AUT, 23, n°4) | 3/6 6/1 6/0 |
F : | Julie Halard-Decugis (FRA, 22, n°3) - Dominique Monami (n°1) | 6/4 6/1 |
1T : | Sandra Cacic / Mary Joe Fernandez - Dominique Monami / Florencia Labat | 6/4 6/3 |
Sydney $420.000 (11/01/1999) - (17/01/1999) | ||
---|---|---|
1T : | Dominique Monami (n°8) - Irina Spirlea (ROU, 14) | 6/1 abandon |
2T : | Dominique Monami (n°8) - Anna Kournikova (RUS, 13) | 6/1 6/2 |
1/4 : | Martina Hingis (SUI, 2, n°2) - Dominique Monami (n°8) | 6/2 6/0 |
1T : | Arantxa Sanchez-Vicario / Larisa Neiland (n°3) - Dominique Monami / Alicia Molik | 6/4 6/2 |
Australian Open $3.124.386 (18/01/1999) - (31/01/1999) | ||
---|---|---|
1T : | Dominique Monami (n°11) - Nadia Petrova (RUS, 144) | 6/3 6/4 |
2T : | Dominique Monami (n°11) - Seda Noorlander (PBS, 114) | 7/6 6/0 |
3T : | Dominique Monami (n°11) - Jana Nejedly (CAN, 84) | 6/1 6/1 |
4T : | Dominique Monami (n°11) - Maria Sanchez Lorenzo (ESP, 65) | 6/2 6/3 |
1/4 : | Amélie Mauresmo (FRA, 29) - Dominique Monami (n°11) | 6/3 7/6 |
1T : | Dominique Monami / Florencia Labat - Lilia Osterloh / Mashona Washington | 7/5 3/6 6/2 |
2T : | Dominique Monami / Florencia Labat - Elena Likhovtseva / Ai Sugiyama (n°5) | 6/4 2/6 6/1 |
3T : | Dominique Monami / Florencia Labat - Els Callens / Julie Halard-Decugis | 6/4 6/1 |
1/4 : | Lisa Raymond / Rennae Stubbs (n°2) - Dominique Monami / Florencia Labat | 6/1 6/4 |
Prostejov $112.500 (08/02/1999) - (14/02/1999) | ||
---|---|---|
1T : | Dominique Monami (n°2) - Anca Barna (ALL, 137) | 6/4 7/5 |
2T : | Amanda Hopmans (PBS, 127) - Dominique Monami (n°2) | 6/4 2/6 5/2 abandon |
1T : | Dominique Monami / Laurence Courtois - Julie Pullin / Patricia Wartusch | 6/3 3/6 6/2 |
1/4 : | Dominique Monami / Laurence Courtois - Olga Barabanschikova / Barbara Rittner | w/o |
1/2 : | Alexandra Fusai / Nathalie Tauziat (n°1) - Dominique Monami / Laurence Courtois | w/o |
Paris $520.000 (22/02/1999) - (28/02/1999) | ||
---|---|---|
1T : | Dominique Monami (n°3) | bye |
2T : | Dominique Monami (n°3) - Virginia Ruano Pascual (ESP, 31) | 6/4 6/0 |
1/4 : | Dominique Monami (n°3) - Elena Likhovtseva (RUS, 22, n°8) | 7/5 6/0 |
1/2 : | Amélie Mauresmo (FRA, 18, n°6) - Dominique Monami (n°3) | 6/0 7/6 |
1T : | Dominique Monami / Iva Majoli - Laura Golarsa / Olga Lugina | 7/5 6/4 |
1/4 : | Els Callens / Julie Halard-Decugis - Dominique Monami / Iva Majoli | 2/6 6/2 6/4 |
Indian Wells $1.400.000 (01/03/1999) - (14/03/1999) | ||
---|---|---|
1T : | Barbara Rittner (ALL, 53) - Dominique Monami (n°11) | 0/6 6/4 6/3 |
1T : | Amy Frazier / Katie Schlukebir - Dominique Monami / Sandra Cacic | 6/2 6/4 |
Miami $2.075.000 (15/03/1999) - (28/03/1999) | ||
---|---|---|
1T : | Dominique Monami (n°17) | bye |
2T : | Mirjana Lucic-Baroni (CRO, 53) - Dominique Monami (n°17) | 6/4 6/3 |
1T : | Nicole Arendt / Manon Bollegraf - Dominique Monami / Barbara Rittner | 4/6 6/4 7/5 |
Hambourg $520.000 (26/04/1999) - (02/05/1999) | ||
---|---|---|
1T : | Dominique Monami (n°6) - Barbara Rittner (ALL, 49) | 6/4 6/0 |
2T : | Silvia Farina Elia (ITA, 25) - Dominique Monami (n°6) | 2/6 7/5 7/6 |
Rome $1.050.000 (03/05/1999) - (09/05/1999) | ||
---|---|---|
1T : | Dominique Monami (n°11) - Nicole Arendt (USA, Ncl) | 6/1 6/0 |
2T : | Dominique Monami (n°11) - Sabine Appelmansq (BEL, 92) | 6/4 6/7 6/3 |
3T : | Dominique Monami (n°11) - Nathalie Tauziat (FRA, 9, n°7) | 6/4 7/6 |
1/4 : | Venus Williams (USA, 5, n°3) - Dominique Monami (n°11) | 7/6 6/2 |
1T : | Alexia Dechaume-Balleret / Sandrine Testud - Dominique Monami / Florencia Labat | 5/7 7/5 6/0 |
Berlin $1.050.000 (10/05/1999) - (16/05/1999) | ||
---|---|---|
1T : | Dominique Monami (n°11) - Jana Kandarrwc (ALL, 176) | 6/2 6/1 |
2T : | Elena Likhovtseva (RUS, 22) - Dominique Monami (n°11) | 6/3 7/5 |
Roland-Garros $ (25/05/1999) - (06/06/1999) | ||
---|---|---|
1T : | Barbara Schwartz (AUT, 125) - Dominique Monami (n°13) | 6/1 6/0 |
1T : | Dominique Monami / Florencia Labat - Rosa Maria Andres Rodriguez / Eva Bes | 7/6 6/1 |
2T : | Dominique Monami / Florencia Labat - Rachel Mcquillan / Nana Smith Rogers | 6/2 6/3 |
3T : | Alexandra Fusai / Nathalie Tauziat (n°4) - Dominique Monami / Florencia Labat | 6/1 6/4 |
Birmingham $180.000 (07/06/1999) - (13/06/1999) | ||
---|---|---|
1T : | Dominique Monami (n°3) | bye |
2T : | Alexandra Stevenson (USA, 114) - Dominique Monami (n°3) | 6/4 6/3 |
's-Hertogenbosch $180.000 (07/06/1999) - (13/06/1999) | ||
---|---|---|
1T : | Dominique Monami (n°2) | bye |
2T : | Dominique Monami (n°2) - Sabine Appelmans (BEL, 76) | 6/4 6/4 |
1/4 : | Kristina Brandi (PUR, 57) - Dominique Monami (n°2) | 6/3 6/3 |
1T : | Dominique Monami / Alexia Dechaume-Balleret | bye |
2T : | Dominique Monami / Alexia Dechaume-Balleret - Joannette Kruger / Fang Li | 6/4 6/2 |
1/2 : | Kristie Boogert / Cara Black (n°4) - Dominique Monami / Alexia Dechaume-Balleret | 6/4 6/3 |
Wimbledon £1 (22/06/1999) - (04/07/1999) | ||
---|---|---|
1T : | Dominique Monami (n°15) - Elena DementievaLL (RUS, 108) | 3/6 6/4 6/4 |
2T : | Dominique Monami (n°15) - Kristie Boogert (PBS, 87) | 6/3 6/3 |
3T : | Dominique Monami (n°15) - Elena Likhovtseva (RUS, 22) | 6/4 7/6 |
4T : | Nathalie Tauziat (FRA, 8, n°8) - Dominique Monami (n°15) | 6/3 3/6 6/3 |
1T : | Dominique Monami / Florencia Labat - Erika De Lone / Nicole Pratt | 6/1 6/2 |
2T : | Dominique Monami / Florencia Labat - Cara Black / Irina Selyutina (n°16) | 6/4 2/6 6/4 |
3T : | Nicole Arendt / Manon Bollegraf - Dominique Monami / Florencia Labat | 6/1 3/6 6/1 |
Stanford $520.000 (26/07/1999) - (01/08/1999) | ||
---|---|---|
1T : | Anne Kremer (LUX, 34) - Dominique Monami (n°7) | 6/0 1/0 abandon |
San Diego $520.000 (02/08/1999) - (08/08/1999) | ||
---|---|---|
1T : | Dominique Monami - Maureen Drake (CAN, 55) | 6/3 7/5 |
2T : | Dominique Monami - Ai SugiyamaLL (JAP, 32) | 6/2 6/4 |
1/4 : | Martina Hingis (SUI, 2, n°2) - Dominique Monami | 6/2 6/4 |
1T : | Dominique Monami / Iva Majoli - Janet Lee / Vanessa Webb | 6/2 6/4 |
1/4 : | Lindsay Davenport / Corina Morariu - Dominique Monami / Iva Majoli | 6/3 6/3 |
New Haven $520.000 (23/08/1999) - (29/08/1999) | ||
---|---|---|
1T : | Maria Sanchez Lorenzo (ESP, 44) - Dominique Monami | 6/2 5/7 6/2 |
1T : | Dominique Monami / Kristine Kunce - Anne-Gaelle Sidot / Nathalie Tauziat (n°4) | 4/6 6/3 6/4 |
1/4 : | Kveta Peschke / Barbara Rittner - Dominique Monami / Kristine Kunce | 6/2 6/4 |
US Open $ (30/08/1999) - (12/09/1999) | ||
---|---|---|
1T : | Dominique Monami (n°13) - Maureen Drake (CAN, 49) | 6/1 6/0 |
2T : | Dominique Monami (n°13) - Rita Grande (ITA, 67) | 6/3 6/3 |
3T : | Mary Joe Fernandez (USA, 38) - Dominique Monami (n°13) | 7/5 6/0 |
1T : | Dominique Monami / Florencia Labat - Annabel Ellwood / Rika Hiraki | 6/3 6/7 6/3 |
2T : | Jana Novotna / Natasha Zvereva (n°1) - Dominique Monami / Florencia Labat | 6/1 6/4 |
Luxembourg $180.000 (20/09/1999) - (26/09/1999) | ||
---|---|---|
1T : | Dominique Monami (n°2) | bye |
2T : | Dominique Monami (n°2) - Anne-Gaelle Sidot (FRA, 35) | 4/6 6/4 6/4 |
1/4 : | Dominique Monami (n°2) - Tina Pisnik (SLO, 96) | 7/5 6/3 |
1/2 : | Dominique Monami (n°2) - Lina Krasnoroutskayawc (RUS, 553) | 5/7 6/3 6/1 |
F : | Kim Clijstersq (BEL, 83) - Dominique Monami (n°2) | 6/2 6/2 |
1T : | Kveta Peschke / Barbara Rittner - Dominique Monami / Els Callens | 6/2 6/3 |
Filderstadt $520.000 (04/10/1999) - (10/10/1999) | ||
---|---|---|
1T : | Dominique Monami (n°8) - Magui Sernawc (ESP, 36) | 6/4 7/6 |
2T : | Nathalie Dechy (FRA, 28) - Dominique Monami (n°8) | 6/3 6/2 |
Zurich $1.050.000 (11/10/1999) - (17/10/1999) | ||
---|---|---|
1T : | Dominique Monami (n°7) - Ai Sugiyama (JAP, 27) | 3/6 6/4 6/2 |
2T : | Dominique Monami (n°7) - Silvia Farina Elia (ITA, 26) | 6/2 6/2 |
1/4 : | Mary Pierce (FRA, 6, n°3) - Dominique Monami (n°7) | 6/2 6/4 |
1T : | Nathalie Tauziat / Natasha Zvereva (n°1) - Dominique Monami / Manon Bollegraf | 7/6 6/4 |
Moscou $1.050.000 (18/10/1999) - (24/10/1999) | ||
---|---|---|
1T : | Dominique Monami (n°5) - Patty Schnyder (SUI, 22) | 7/5 6/2 |
2T : | Dominique Monami (n°5) - Lina Krasnoroutskayawc (RUS, 219) | 6/2 2/6 7/5 |
1/4 : | Dominique Monami (n°5) - Julie Halard-Decugis (FRA, 9, n°3) | 6/1 4/6 6/1 |
1/2 : | Barbara Schett (AUT, 8, n°2) - Dominique Monami (n°5) | 7/5 7/6 |
1T : | Dominique Monami / Larisa Neiland - Silvia Farina Elia / Chanda Rubin | 6/3 6/4 |
1/4 : | Elena Likhovtseva / Ai Sugiyama - Dominique Monami / Larisa Neiland | 6/4 6/1 |
Leipzig $520.000 (01/11/1999) - (06/11/1999) | ||
---|---|---|
1T : | Dominique Monami (n°4) | bye |
2T : | Anne-Gaelle Sidot (FRA, 31) - Dominique Monami (n°4) | 3/6 6/2 6/3 |
1T : | Dominique Monami / Anne-Gaelle Sidot - Jelena Dokic / Jana Kandarr | 6/1 6/4 |
1/4 : | Elena Likhovtseva / Ai Sugiyama (n°1) - Dominique Monami / Anne-Gaelle Sidot | 6/1 6/3 |
Philadelphie $520.000 (08/11/1999) - (14/11/1999) | ||
---|---|---|
1T : | Dominique Monami (n°7) - Elena Likhovtseva (RUS, 19) | 6/1 6/2 |
2T : | Sandrine Testud (FRA, 15) - Dominique Monami (n°7) | 6/4 6/4 |
New York $2.000.000 (15/11/1999) - (21/11/1999) | ||
---|---|---|
1T : | Dominique Monami - Elena Likhovtseva (RUS, 19) | 6/2 6/3 |
2T : | Nathalie Tauziat (FRA, 7, n°6) - Dominique Monami | 6/3 6/2 |
Simple (circuit international) : 37 victoires pour 25 défaites |
Double : 15 victoires pour 17 défaites |
1989 |
1990 |
1991 |
1992 |
1993 |
1994 |
1995 |
1996 |
1997 |
1998 |
1999 |
2000 |