| Coxyde $10.000 (16/08/1999) - (22/08/1999) | ||
|---|---|---|
| 1T : | Leslie Butkiewicz / Kristel Van der Perre - Mireille Dittmann / Melinda Glenister | 6/1 6/1 |
| 1/4 : | Caroline Maes / Cindy Schuurmans - Leslie Butkiewicz / Kristel Van der Perre | 6/4 7/6 |
| Westende $10.000 (23/08/1999) - (29/08/1999) | ||
|---|---|---|
| 1T : | Leslie Butkiewiczwc - Cindy Schuurmans (BEL, 417) | 6/4 7/6 |
| 2T : | Leslie Butkiewiczwc - Magdalena Zdenovcova (TCH, 388, n°7) | 6/2 6/2 |
| 1/4 : | Ting (sr) Li (CHN, 704) - Leslie Butkiewiczwc | 6/2 6/1 |
| 1T : | Ting (sr) Li / Na Li - Leslie Butkiewicz / Kristel Van der Perre | 6/4 6/2 |
| Le Havre $10.000 (08/11/1999) - (14/11/1999) | ||
|---|---|---|
| Q1 : | Leslie Butkiewicz - Anne-Sophie Remy (FRA, Ncl) | 6/1 6/0 |
| Q2 : | Leslie Butkiewicz - Alberta Brianti (ITA, 853) | 6/2 3/6 6/4 |
| Q3 : | Leslie Butkiewicz - Camille Gely (FRA, 988) | 6/3 6/4 |
| 1T : | Leslie Butkiewiczq - Veronica RizhikLL (ESP, 719) | 6/1 7/5 |
| 2T : | Berengere Karpenschif (FRA, 312, n°2) - Leslie Butkiewiczq | 6/1 ab. |
| 1T : | Leslie Butkiewicz / Caroline Maes - Virginia Gollut / Natacha Randriantefy | 6/4 6/1 |
| 1/4 : | Anna Font / Veronica Rizhik (n°4) - Leslie Butkiewicz / Caroline Maes | w/o |
| Simple (circuit international) : 6 victoires pour 2 défaites |
| Double : 2 victoires pour 3 défaites |
| 1997 |
| 1998 |
| 1999 |
| 2000 |
| 2001 |
| 2002 |
| 2003 |
| 2004 |
| 2005 |
| 2006 |
| 2007 |
| 2008 |
| 2013 |
| 2014 |