Paris $375.000 (15/02/1993) - (21/02/1993) | ||
---|---|---|
1T : | Elena Wagner (ALL, 182) - Laurence Courtois | 6/2 6/2 |
Miami $25.000 (22/02/1993) - (28/02/1993) | ||
---|---|---|
1T : | Audra Keller (USA, 177) - Laurence Courtois | 6/7 6/2 6/3 |
1T : | Elly Hakami / Stephanie Reece - Laurence Courtois / Nancy Feber | 6/4 6/4 |
Brest $25.000 (22/03/1993) - (28/03/1993) | ||
---|---|---|
Q1 : | Laurence Courtois - Anne De Gioanni (FRA, 619) | 6/4 6/2 |
Q2 : | Laurence Courtois - Elena Likhovtseva (RUS, 312) | 6/3 6/3 |
Q3 : | Laurence Courtois - Petra Kamstra (PBS, 279, n°4) | 3/6 7/6 6/3 |
1T : | Laurence Courtoisq - Asa Svensson (SUE, 201) | 6/3 6/3 |
2T : | Laurence Courtoisq - Irina SukhovaLL (UKR, 389) | 6/3 6/2 |
1/4 : | Nancy Feber (BEL, 119, n°2) - Laurence Courtoisq | 4/6 7/6 7/6 |
1T : | Laurence Courtois / Nancy Feber - Angelique Olivier / Sarah Pitkowski | 6/4 6/3 |
1/4 : | Laurence Courtois / Nancy Feber - Irina Sukhova / Paola Suarez | 6/1 6/1 |
1/2 : | Kristie Boogert / Linda Niemantsverdriet - Laurence Courtois / Nancy Feber | 3/0 abandon |
Limoges $25.000 (05/04/1993) - (11/04/1993) | ||
---|---|---|
Q1 : | Laurence Courtois - Olivia De Camaret (FRA, 672) | 6/2 6/2 |
Q2 : | Laurence Courtois - Isabelle Taesch (FRA, Ncl) | 6/2 6/2 |
Q3 : | Laurence Courtois - Jing-Qian Yi (CHN, 367) | 6/1 4/6 6/4 |
1T : | Laurence Courtoisq - Gabriella Boschiero (ITA, 246) | 6/2 6/0 |
2T : | Laurence Courtoisq - Claire Wegink (PBS, 186, n°7) | 6/2 4/6 6/2 |
1/4 : | Laurence Courtoisq - Caroline DheninLL (FRA, 470) | 6/7 6/0 6/0 |
1/2 : | Laurence Courtoisq - Beate Reinstadler (AUT, 194, n°5) | 6/4 4/6 6/4 |
F : | Silvia Farina Elia (ITA, 151, n°3) - Laurence Courtoisq | 6/3 6/3 |
1T : | Laurence Courtois / Asa Svensson - Katja Oeljeklaus / Beate Reinstadler | 6/3 7/6 abandon |
1/4 : | Laurence Courtois / Asa Svensson - Kirstin Freye / Cristina Tessi | 7/6 6/3 |
1/2 : | Silvia Farina Elia / Elena Wagner (n°1) - Laurence Courtois / Asa Svensson | 6/4 7/5 |
Bari $25.000 (19/04/1993) - (25/04/1993) | ||
---|---|---|
Q1 : | Sonia Tiberi (ITA, 811) - Laurence Courtois | 5/7 6/4 7/6 |
1T : | Laurence Courtois / Eva Martincova - Marzia Grossi / Rita Grande | 4/6 6/3 6/4 |
1/4 : | Laurence Courtois / Eva Martincova - Cathy Caverzasio / Dominique Monami | 6/1 6/2 |
1/2 : | Laurence Courtois / Eva Martincova - Ivana Jankovska / Eva Melicharova (n°4) | 7/5 6/2 |
F : | Laurence Courtois / Eva Martincova - Yael Segal / Kirrily Sharpe (n°3) | 2/6 6/4 6/1 |
Porto $25.000 (26/04/1993) - (02/05/1993) | ||
---|---|---|
Q1 : | Stephanie Mayorkis (BRE, 341) - Laurence Courtois (n°7) | 3/6 6/2 7/5 |
Liège $100.000 (03/05/1993) - (10/05/1993) | ||
---|---|---|
1T : | Katarzyna NowakLL (POL, 224) - Laurence Courtoiswc | 6/4 3/6 7/6 |
1T : | Laurence Courtois / Nancy Feber - Virginia Humphreys-Davies / Julie Pullin | 6/4 7/5 |
1/4 : | Laurence Courtois / Nancy Feber - Ingelise Driehuis / Caroline Vis (3) | 7/6 2/6 6/3 |
1/2 : | Ann Devries / Dominique Monami - Laurence Courtois / Nancy Feber | 6/4 6/1 |
Roland-Garros $ (23/05/1993) - (05/06/1993) | ||
---|---|---|
Q1 : | Laurence Courtois - Elena Savoldi (ITA, 177) | 6/2 7/6 |
Q2 : | Laurence Courtois - Marketa Kochta (ALL, 164) | 6/2 2/6 7/5 |
Q3 : | Sandra Dopfer (AUT, 151) - Laurence Courtois | 6/1 6/4 |
1T : | Laurence Courtois / Sabine Appelmans - Ingelise Driehuis / Lupita Novelo | 3/6 6/2 6/0 |
2T : | Amanda Coetzer / Ines Gorrochategui (n°13) - Laurence Courtois / Sabine Appelmans | 6/3 6/1 |
Wimbledon $3.312.302 (21/06/1993) - (04/07/1993) | ||
---|---|---|
Q1 : | Laurence Courtois - Elena Makarova (RUS, 160) | 6/3 6/2 |
Q2 : | Laurence Courtois - Valda Lakewc (GBR, 342) | 7/5 6/4 |
Q3 : | Cammy Macgregor (USA, 193) - Laurence Courtois | 7/6 6/3 |
San Marino $100.000 (26/07/1993) - (01/08/1993) | ||
---|---|---|
Q1 : | Laurence Courtois - Magdalena Feistel (POL, 243) | 6/2 6/1 |
Q2 : | Laurence Courtois - Monika Starosta (POL, 484) | 6/2 6/1 |
Q3 : | Laurence Courtois - Ginevra Mugnaini (ITA, 170, n°2) | 6/2 6/3 |
1T : | Laurence Courtoisq - Rita Grandewc (ITA, 217) | 6/3 6/0 |
2T : | Sandra Cecchini (ITA, 32, n°2) - Laurence Courtoisq | 7/6 7/6 |
Sofia $25.000 (13/09/1993) - (19/09/1993) | ||
---|---|---|
1T : | Laurence Courtois (n°5) - Caroline Dhenin (FRA, 305) | 6/1 6/0 |
2T : | Laurence Courtois (n°5) - Zdenka MalkovaLL (TCH, 388) | 6/1 7/6 |
1/4 : | Laurence Courtois (n°5) - Lubomira Bacheva (BUL, 251) | 6/3 7/6 |
1/2 : | Laurence Courtois (n°5) - Neus Avila (ESP, 151, n°1) | 4/6 6/1 6/3 |
F : | Laurence Courtois (n°5) - Svetlana Krivencheva (BUL, 378) | 6/1 6/1 |
Kirchheim $25.000 (27/09/1993) - (03/10/1993) | ||
---|---|---|
1T : | Laurence Courtois (n°6) - Petra Raclavska (TCH, 288) | 6/4 6/2 |
2T : | Laurence Courtois (n°6) - Vicky Maes (BEL, 309) | 7/6 7/6 |
1/4 : | Laurence Courtois (n°6) - Neus Avila (ESP, 143, n°1) | 6/2 6/1 |
1/2 : | Laurence Courtois (n°6) - Karin Lusnic (SLO, 308) | 6/1 3/6 6/1 |
F : | Laurence Courtois (n°6) - Barbara Pauluswc (AUT, Ncl) | 6/1 6/3 |
1T : | Laurence Courtois / Bettina Fulco-Vilella | bye |
1/4 : | Laurence Courtois / Bettina Fulco-Vilella - Christina Habernigg / Melanie Schnell | 6/3 6/3 |
1/2 : | Petra Raclavska / Katerina Siskova - Laurence Courtois / Bettina Fulco-Vilella | 6/1 6/3 |
Budapest $150.000 (18/10/1993) - (24/10/1993) | ||
---|---|---|
1T : | Laurence Courtois - Sandra Cecchini (ITA, 47, n°4) | 6/7 6/4 6/2 |
2T : | Laurence Courtois - Maria Jose Gaidano (ARG, 94) | 6/3 7/6 |
1/4 : | Katarina Studenikova (SVQ, 101) - Laurence Courtois | 4/6 6/4 6/1 |
1T : | Laurence Courtois / Katharzyna Teodorowicz - Gaby Coorengel / Amy Van Buuren | 6/3 6/2 |
1/4 : | Julie Halard-Decugis / Radka Zrubakova (n°4) - Laurence Courtois / Katharzyna Teodorowicz | 2/6 6/0 6/3 |
Val d'Ois $50.000 (06/12/1993) - (12/12/1993) | ||
---|---|---|
1T : | Laurence Courtois (n°3) - Kirstin Freye (ALL, 204) | 6/4 6/4 |
2T : | Laurence Courtois (n°3) - Petra Kamstra (PBS, 177) | 6/2 6/4 |
1/4 : | Laurence Courtois (n°3) - Caroline Vis (PBS, 213) | 6/4 6/1 |
1/2 : | Petra Langrova (TCH, 119, n°2) - Laurence Courtois (n°3) | 7/6 7/6 |
1T : | Laurence Courtois / Nancy Feber (n°3) - Lea Ghirardi / Angelique Olivier | 6/2 6/2 |
1/4 : | Laurence Courtois / Nancy Feber (n°3) - Aleksandra Olsza / Elena Tatarkova | 7/6 6/1 |
1/2 : | Isabelle Demongeot / Catherine Suire (n°1) - Laurence Courtois / Nancy Feber (n°3) | 6/4 6/4 |
Simple (circuit international) : 35 victoires pour 12 défaites |
Double : 15 victoires pour 8 défaites |
1991 |
1992 |
1993 |
1994 |
1995 |
1996 |
1997 |
1998 |
1999 |
2000 |
2001 |
2002 |