Brisbane $150.000 (30/12/1991) - (05/07/1992) | ||
---|---|---|
1T : | Marketa Kochta (ALL, 81) - Dominique Monami | 6/1 6/4 |
Sydney $225.000 (06/01/1992) - (12/01/1992) | ||
---|---|---|
Q1 : | Dominique Monami - Kristine Kuncewc (AUS, 170) | 6/1 6/2 |
Q2 : | Petra Thoren (FIN, 87, n°7) - Dominique Monami | 7/6 6/4 |
Australian Open $2.000.000 (12/01/1992) - (25/01/1992) | ||
---|---|---|
1T : | Dominique Monami - Eugenia Maniokova (RUS, 101) | 4/6 7/5 6/1 |
2T : | Dominique Monami - Nicole Prattwc (AUS, 186) | 6/4 7/6 |
3T : | Dominique Monami - Helena Sukova (TCH, 17, n°15) | 2/6 6/4 6/4 |
4T : | Amy Frazier (USA, 25) - Dominique Monami | 6/3 6/4 |
Linz $100.000 (10/02/1992) - (16/02/1992) | ||
---|---|---|
Q1 : | Dominique Monami - Katerina Studenikovawc (SVQ, 283) | 6/3 4/6 6/3 |
Q2 : | Dominique Monami - Heidi Sprung (AUT, 230) | 4/6 6/3 6/3 |
Q3 : | Dominique Monami - Petra Kamstra (PBS, 252) | 5/1 abandon |
1T : | Dominique Monamiq - Andrea Temesvari (HON, 126) | 6/2 6/1 |
2T : | Dominique Monamiq - Regina Kordova (TCH, 46, n°7) | 3/6 6/3 6/1 |
1/4 : | Sandra Cecchini (ITA, 28, n°4) - Dominique Monamiq | 6/4 2/6 6/3 |
Tokyo $150.000 (06/04/1992) - (12/04/1992) | ||
---|---|---|
1T : | Monique Javer (GBR, 87) - Dominique Monami | 6/1 6/4 |
Pattaya $100.000 (13/04/1992) - (19/04/1992) | ||
---|---|---|
1T : | Sandra WassermanLL (BEL, 127) - Dominique Monami | 6/3 6/3 |
Waregem $100.000 (04/05/1992) - (10/05/1992) | ||
---|---|---|
1T : | Dominique Monami (n°6) - Louise Allen (USA, 120) | 6/4 6/4 |
2T : | Wiltrud Probst (ALL, 103) - Dominique Monami (n°6) | 6/2 6/1 |
1T : | Elena Bryukhovets / Petra Langrova (n°2) - Dominique Monami / Sandra Wasserman | 6/4 6/3 |
Roland-Garros $ (25/05/1992) - (07/06/1992) | ||
---|---|---|
1T : | Louise Allen (USA, 124) - Dominique Monami | 5/7 6/4 6/3 |
Wimbledon $3.000.000 (22/06/1992) - (04/07/1992) | ||
---|---|---|
1T : | Jana Novotna (TCH, 11, n°11) - Dominique Monami | 6/1 6/2 |
Prague $100.000 (20/07/1992) - (26/07/1992) | ||
---|---|---|
1T : | Celilia Dahlman (SUE, 162) - Dominique Monami (n°7) | 7/6 6/4 |
1T : | Katerina Siskova / Alice Nohacova - Dominique Monami / Sandra Wasserman | 6/2 4/1 abandon |
Montreal $550.000 (17/08/1992) - (23/08/1992) | ||
---|---|---|
1T : | Donna Faber (USA, 81) - Dominique Monami | 6/0 6/4 |
Schenectady $100.000 (24/08/1992) - (30/08/1992) | ||
---|---|---|
1T : | Helena Sukova (TCH, 13, n°1) - Dominique Monami | 6/3 6/4 |
1T : | Dominique Monami / Eleni Rossides - Kristin Godridge / Tracey Rodgers | 6/4 7/5 |
1/4 : | Alexia Dechaume-Balleret / Florencia Labat (n°4) - Dominique Monami / Eleni Rossides | 6/2 6/0 |
US Open $3.734.250 (31/08/1992) - (13/09/1992) | ||
---|---|---|
1T : | Dominique Monami - Tammy Whittington (USA, 133) | 6/2 2/6 6/3 |
2T : | Katerina Maleeva (BUL, 15, n°15) - Dominique Monami | 6/3 6/4 |
Paris $150.000 (14/09/1992) - (20/09/1992) | ||
---|---|---|
1T : | Sandra Cecchini (ITA, 51, n°6) - Dominique Monami | 6/4 6/4 |
1T : | Sabine Hack / Patti O'reilly - Dominique Monami / Joannette Kruger | 7/5 3/6 6/2 |
Bayonne $150.000 (28/09/1992) - (04/10/1992) | ||
---|---|---|
1T : | Dominique Monami - Maja Zivec-Skulj (ALL, 82) | 6/3 6/2 |
2T : | Dominique Monami - Florencia Labat (ARG, 55, n°7) | 6/4 6/2 |
1/4 : | Manuela Maleeva-Fragniere (SUI, 10, n°1) - Dominique Monami | 6/4 6/2 |
1T : | Claudia Kohde-Kilsch / Stephanie Rehe - Dominique Monami / Nanne Dahlman | 6/2 6/4 |
Jakarta $50.000 (26/10/1992) - (01/11/1992) | ||
---|---|---|
1T : | Ann Devries (BEL, 174) - Dominique Monami (n°1) | 6/0 5/7 6/3 |
1T : | Mimma Chernovita / Pingkan Lumenta - Dominique Monami / Ann Devries | 7/5 6/3 |
Simple (circuit international) : 13 victoires pour 16 défaites |
Double : 1 victoires pour 6 défaites |
1989 |
1990 |
1991 |
1992 |
1993 |
1994 |
1995 |
1996 |
1997 |
1998 |
1999 |
2000 |