Brisbane $150.000 (31/12/1990) - (06/01/1991) | ||
---|---|---|
1T : | Sabine Appelmans (n°5) | bye |
2T : | Sabine Appelmans (n°5) - Nicole Pratt (AUS, 201) | 6/3 6/1 |
3T : | Sabine Appelmans (n°5) - Shaun Stafford (USA, 150) | 6/4 6/3 |
1/4 : | Larisa Neiland (LET, 91) - Sabine Appelmans (n°5) | 6/4 2/6 6/4 |
1T : | Karin Kschwendt / Petra Langrova - Sabine Appelmans / Catarina Lindqvist | 7/5 3/6 6/1 |
Sydney $225.000 (07/01/1991) - (13/01/1991) | ||
---|---|---|
1T : | Sabine Appelmans (n°11) - Gigi Fernandez (USA, 35) | 6/2 6/2 |
2T : | Sabine Appelmans (n°11) - Anne Minter (AUS, 90) | 6/0 6/2 |
3T : | Manuela Maleeva-Fragniere (SUI, 9, n°3) - Sabine Appelmans (n°11) | 6/2 6/3 6/2 |
1T : | Nicole Bradtke / Elna Reinach (n°8) - Sabine Appelmans / Rafaella Reggi | 6/1 2/6 6/2 |
Australian Open $2.000.000 (13/01/1991) - (26/01/1991) | ||
---|---|---|
1T : | Sabine Appelmans (n°16) - Mercedes Paz (ARG, 33) | 6/0 6/1 |
2T : | Sabine Appelmans (n°16) - Patricia Tarabini (ARG, 82) | 7/5 6/1 |
3T : | Sabine Appelmans (n°16) - Petra Kamstra (PBS, 199) | 6/4 6/3 |
4T : | Mary Joe Fernandez (USA, 4, n°3) - Sabine Appelmans (n°16) | 6/3 6/3 |
1T : | Sabine Appelmans / Rafaella Reggi - Katerina Maleeva / Magdalena Maleeva (n°16) | 6/4 6/2 |
2T : | Sabine Appelmans / Rafaella Reggi - Ann Devries / Ingelise Driehuis | 6/3 6/3 |
3T : | Sabine Appelmans / Rafaella Reggi - Mercedes Paz / Gabriela Sabatini | 6/4 2/6 6/2 |
1/4 : | Gigi Fernandez / Jana Novotna (n°1) - Sabine Appelmans / Rafaella Reggi | 6/3 6/7 6/3 |
Oslo $100.000 (04/02/1991) - (10/02/1991) | ||
---|---|---|
1T : | Sabine Appelmans (n°1) - Andrea Muller (ALL, 237) | 6/3 6/1 |
2T : | Sabine Appelmans (n°1) - Noelle Van Lottum (PBS, 166) | 7/5 6/3 |
1/4 : | Sabine Appelmans (n°1) - Nathalie Herreman (FRA, 65, n°5) | 6/2 6/1 |
1/2 : | Catarina Lindqvist (SUE, 40, n°3) - Sabine Appelmans (n°1) | 6/2 6/2 |
1T : | Sabine Appelmans / Rafaella Reggi - Sabine Lauer / Sabine Lohmann | 5/7 6/1 6/0 |
1/4 : | Sabine Appelmans / Rafaella Reggi - Caroline Schneider / Pilar Vasquez | 6/4 6/3 |
1/2 : | Sabine Appelmans / Rafaella Reggi - Pascale Paradis-Mangon / Catherine Suire (n°3) | 6/4 6/3 |
F : | Claudia Kohde-Kilsch / Silke Meier - Sabine Appelmans / Rafaella Reggi | 3/6 6/2 6/4 |
Palm Springs $350.000 (25/02/1991) - (03/03/1991) | ||
---|---|---|
1T : | Sabine Appelmans (n°11) - Linda Wild (USA, 92) | 6/3 6/4 |
2T : | Sabine Appelmans (n°11) - Audra Keller (USA, 108) | 6/2 5/7 6/3 |
3T : | Monica Seles (USA, 2, n°1) - Sabine Appelmans (n°11) | 6/3 6/0 |
Tokyo $150.000 (08/04/1991) - (14/04/1991) | ||
---|---|---|
1T : | Sabine Appelmans (n°2) - Masako Yanagi (JAP, 431) | 6/3 6/2 |
2T : | Sabine Appelmans (n°2) - Mana Endo (JAP, 152) | 6/3 6/1 |
1/4 : | Sabine Appelmans (n°2) - Marianne Werdel Witmeyer (USA, 37, n°8) | 6/3 3/6 6/1 |
1/2 : | Sabine Appelmans (n°2) - Rika Hiraki (JAP, 242) | 6/4 6/4 |
F : | Lori McNeil (USA, 36, n°7) - Sabine Appelmans (n°2) | 2/6 6/2 6/1 |
1T : | Sabine Appelmans / Nicole Bradtke - Monique Javer / Pilar Vasquez | 6/1 6/2 |
1/4 : | Sabine Appelmans / Nicole Bradtke (n°1) - Yayuk Basuki / Suzanna Wibowo | 6/0 6/2 |
1/2 : | Amy Frazier / Maya Kidowaki (n°4) - Sabine Appelmans / Nicole Bradtke (n°1) | 6/3 6/0 |
Pattaya $75.000 (15/04/1991) - (21/04/1991) | ||
---|---|---|
1T : | Kristine Kunce (AUS, 228) - Sabine Appelmans (n°1) | 1/6 6/0 5/3 ab. |
Strasbourg $150.000 (20/05/1991) - (26/05/1991) | ||
---|---|---|
1T : | Sabine Appelmans (n°3) | bye |
2T : | Naoko Sawamatsu (JAP, 50) - Sabine Appelmans (n°3) | 6/4 6/3 |
Roland-Garros $2.698.740 (27/05/1991) - (09/06/1991) | ||
---|---|---|
1T : | Sabine Appelmans - Beverly Bowes-Hackneyq (USA, 209) | 6/1 3/6 7/5 |
2T : | Sabine Appelmans - Amanda Coetzer (RSA, 97) | 6/3 5/7 6/1 |
3T : | Sabine Appelmans - Regina Kordova (TCH, 49) | 6/2 6/0 |
4T : | Steffi Graf (ALL, 2, n°2) - Sabine Appelmans | 6/2 6/2 |
1T : | Elena Bryukhovets / Eugenia Maniokova - Sabine Appelmans / Sandra Cecchini (n°16) | 6/3 2/6 6/2 |
Eastbourne $350.000 (17/06/1991) - (23/06/1991) | ||
---|---|---|
1T : | Belinda Borneo / Clare Wood - Sabine Appelmans / Caroline Vis | 6/4 7/6 |
Wimbledon $2.728.856 (24/06/1991) - (07/07/1991) | ||
---|---|---|
1T : | Steffi Graf (ALL, 2, n°1) - Sabine Appelmans | 6/2 6/2 |
1T : | Sabine Appelmans / Caroline Vis - Linda Barnard / Ann Henricksson | 6/4 7/6 |
2T : | Jennifer Capriati / Mercedes Paz - Sabine Appelmans / Caroline Vis | 6/2 6/3 |
US Open $2.700.000 (26/08/1991) - (08/09/1991) | ||
---|---|---|
1T : | Zina Garrison (USA, 12, n°12) - Sabine Appelmans | 7/5 6/4 |
1T : | Sabine Appelmans / Camille Benjamin - Jill Hetherington / Kathy Rinaldi Stunkel (n°9) | 6/4 7/5 |
2T : | Sabine Appelmans / Camille Benjamin - Jo-Anne Faull / Michelle Jaggard-Lai | 6/4 6/2 |
3T : | Mary Joe Fernandez / Zina Garrison (n°4) - Sabine Appelmans / Camille Benjamin | 4/6 7/5 6/4 |
Milan $225.000 (30/09/1991) - (06/10/1991) | ||
---|---|---|
1T : | Sabine Appelmans - Nathalie Gilbert (FRA, 158) | 6/2 6/2 |
2T : | Sabine Appelmans - Lori McNeil (USA, 19, n°8) | 6/3 6/2 |
1/4 : | Martina Navratilova (USA, 4, n°2) - Sabine Appelmans | 6/2 6/3 |
1T : | Sabine Appelmans / Rafaella Reggi - Simona Isidori / Elena Savoldi | 6/3 6/0 |
1/4 : | Sabine Appelmans / Rafaella Reggi - Lubomira Bacheva / Anke Marchl | 7/5 7/5 |
1/2 : | Sabine Appelmans / Rafaella Reggi - Claudia Kohde-Kilsch / Helena Sukova (n°2) | 6/1 4/6 6/4 |
F : | Sandy Collins / Lori McNeil (n°4) - Sabine Appelmans / Rafaella Reggi | 7/6 6/3 |
Dorado $150.000 (21/10/1991) - (27/10/1991) | ||
---|---|---|
1T : | Sabine Appelmans (n°3) - Rika Hiraki (JAP, 99) | 7/5 6/2 |
2T : | Sabine Appelmans (n°3) - Donna Faber (USA, 96) | 6/4 6/1 |
1/4 : | Sabine Appelmans (n°3) - Susan Sloane-Lundy (USA, 53, n°6) | 6/4 6/1 |
1/2 : | Amanda Coetzer (RSA, 106) - Sabine Appelmans (n°3) | 3/6 6/3 7/5 |
1T : | Sabine Appelmans / Camille Benjamin (n°1) - Luciana Corsato-Owsianka / Pilar Vasquez | 6/3 6/3 |
1/4 : | Sabine Appelmans / Camille Benjamin (n°1) - Petra Schwarz / Luanne Spadea | 6/1 6/4 |
1/2 : | Sabine Appelmans / Camille Benjamin (n°1) - Jennifer Fuchs / Maria Strandlund | 7/6 2/1 ab. |
F : | Rika Hiraki / Florencia Labat - Sabine Appelmans / Camille Benjamin (n°1) | 6/3 6/3 |
Phoenix $150.000 (28/10/1991) - (03/11/1991) | ||
---|---|---|
1T : | Sabine Appelmans (n°3) - Angelica Gavaldon (MEX, 253) | 7/5 6/3 |
2T : | Sabine Appelmans (n°3) - Carrie Cunningham (USA, 59) | 7/5 6/0 |
1/4 : | Sabine Appelmans (n°3) - Nicole Bradtke (AUS, 54) | 7/6 6/4 |
1/2 : | Sabine Appelmans (n°3) - Julie Halard-Decugis (FRA, 18, n°2) | 3/6 6/3 6/3 |
F : | Sabine Appelmans (n°3) - Chanda Rubin (USA, 138) | 7/5 6/1 |
Nashville $150.000 (04/11/1991) - (10/11/1991) | ||
---|---|---|
1T : | Sabine Appelmans (n°4) - Susan Sloane-Lundy (USA, 71) | 7/5 3/6 6/4 |
2T : | Sabine Appelmans (n°4) - Carrie Cunningham (USA, 56) | 6/4 6/3 |
1/4 : | Sabine Appelmans (n°4) - Mary Lou Daniels (USA, 338) | 6/4 6/4 |
1/2 : | Sabine Appelmans (n°4) - Karina Habsudova (SVQ, 67) | 6/3 6/4 |
F : | Sabine Appelmans (n°4) - Katrina Adams (USA, 147) | 6/2 6/4 |
Philadelphie $350.000 (11/11/1991) - (17/11/1991) | ||
---|---|---|
1T : | Natascha Zvereva (BLR, 19) - Sabine Appelmans | 6/4 6/2 |
Simple (circuit international) : 34 victoires pour 14 défaites |
Double : 17 victoires pour 11 défaites |
1987 |
1988 |
1989 |
1990 |
1991 |
1992 |
1993 |
1994 |
1995 |
1996 |
1997 |
1998 |
1999 |
2000 |
2001 |