| Marcq-en-Baroeul Cat. 3 (05/01/2026) - (11/01/2026) | ||
|---|---|---|
| Q1 : | Nolan Wolff (FRA, 878) - Isaac Eischen (n°9) | 6/2 6/3 |
| Rotterdam Cat. 3 (16/02/2026) - (22/02/2026) | ||
|---|---|---|
| 1T : | Isaac Eischen - Helvino Somefunwc (NED, Ncl) | 6/4 6/3 |
| 2T : | Noe Rousseau Pacheco (LUX, 68, 4) - Isaac Eischen | 6/7 6/1 6/3 |
| 1T : | Isaac Eischen / Timophey Storozhuk - Gaspard Compagnon / Theodore Delporte | 3/6 7/6 10-7 |
| 2T : | Magnus Hellman / Max Karkkainen (4) - Isaac Eischen / Timophey Storozhuk | 6/0 6/0 |
| Badhoevedorp Cat. 3 (23/02/2026) - (01/03/2026) | ||
|---|---|---|
| 1T : | Thomas Van Furth (NED, 464) - Isaac Eischen | 7/5 7/5 |
| 1T : | Thijmen Engelaan / Jurre Vrolijk (2) - Isaac Eischen / Timophey Storozhuk | 6/1 6/1 |
| Veli Lošinj Cat. 2 (23/03/2026) - (29/03/2026) | ||
|---|---|---|
| 1T : | Filippo Borio (ITA, 293) - Isaac Eischen | 6/1 7/5 |
| 1T : | Jobe Dikkenberg / Zayd Joosab - Isaac Eischen / Leopold Miksch | 6/0 6/0 |
| Szczecin Cat. 3 (18/05/2026) - (24/05/2026) | ||
|---|---|---|
| 1T : | Isaac Eischen - Jakub Jachnik (POL, 404, 6) | 6/3 7/5 |
| 2T : | Aleksander Lemanski (POL, 716) - Isaac Eischen | 6/3 1/6 7/5 |
| 1T : | Isaac Eischen / Matt Wuester - Adam Chomik / Michal Jablonski | 3/6 6/1 10-7 |
| 1/4 : | Kajetan Kosinski / Mateusz Uniewski (1) - Isaac Eischen / Matt Wuester | 6/2 6/0 |
| Borne Cat. 3 (08/06/2026) - (14/06/2026) | ||
|---|---|---|
| 1T : | Isaac Eischen (n&de) | bye |
| 2T : | Max Schittoq (GER, Ncl) - Isaac Eischen (8) | 6/4 7/5 |
| 1T : | Ian Liao / Helvino Somefun - Isaac Eischen / Lucien Denis Patrick Nantas | w/o |
| Waterloo Cat. 3 (29/06/2026) - (05/07/2026) | ||
|---|---|---|
| 1T : | Isaac Eischen - Ahmet Emir Elerq (TUR, 3049) | 6/2 6/1 |
| 2T : | Diego Zinga (ITA, 879) - Isaac Eischen | 6/0 6/0 |
| Nivelles Cat. 2 (10/08/2026) - (16/08/2026) | ||
|---|---|---|
| 1T : | Teo Rauxq (FRA, Ncl) - Isaac Eischen | 6/2 6/2 |
| 1T : | Isaac Eischen / Adam Chomik (4) | bye |
| 1/4 : | Oriol Mateos / Jonas Ulbrich - Isaac Eischen / Adam Chomik | 3/6 7/6 11-9 |
| Uccle Sport Cat. 3 (17/08/2026) - (23/08/2026) | ||
|---|---|---|
| 1T : | Simon Fessel (ISR, 213, 3) - Isaac Eischen | 7/6 7/6 |
| 1T : | Isaac Eischen / Edouard Noel - Yamac Deniz Hepturk / Giorgio Zanardi | 6/3 6/3 |
| 1/4 : | Simon Fessel / Arsham Sogomonyan (1) - Isaac Eischen / Edouard Noel | 6/2 6/4 |
| Leo Cup Cat. 3 (24/08/2026) - (30/08/2026) | ||
|---|---|---|
| 1T : | Isaac Eischen - Elias Macek Hualde (AUT, Ncl) | 6/0 6/1 |
| 2T : | Samuele Bellorini (BEL, 223, 1) - Isaac Eischen | 6/0 6/3 |
| 1T : | Isaac Eischen / Teo Raux (4) | bye |
| 1/4 : | Mattias Cujas / Rowen Moreau - Isaac Eischen / Teo Raux | 6/4 6/2 |
| Simple : 4 victoires pour 10 défaites |
| Double : 3 victoires pour 8 défaites |
| 2025 |
| 2026 |