| Canberra WTA 125 (05/01/2026) - (11/01/2026) | ||
|---|---|---|
| 1T : | Yue Yuan (CHN, 135) - Hanne Vandewinkel (n°8) | 6/3 6/4 |
| Australian Open (19/01/2026) - (01/02/2026) | ||
|---|---|---|
| Q1 : | Carol Young Suh Lee (USA, 209) - Hanne Vandewinkel (n°15) | 3/6 6/3 6/4 |
| Manama W75 (19/01/2026) - (25/01/2026) | ||
|---|---|---|
| 1T : | Hanne Vandewinkel (2) - Ekaterina Ovcharenkoq (RUS, 490) | 6/1 6/3 |
| 2T : | Alina Korneeva (RUS, 212) - Hanne Vandewinkel (2) | 7/5 6/3 |
| Mumbai WTA 125 (02/02/2026) - (08/02/2026) | ||
|---|---|---|
| 1T : | Hanne Vandewinkel (4) - Zuzanna Pawlikowskaq (POL, 254) | 6/3 6/3 |
| 2T : | Fangran Tian (CHN, 325) - Hanne Vandewinkel (4) | 2/6 6/4 6/4 |
| Pune W75 (09/02/2026) - (15/02/2026) | ||
|---|---|---|
| 1T : | Hanne Vandewinkel (2) - Maaya Rajeshwaran Revathiwc (IND, 651) | 6/2 6/2 |
| 2T : | Hanne Vandewinkel (2) - Hibah Shaikh (USA, 362) | 6/1 6/2 |
| 1/4 : | Hanne Vandewinkel (2) - Sohyun Park (KOR, 260, 8) | 6/3 2/6 6/4 |
| 1/2 : | Hanne Vandewinkel (2) - Mananchaya Sawangkaew (THA, 212, 7) | 6/1 6/4 |
| F : | Hanne Vandewinkel (2) - Tatiana Prozorova (RUS, 197, 6) | 7/6 7/6 |
| Bengaluru W100 (16/02/2026) - (22/02/2026) | ||
|---|---|---|
| 1T : | Hanne Vandewinkel (3) - Ya-Hsuan LeeSR (TPE, 806) | 6/1 6/2 |
| 2T : | Hanne Vandewinkel (3) - Shrivalli Rashmikaa Bhamidipatywc (IND, 543) | 6/2 6/7 6/1 |
| 1/4 : | Hanne Vandewinkel (3) - Fangran Tian (CHN, 277) | 6/2 6/2 |
| 1/2 : | Hanne Vandewinkel (3) - Polina Iatcenko (RUS, 160, 5) | 6/4 7/6 |
| F : | Hanne Vandewinkel (3) - Vaishnavi Adkarwc (IND, 690) | 6/0 6/1 |
| Trnava W75 (02/03/2026) - (08/03/2026) | ||
|---|---|---|
| 1T : | Hanne Vandewinkel (1) - Hayu Kinoshitaq (JPN, 414) | 6/2 6/2 |
| 2T : | Hanne Vandewinkel (1) - Veronika Podrez (UKR, 203) | 7/5 6/4 |
| 1/4 : | Hanne Vandewinkel (1) - Anouk Koevermans (NED, 154, 7) | 6/2 6/4 |
| 1/2 : | Hanne Vandewinkel (1) - Erika Andreevaq (RUS, 343) | 6/1 6/2 |
| F : | Hanne Vandewinkel (1) - Daria Snigur (UKR, 117, 2) | 7/6 6/1 |
| Maribor W75 (16/03/2026) - (22/03/2026) | ||
|---|---|---|
| 1T : | Hanne Vandewinkel (2) - Susan Bandecchi (SUI, 234) | 6/4 2/6 6/3 |
| 2T : | Hanne Vandewinkel (2) - Francisca Jorge (POR, 190) | 6/3 4/6 6/1 |
| 1/4 : | Hanne Vandewinkel (2) - Greetje Minnen (BEL, 156, 5) | 6/2 6/4 |
| 1/2 : | Hanne Vandewinkel (2) - Vendula Valdmannovaq (CZE, 293) | 6/2 6/4 |
| F : | Tatiana Prozorova (RUS, 175, 8) - Hanne Vandewinkel (2) | 6/3 6/3 |
| Bogota WTA 250 (30/03/2026) - (05/04/2026) | ||
|---|---|---|
| 1T : | Hanne Vandewinkel - Sofia Costoulas (BEL, 134) | 6/3 2/6 6/3 |
| 2T : | Marie Bouzkova (CZE, 26, 1) - Hanne Vandewinkel | 6/4 abandon |
| 1T : | Hanne Vandewinkel / Darja Semenistaja - Isabelle Haverlag / Maia Lumsden (3) | 6/0 7/6 |
| 1/4 : | Yvonne Cavalle-Reimers / Laura Pigossi - Hanne Vandewinkel / Darja Semenistaja | 7/6 3/6 12-10 |
| Qualifiers (USA) 3/1 Belgique - | ||
|---|---|---|
| P1 : | Hanne Vandewinkel - Iva Jovic (USA, 16) | 7/6 6/3 |
| Madrid WTA 1000 (20/04/2026) - (26/04/2026) | ||
|---|---|---|
| Q1 : | Hanne Vandewinkel (11) - Linda Fruhvirtova (CZE, 150) | 6/2 7/5 |
| Q2 : | Daria Snigur (UKR, 98, 13) - Hanne Vandewinkel (11) | 7/6 6/4 |
| Wiesbaden W100 (27/04/2026) - (03/05/2026) | ||
|---|---|---|
| 1T : | Erika Andreevaq (RUS, 327) - Hanne Vandewinkel (1) | 6/2 6/0 |
| Rome WTA 1000 (04/05/2026) - (17/05/2026) | ||
|---|---|---|
| Q1 : | Jil Teichmann (SUI, 196) - Hanne Vandewinkel (12) | 6/4 6/3 |
| Parme WTA 125 (11/05/2026) - (17/05/2026) | ||
|---|---|---|
| 1T : | Hanne Vandewinkel - Whitney Osuigwe (USA, 193) | 7/5 6/4 |
| 2T : | Dayana Yastremska (UKR, 52, 3) - Hanne Vandewinkel | 6/3 6/2 |
| Rabat WTA 250 (18/05/2026) - (24/05/2026) | ||
|---|---|---|
| 1T : | Panna Udvardy (HUN, 68, 7) - Hanne Vandewinkel | 6/4 6/2 |
| Roland-Garros Gr-Chelem (18/05/2026) - (24/05/2026) | ||
|---|---|---|
| 1T : | Hanne Vandewinkel - Madison Keys (USA, 19, n&de) | |
| 1T : | Hanne Vandewinkel / Maya Joint - Leolia Jeanjean / Jessika Ponchet |
| Simple (circuit international) : 25 victoires pour 11 défaites |
| Double : 1 victoires pour 1 défaites |
| 2017 |
| 2018 |
| 2019 |
| 2020 |
| 2021 |
| 2022 |
| 2023 |
| 2024 |
| 2025 |
| 2026 |