Menu Jaune
Le site du Tennis Belge
| |
???? Nouvelles | Carnets de Notes | Dossiers | Retrospectives | Interviews | Grands-Chelems
???? Pros | Espoirs | Wheelchair | Belgian Circuit
?????????????????????????? ATP/WTA Simple | ATP/WTA Double | ITF Simple | ITF Double | Wheelchair Simple | Wheelchair Double | Non classés et inactifs | ITF | TE16 | TE14
??????????????? Iris Ladies Trophy | Corona Open | Ethias Trophy | Flanders Ladies Trophy | Ladies Trophy | Proximus Diamond Games | Tarkett Open
?????????????????????? Argayon cup | Astrid Bowl | Brussels IJO | Coupe De Borman | International Youth Tournament | Young Champions Cup (Hasselt)
?????????????????????? Top rank cette semaine | Top rank carrière | Titres année en cours | Titres double année en cours | Titres carrière | Titres double carrière

Toutes les victoires de Yanina Wickmayer

adversaire classé
entre n°101 et n°200 mondial
Date-Krumm (101e) - Bali (WTA - 2009) - P1 7/6 6/3
Kudryavtseva (101e) - Cincinnati (WTA - 2009) - Q2 6/2 6/4
Dubois (103e) - Groupe Mondial I - Play-Offs (Fed Cup - 2009) - P2 6/1 6/3
Kudryavtseva (103e) - US Open (Grand-Chelem - 2010) - 1T 6/1 6/2
Parmentier (103e) - Torhout (ITF - 2010) - 2T 7/6 7/6
Arn (104e) - Cincinnati (WTA - 2010) - 1T 6/2 6/2
Teliana Pereira (104e) - New Haven (WTA - 2013) - Q1 6/7 6/1 6/4
Sofia Kenin (104e) - Indian Wells (WTA125 - 2018) - 2T 6/3 6/3
Bojana Jovanovski (105e) - Groupe Mondial 1er tour (Fed Cup - 2012) - P2 6/4 6/4
Monica Puig (106e) - Guangzhou (WTA - 2015) - 2T 6/3 6/4
Danka Kovinic (106e) - Prague (WTA - 2015) - 1/4 2/6 6/3 6/3
Mattek (107e) - Indian Harbour Beach (ITF - 2008) - F 6/4 7/6
Parra Santonja (107e) - s'Hertogenbosch (WTA - 2011) - 2T 7/6 6/7 7/5
Donna Vekic (107e) - Groupe I (Hongrie) (Fed Cup - 2014) - P2 6/3 6/2
Tereza Martincova (107e) - Varsovie (WTA - 2023) - 2T 6/2 6/2
Sprem (108e) - Rome (WTA - 2010) - 1T 6/3 1/6 6/4
Viktorija Golubic (108e) - Indian Wells (WTA - 2018) - Q1 6/3 7/5
Mirjana Lucic-Baroni (109e) - Indian Wells (WTA - 2013) - 2T 3/6 6/3 6/2
Fiona Ferro (109e) - Indian Wells (WTA125 - 2019) - 1T 1/6 6/3 6/3
Kateryna Bondarenko (111e) - Wimbledon (Grand-Chelem - 2017) - 1T 6/2 7/5
Simona Waltert (112e) - Shrewsbury (ITF - 2022) - 1T 4/6 6/4 6/1
Anastasija Sevastova (113e) - Sydney (WTA - 2016) - Q1 7/5 3/6 6/4
Luksika Kumkhum (114e) - Taipei (WTA125 - 2013) - 1/2 6/3 6/1
Jana Cepelova (114e) - Australian Open (Grand-Chelem - 2013) - 2T 7/6 7/5
Mona Barthel (114e) - Wimbledon (Grand-Chelem - 2018) - 1T 7/5 6/4
Tatishvili (115e) - Charleston (WTA - 2011) - 3T 6/4 7/5
Viktorija Golubic (115e) - Trnava (ITF - 2023) - 1/4 4/6 6/3 3/1
Pouchkova (116e) - Surbiton (ITF - 2008) - 1T 6/1 6/1
Kateryna Kozlova (116e) - Vancouver (ITF - 2017) - 1T 6/3 6/3
Anna Bondar (116e) - Play-Offs (Hongrie) 3/1 (Fed Cup - 2023) - P2 7/5 6/2
Mariana Duque-Marino (117e) - Bad Gastein (WTA - 2012) - 1T 6/3 6/4
Tatishvili (118e) - Wimbledon (Grand-Chelem - 2011) - 2T 3/6 6/4 6/2
Kai-Chen Chang (118e) - Stanford (WTA - 2012) - 2T 7/5 2/6 7/5
Reka Luca Jani (118e) - Trnava (ITF - 2023) - 1T 6/2 6/1
Elizabeth Mandlik (119e) - Surbiton (ITF - 2023) - 2T 6/2 6/1
Tamara Zidansek (119e) - Macon (ITF - 2023) - 1/2 6/3 6/1
Aleksandra Krunic (120e) - Groupe Mondial II - P.O. 3/1 (Fed Cup - 2016) - P3 1/6 7/5 8/6
Yuan (121e) - Taizou (ITF - 2007) - 1/2 6/3 7/5
Sevastova (121e) - Birmingham (WTA - 2009) - 1T 6/4 6/3
Nicole Gibbs (122e) - Carlsbad (WTA125 - 2015) - F 6/3 7/6
Lauren Davis (122e) - Washington (WTA - 2016) - F 6/4 6/2
Yuan (123e) - Taoyuan (ITF - 2007) - 1/2 6/3 6/4
Nao Hibino (124e) - Vancouver (ITF - 2015) - 1/4 6/3 6/4
Nao Hibino (125e) - Varsovie (WTA - 2023) - 1T 6/2 6/4
Katie Boulter (125e) - Surbiton (ITF - 2023) - 1/2 6/3 6/2
Krajicek (126e) - Birmingham (WTA - 2009) - 2T 6/2 6/4
Kaia Kanepi (126e) - Groupe Mondial - Play off (Fed Cup - 2010) - P2 6/2 4/6 6/1
Sofia Kenin (127e) - Gaiba (WTA - 2023) - 2T 3/6 6/4 7/5
Krajicek (128e) - Nottingham (ITF - 2009) - 1/4 6/0 6/7 6/2
Donna Vekic (129e) - Toronto (WTA - 2015) - Q1 1/6 6/4 7/5
Alexandra Dulgheru (129e) - Roland-Garros (Grand-Chelem - 2016) - 1T 6/1 6/3
Hlavakova (130e) - Torhout (ITF - 2010) - 1/2 4/6 2/6 6/4
Anna Blinkova (131e) - Linz (WTA - 2017) - Q1 6/3 6/1
Anna-Lena Friedsam (132e) - Nanjing (WTA125 - 2013) - 1/4 6/3 6/4
Tamara Korpatsch (132e) - Trnava (ITF - 2017) - 2T 6/4 3/6 6/1
Jil Teichmann (132e) - Indian Wells (WTA - 2018) - Q2 6/4 6/1
Heather Watson (133e) - Luxembourg (WTA - 2013) - 1T 6/0 5/7 6/2
Isabella Shinikova (133e) - Budapest (WTA - 2017) - 1T 6/3 4/6 7/5
Camerin (134e) - Clearwater (ITF - 2009) - 1/4 6/3 6/1
Rodionova (134e) - Cincinnati (WTA - 2009) - Q1 3/6 7/5 6/4
Sachia Vickery (134e) - Surbiton (ITF - 2019) - 1T 6/4 3/6 6/4
Keothavong (135e) - Monzon (ITF - 2008) - 2T 2/6 6/3 6/2
Dominguez-Lino (135e) - Australian Open (Grand-Chelem - 2010) - Q3 6/0 6/0
Domachowska (135e) - Groupe II (Fed Cup - 2010) - P1 4/6 6/1 6/3
Casey Dellacqua (135e) - Hobart (WTA - 2012) - 2T 6/1 6/1
Barbara Haas (135e) - Indian Wells (WTA125 - 2020) - 3T 6/1 7/6
Grace Min (137e) - Birmingham (WTA - 2015) - Q1 6/1 6/1
Barbara Haas (137e) - Palerme (WTA - 2020) - Q1 0/6 6/2 6/3
Yvonne Meusberger (138e) - Bad Gastein (WTA - 2012) - 1/4 6/3 6/2
Whitney Osuigwe (138e) - Nicholasville (ITF - 2020) - 2T 6/3 6/4
O'Brien (140e) - Monterrey (ITF - 2008) - 2T 7/6 6/4
Lesia Tsurenko (140e) - Acapulco (WTA - 2014) - 1T 7/6 6/4
Harriet Dart (140e) - US Open (Grand-Chelem - 2023) - Q2 6/3 6/4
Veronica Cepede Royg (141e) - Montréal (WTA - 2014) - Q1 6/0 6/1
Jil Teichmann (141e) - Australian Open (Grand-Chelem - 2018) - Q1 6/4 7/6
Julia Grabher (141e) - Wimbledon (Grand-Chelem - 2022) - Q1 6/4 7/6
Katherine Sebov (141e) - US Open (Grand-Chelem - 2023) - Q1 6/7 7/5 6/2
Sacha Vickery (142e) - Miami (WTA - 2019) - 1T 3/6 6/3 6/1
Riske (145e) - Wimbledon (Grand-Chelem - 2010) - 1T 6/4 5/7 6/3
Karolina Pliskova (145e) - Auckland (WTA - 2012) - 1T 6/3 6/4
Tamara Korpatsch (145e) - Poitiers (ITF - 2017) - 1T 6/1 4/6 6/2
Vera Zvonareva (145e) - Zhengzhou (WTA125 - 2018) - 1T 6/3 6/4
Olivia Rogowska (145e) - Miami (WTA - 2018) - Q1 6/4 6/7 6/4
Valeria Savinykh (146e) - Monterrey (WTA - 2013) - 1T 4/6 6/1 6/4
Julia Glushko (146e) - Groupe I (Israël) 3/0 (Fed Cup - 2015) - P2 6/1 6/2
Heather Watson (146e) - Varsovie (WTA - 2023) - 1/4 6/4 6/3
Zahlavova (147e) - Les Contamines (ITF - 2007) - 1/2 6/1 7/6
Jill Craybas (147e) - Paris (WTA - 2012) - 1T 6/1 ab.
Brémond (148e) - Monzon (ITF - 2008) - 1/2 6/2 7/6
Vaidisova (149e) - Los Angeles (WTA - 2009) - 1T 6/1 6/1
Sema (149e) - Australian Open (Grand-Chelem - 2010) - Q1 4/6 6/0 7/5
Alison Riske (150e) - Québec (WTA - 2012) - 1T 6/3 6/3
Gagliardi (151e) - Roland-Garros (Grand-Chelem - 2008) - Q3 4/6 6/3 6/2
Samantha Stosur (151e) - Charlottesville (ITF - 2008) - 1/4 6/1 7/5
Mandy Minella (151e) - Séoul (WTA - 2014) - 1T 2/6 6/4 6/4
Silvia Soler-Espinosa (151e) - Majorque (WTA - 2017) - Q1 6/3 6/2
Alexandra Cadantu (152e) - Luxembourg (WTA - 2017) - Q2 5/2
Tereza Smitkova (152e) - Wimbledon (Grand-Chelem - 2019) - Q2 1/6 7/6 6/1
Liudmila Samsonova (153e) - Wimbledon (Grand-Chelem - 2019) - Q3 6/4 6/3
South (154e) - Birmingham (WTA - 2008) - 1/4 6/4 6/3
Lesley Kerkhove (154e) - Guangzhou (WTA - 2017) - 1T 7/6 7/6
Laura Siegemund (154e) - Wimbledon (Grand-Chelem - 2023) - Q3 6/4 5/7 6/3
Dalma Galfi (154e) - Play-Offs (Hongrie) 3/1 (Fed Cup - 2023) - P4 6/2 6/7 6/1
Elizaveta Kulichkova (157e) - Nottingham (WTA - 2017) - 1T 6/4 6/4
Su Jeong Jang (158e) - Wimbledon (Grand-Chelem - 2022) - Q3 6/1 6/4
Kayla Day (159e) - Indian Wells (WTA - 2018) - 1T 6/3 6/2
Mariam Bolkvadze (161e) - Netanya (ITF - 2022) - 1T 6/4 7/5
Elena-Gabriela Ruse (161e) - Wimbledon (Grand-Chelem - 2023) - Q2 4/6 6/3 6/3
Ivanova (162e) - Clearwater (ITF - 2009) - 2T 7/5 6/4
Saisai Zheng (162e) - Taipei (WTA125 - 2013) - 1/4 6/3 6/1
Katie Swan (162e) - Surbiton (ITF - 2023) - F 2/6 6/4 7/6
Julia Glushko (163e) - US Open (Grand-Chelem - 2012) - 1T 7/5 6/2
Julia Glushko (163e) - Vancouver (ITF - 2018) - 1T 6/4 7/6
Julia Glushko (164e) - Vancouver (ITF - 2015) - 2T 6/3 6/3
Daria Snigur (164e) - Surbiton (ITF - 2023) - 1/4 6/4 4/6 7/6
Shuai Peng (165e) - Ilkley (ITF - 2019) - 1T 6/1 4/6 6/1
Jarmila Gajdosova (167e) - Australian Open (Grand-Chelem - 2013) - 1T 6/1 7/5
Haynes (168e) - Monterrey (ITF - 2008) - 1/4 6/3 6/4
Duque-Marino (169e) - Groupe Mondial II - Play-Offs (Fed Cup - 2008) - P2 6/4 6/3
Marie Bouzkova (169e) - Surprise (ITF - 2018) - 1/2 4/6 3/1
Polina Kudermetova (170e) - Seoul (WTA - 2023) - 1/4 6/3 6/1
Yan (171e) - Groupe Mondial I - Play-Offs (Fed Cup - 2007) - P2 7/5 7/6
Kulikova (171e) - Taizou (ITF - 2007) - 1/4 6/1 6/4
Basak Eraydin (172e) - Poitiers (ITF - 2017) - 2T 6/4 6/2
Johanna Larsson (172e) - Landisville (ITF - 2019) - 1T 6/4 6/2
Cristina Bucsa (172e) - Limoges (WTA125 - 2019) - Q1 6/1 6/4
Ana Konjuh (172e) - Roland-Garros (Grand-Chelem - 2023) - Q1 6/3 6/0
Leyre Romero Gormaz (172e) - Macon (ITF - 2023) - 2T 6/2 6/0
Greetje Minnen (173e) - Trnava (ITF - 2023) - F 6/0 6/3
Fedak (175e) - Saint-Gaudens (ITF - 2009) - 1/4 6/4 6/2
Lisicki (175e) - Auckland (WTA - 2011) - 2T 6/2 3/6 6/2
Priscilla Hon (176e) - Gaiba (WTA - 2023) - 1T 7/5 6/4
Coin (177e) - Torhout (ITF - 2008) - 1T 6/2 6/0
Chakhnashvili (180e) - Roland-Garros (Grand-Chelem - 2008) - Q2 6/1 6/4
Julia Boserup (180e) - Surprise (ITF - 2018) - 1/4 6/0 6/0
Scheepers (181e) - New Delhi (ITF - 2008) - 1/4 6/7 6/3 6/3
Fichman (182e) - Toronto (WTA - 2009) - Q2 6/3 6/2
Maria Sakkari (182e) - Carlsbad (WTA125 - 2015) - 1/2 6/4 6/2
Cavaday (183e) - Monzon (ITF - 2008) - 1/4 6/1 7/5
Stephanie Vogt (183e) - Trnava (ITF - 2015) - 1T 6/2 7/6
Sabina Sharipova (183e) - Anning (WTA125 - 2018) - 2T 6/3 3/6 6/1
Duque-Marino (184e) - Torhout (ITF - 2008) - 2T 6/2 6/0
Sabina Sharipova (184e) - Quanzhou (ITF - 2018) - 1T 7/6 6/2
En-Shuo Liang (184e) - Seoul (WTA - 2023) - 1T 6/3 6/4
Kops-Jones (185e) - Indian Harbour Beach (ITF - 2008) - 1/4 6/4 6/1
Jovana Jaksic (185e) - Groupe Mondial II - P.O. 3/1 (Fed Cup - 2016) - P2 7/5 6/0
Jia-Jing Lu (186e) - Midland (ITF - 2019) - 1T 6/3 7/5
Lizette Cabrera (188e) - Prague (WTA - 2022) - Q1 6/3 6/1
Valeria Savinykh (189e) - Wimbledon (Grand-Chelem - 2019) - Q1 4/6 6/1 6/4
Julia Boserup (190e) - Carlsbad (WTA125 - 2015) - 1T 7/6 6/3
Cavaday (191e) - New Delhi (ITF - 2008) - 1/2 6/1 6/3
Esperon (191e) - Monterrey (ITF - 2008) - 1T 6/3 6/0
Jozami (191e) - Surbiton (ITF - 2008) - 2T 6/3 6/1
Brengle (191e) - Saint-Gaudens (ITF - 2009) - 1T 6/4 6/3
Anastasia Kulikova (191e) - s'Hertogenbosch (WTA - 2022) - Q1 6/1 7/5
Pichet (193e) - Roland-Garros (Grand-Chelem - 2008) - Q1 6/3 6/3
Stoop (194e) - Surprise (ITF - 2009) - 1/4 4/6 6/2 6/3
Arianne Hartono (194e) - Wimbledon (Grand-Chelem - 2023) - Q1 6/4 6/3
Katarina Zavatska (196e) - La Bisbal d'Emporda (ITF - 2019) - 1T 5/7 6/0 6/2
Aleksandra Krunic (198e) - Groupe Mondial 1er tour (Fed Cup - 2012) - P3 6/1 6/0
Mona Barthel (199e) - Altenkirchen (ITF - 2023) - 2T 6/3 7/5
Vera Zvonareva (200e) - Huan Hin (WTA125 - 2017) - 1T 7/6 6/3